← SEC Filings
8-K Material Events
Material corporate events filed within 4 business days of occurrence
| Date | Company | Items |
|---|---|---|
| 05/29/26 | EQT Exeter Real Estate Income Trust, Inc. | 7.01 · Regulation FD |
| 05/29/26 | ABCP AmBase Corp | 5.07 |
| 05/29/26 | Nuveen Churchill Private Capital Income Fund | 1.01 · Material Agreement8.01 · Other Events |
| 05/29/26 | OPLN OPENLANE, Inc. | 5.03 · Bylaw Amendment |
| 05/29/26 | CHASE ISSUANCE TRUST | 8.01 · Other Events |
| 05/29/26 | CARE Carter Bankshares, Inc. | 5.07 |
| 05/29/26 | Lord Abbett Private Credit Fund | 3.02 7.01 · Regulation FD8.01 · Other Events |
| 05/29/26 | BWEN BROADWIND, INC. | 5.07 |
| 05/29/26 | OTTR Otter Tail Corp | 1.01 · Material Agreement |
| 05/29/26 | Lord Abbett Private Credit Fund S | 3.02 7.01 · Regulation FD8.01 · Other Events |
| 05/29/26 | MCS MARCUS CORP | 5.07 |
| 05/29/26 | CVGW CALAVO GROWERS INC | 1.02 · Agreement Terminated2.01 · Acquisition3.01 · Delisting3.03 5.01 · Change of Control5.02 · Executive Change |
| 05/29/26 | ARX Accelerant Holdings | 7.01 · Regulation FD |
| 05/29/26 | ACRG American Clean Resources Group, Inc. | 5.02 · Executive Change8.01 · Other Events |
| 05/29/26 | Axiom Intelligence Acquisition Corp 1 | 1.01 · Material Agreement |
| 05/29/26 | HRTG Heritage Insurance Holdings, Inc. | 8.01 · Other Events |
| 05/29/26 | CVX CHEVRON CORP | 5.02 · Executive Change |
| 05/29/26 | BDX BECTON DICKINSON & CO | 7.01 · Regulation FD |
| 05/29/26 | Silexion Therapeutics Corp | 3.03 5.03 · Bylaw Amendment8.01 · Other Events |
| 05/29/26 | AVO Mission Produce, Inc. | 2.01 · Acquisition5.02 · Executive Change7.01 · Regulation FD |
| 05/29/26 | ELMT Elmet Group Co. | 2.02 · Earnings |
| 05/29/26 | QXL QUANTUM X LABS INC. | 8.01 · Other Events |
| 05/29/26 | UMAC Unusual Machines, Inc. | 8.01 · Other Events |
| 05/29/26 | Hancock Park Corporate Income, Inc. | 2.02 · Earnings |
| 05/29/26 | EDAP EDAP TMS SA | 8.01 · Other Events |
| 05/29/26 | PMI Picard Medical, Inc. | 7.01 · Regulation FD |
| 05/29/26 | WT WisdomTree, Inc. | 8.01 · Other Events |
| 05/29/26 | SWDR Starwood Real Estate Income Trust, Inc. | 8.01 · Other Events |
| 05/29/26 | PWP Perella Weinberg Partners | 5.07 |
| 05/29/26 | APOG APOGEE ENTERPRISES, INC. | 5.02 · Executive Change |
| 05/29/26 | CWBC Community West Bancshares | 5.07 |
| 05/29/26 | AGNC Investment Corp. | 8.01 · Other Events |
| 05/29/26 | FG Merger II Corp. | 1.01 · Material Agreement |
| 05/29/26 | Starwood Credit Real Estate Income Trust | 7.01 · Regulation FD |
| 05/29/26 | REPL Replimune Group, Inc. | 7.01 · Regulation FD |
| 05/29/26 | FFBC FIRST FINANCIAL BANCORP /OH/ | 5.02 · Executive Change5.07 |
| 05/29/26 | BTU PEABODY ENERGY CORP | 8.01 · Other Events |
| 05/29/26 | ASH ASHLAND INC. | 1.01 · Material Agreement2.03 |
| 05/29/26 | HIND Vyome Holdings, Inc | 2.02 · Earnings |
| 05/29/26 | JOUT JOHNSON OUTDOORS INC | 7.01 · Regulation FD |
| 05/29/26 | FTAI Aviation Ltd. | 5.07 |
| 05/29/26 | NNE Nano Nuclear Energy Inc. | 1.01 · Material Agreement2.01 · Acquisition3.02 5.02 · Executive Change7.01 · Regulation FD |
| 05/29/26 | CVX CHEVRON CORP | 5.07 |
| 05/29/26 | MBRX Moleculin Biotech, Inc. | 7.01 · Regulation FD |
| 05/29/26 | RANI Rani Therapeutics Holdings, Inc. | 5.07 |
| 05/29/26 | TTD Trade Desk, Inc. | 5.02 · Executive Change |
| 05/29/26 | SAIC Science Applications International Corp | 8.01 · Other Events |
| 05/29/26 | GCO GENESCO INC | 2.02 · Earnings |
| 05/29/26 | Blackstone Private Equity Strategies Fund L.P. | 1.01 · Material Agreement2.03 3.02 7.01 · Regulation FD |
| 05/29/26 | Carvana Receivables Depositor LLC | 1.01 · Material Agreement8.01 · Other Events |
| 05/29/26 | UMH PROPERTIES, INC. (UMH, UMH-PD) | 5.02 · Executive Change |
| 05/29/26 | PLMR Palomar Holdings, Inc. | 7.01 · Regulation FD8.01 · Other Events |
| 05/29/26 | Classover Holdings, Inc. | 1.01 · Material Agreement2.03 3.02 5.03 · Bylaw Amendment7.01 · Regulation FD |
| 05/29/26 | SAFX XCF Global, Inc. | 1.01 · Material Agreement3.02 8.01 · Other Events |
| 05/29/26 | CSGP COSTAR GROUP, INC. | 1.01 · Material Agreement7.01 · Regulation FD |
| 05/29/26 | APTOF Aptose Biosciences Inc. | 7.01 · Regulation FD |
| 05/29/26 | QWTR Quest Water Global, Inc. | 4.01 · Auditor Change |
| 05/29/26 | NEWS CORP | 8.01 · Other Events |
| 05/29/26 | Cycurion, Inc. | 1.01 · Material Agreement8.01 · Other Events |
| 05/29/26 | Blackstone Infrastructure Strategies L.P. | 3.02 7.01 · Regulation FD |
| 05/29/26 | TYL TYLER TECHNOLOGIES INC | 1.01 · Material Agreement1.02 · Agreement Terminated2.03 |
| 05/29/26 | J.P. Morgan Real Estate Income Trust, Inc. | 8.01 · Other Events |
| 05/28/26 | GAP GAP INC | 2.02 · Earnings |
| 05/28/26 | IPC Alternative Real Estate Income Trust, Inc. | 8.01 · Other Events |
| 05/28/26 | SFBC Sound Financial Bancorp, Inc. | 5.07 |
| 05/28/26 | RRGB RED ROBIN GOURMET BURGERS INC | 1.01 · Material Agreement7.01 · Regulation FD |
| 05/28/26 | UGI UGI CORP /PA/ | 5.02 · Executive Change |
| 05/28/26 | MAMO Massimo Group | 5.07 |
| 05/28/26 | ETSY ETSY INC | 1.01 · Material Agreement |
| 05/28/26 | FUNC FIRST UNITED CORP/MD/ | 5.02 · Executive Change |
| 05/28/26 | CORT CORCEPT THERAPEUTICS INC | 5.02 · Executive Change5.07 |
| 05/28/26 | SCOR COMSCORE, INC. | 7.01 · Regulation FD |
| 05/28/26 | ERII Energy Recovery, Inc. | 5.02 · Executive Change |
| 05/28/26 | HDSN HUDSON TECHNOLOGIES INC /NY | 8.01 · Other Events |
| 05/28/26 | MDRR Medalist Diversified, Inc. | 8.01 · Other Events |
| 05/28/26 | ESTC Elastic N.V. | 2.02 · Earnings |
| 05/28/26 | PKE PARK AEROSPACE CORP | 2.02 · Earnings |
| 05/28/26 | VSAT VIASAT INC | 2.02 · Earnings |
| 05/28/26 | PDM Piedmont Realty Trust, Inc. | 1.01 · Material Agreement2.03 |
| 05/28/26 | VSTD Vestand Inc. | 1.01 · Material Agreement2.03 |
| 05/28/26 | CLIR ClearSign Technologies Corp | 8.01 · Other Events |
| 05/28/26 | InPoint Commercial Real Estate Income, Inc. (ICRL, ICRP, ICR-PA) | 8.01 · Other Events |
| 05/28/26 | FGPR FERRELLGAS PARTNERS L P | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | Netcapital Inc. | 1.01 · Material Agreement3.02 3.03 |
| 05/28/26 | LAB STANDARD BIOTOOLS INC. | 5.02 · Executive Change |
| 05/28/26 | AFCG Advanced Flower Capital Inc. | 5.07 |
| 05/28/26 | SPIR Spire Global, Inc. | 5.07 |
| 05/28/26 | TXO TXO Partners, L.P. | 2.01 · Acquisition |
| 05/28/26 | APOG APOGEE ENTERPRISES, INC. | 1.01 · Material Agreement7.01 · Regulation FD |
| 05/28/26 | UEC URANIUM ENERGY CORP | 7.01 · Regulation FD |
| 05/28/26 | AEO AMERICAN EAGLE OUTFITTERS INC | 2.02 · Earnings |
| 05/28/26 | MYRG MYR GROUP INC. | 7.01 · Regulation FD |
| 05/28/26 | KOPN KOPIN CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | ELME Elme Communities | 1.01 · Material Agreement |
| 05/28/26 | First National Master Note Trust | 1.01 · Material Agreement8.01 · Other Events |
| 05/28/26 | ADV Advantage Solutions Inc. | 5.07 |
| 05/28/26 | Tennessee Valley Authority | 1.01 · Material Agreement2.03 5.02 · Executive Change |
| 05/28/26 | GSBD Goldman Sachs BDC, Inc. | 5.07 |
| 05/28/26 | PHIN PHINIA INC. | 5.07 |
| 05/28/26 | GRDN Guardian Pharmacy Services, Inc. | 1.01 · Material Agreement2.03 |
| 05/28/26 | FUNC FIRST UNITED CORP/MD/ | 5.07 |
| 05/28/26 | UTZ Utz Brands, Inc. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | RPID RAPID MICRO BIOSYSTEMS, INC. | 5.07 |
| 05/28/26 | JLL JONES LANG LASALLE INC | 5.07 |
| 05/28/26 | Armour Residential REIT, Inc. (ARR, ARR-PC) | 8.01 · Other Events |
| 05/28/26 | Ramaco Resources, Inc. | 7.01 · Regulation FD |
| 05/28/26 | MRK Merck & Co., Inc. | 5.07 |
| 05/28/26 | BLNE Beeline Holdings, Inc. | 5.02 · Executive Change |
| 05/28/26 | WY WEYERHAEUSER CO | 7.01 · Regulation FD |
| 05/28/26 | Ellington Financial Inc. (EFC, EFC-PB, EFC-PC, EFC-PD) | 7.01 · Regulation FD |
| 05/28/26 | TPG Twin Brook Capital Income Fund | 7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | SGST Strategic Storage Trust VI, Inc. | 7.01 · Regulation FD |
| 05/28/26 | AMBA AMBARELLA INC | 2.02 · Earnings |
| 05/28/26 | SNAL Snail, Inc. | 5.07 |
| 05/28/26 | AHR American Healthcare REIT, Inc. | 8.01 · Other Events |
| 05/28/26 | PTHS Pelthos Therapeutics Inc. | 7.01 · Regulation FD |
| 05/28/26 | TWO HARBORS INVESTMENT CORP. (TWO, TWOD, TWO-PA, TWO-PB, TWO-PC) | 8.01 · Other Events |
| 05/28/26 | TFSL TFS Financial CORP | 5.02 · Executive Change5.03 · Bylaw Amendment8.01 · Other Events |
| 05/28/26 | OCFC OCEANFIRST FINANCIAL CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | UVV UNIVERSAL CORP /VA/ | 2.02 · Earnings |
| 05/28/26 | ISBA ISABELLA BANK CORP | 8.01 · Other Events |
| 05/28/26 | KPTI Karyopharm Therapeutics Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | ONDS Ondas Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | Federal Home Loan Bank of Boston | 2.03 |
| 05/28/26 | NCDL Nuveen Churchill Direct Lending Corp. | 5.07 |
| 05/28/26 | CAST FreeCast, Inc. | 3.02 |
| 05/28/26 | BBCMS Mortgage Trust 2026-5C41 | 1.01 · Material Agreement6.02 |
| 05/28/26 | ARXS Arxis, Inc. | 2.02 · Earnings |
| 05/28/26 | Nuveen Churchill Private Capital Income Fund | 5.07 |
| 05/28/26 | Federal Home Loan Bank of Dallas | 2.03 |
| 05/28/26 | Tri-State Generation & Transmission Association, Inc. | 7.01 · Regulation FD |
| 05/28/26 | HPS Corporate Lending Fund | 7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | Federal Home Loan Bank of New York | 2.03 |
| 05/28/26 | BROOKFIELD REAL ESTATE INCOME TRUST INC. | 7.01 · Regulation FD |
| 05/28/26 | AZZ AZZ INC | 7.01 · Regulation FD |
| 05/28/26 | CHCO CITY HOLDING CO | 8.01 · Other Events |
| 05/28/26 | IONS IONIS PHARMACEUTICALS INC | 7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | FULTON FINANCIAL CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | AMWD AMERICAN WOODMARK CORP | 1.02 · Agreement Terminated2.01 · Acquisition3.01 · Delisting3.03 5.01 · Change of Control5.02 · Executive Change5.03 · Bylaw Amendment7.01 · Regulation FD |
| 05/28/26 | VIR Vir Biotechnology, Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | CZR Caesars Entertainment, Inc. | 1.01 · Material Agreement7.01 · Regulation FD |
| 05/28/26 | NEWS CORP | 8.01 · Other Events |
| 05/28/26 | ONDS Ondas Inc. | 3.02 8.01 · Other Events |
| 05/28/26 | CVC-PE Global Private Equity Fund, LP | 3.02 8.01 · Other Events |
| 05/28/26 | CID Holdco, Inc. | 3.03 5.03 · Bylaw Amendment8.01 · Other Events |
| 05/28/26 | THR Thermon Group Holdings, Inc. | 5.07 7.01 · Regulation FD |
| 05/28/26 | Cartesian Growth Corp III | 5.07 7.01 · Regulation FD |
| 05/28/26 | Hyperscale Data, Inc. (GPUS, GPUS-PD) | 1.02 · Agreement Terminated7.01 · Regulation FD |
| 05/28/26 | Nature's Miracle Holding Inc. | 1.01 · Material Agreement |
| 05/28/26 | HOTH Rocket One Inc. | 8.01 · Other Events |
| 05/28/26 | NDRA ENDRA Life Sciences Inc. | 1.01 · Material Agreement3.02 8.01 · Other Events |
| 05/28/26 | AVAH Aveanna Healthcare Holdings, Inc. | 8.01 · Other Events |
| 05/28/26 | PHGE BiomX Inc. | 5.02 · Executive Change |
| 05/28/26 | IMUX IMMUNIC, INC. | 7.01 · Regulation FD |
| 05/28/26 | BLNE Beeline Holdings, Inc. | 7.01 · Regulation FD |
| 05/28/26 | USL United States 12 Month Oil Fund, LP | 7.01 · Regulation FD |
| 05/28/26 | ACRG American Clean Resources Group, Inc. | 8.01 · Other Events |
| 05/28/26 | PLAB PHOTRONICS INC | 2.02 · Earnings |
| 05/28/26 | TMGI Transglobal Management Group, Inc. | 1.01 · Material Agreement2.01 · Acquisition3.02 |
| 05/28/26 | TCBK TRICO BANCSHARES / | 5.03 · Bylaw Amendment5.07 |
| 05/28/26 | SEIC SEI INVESTMENTS CO | 5.07 8.01 · Other Events |
| 05/28/26 | MBC MasterBrand, Inc. | 2.01 · Acquisition2.03 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | Braemar Hotels & Resorts Inc. (BHR, BHR-PB, BHR-PD) | 5.02 · Executive Change |
| 05/28/26 | REX REX AMERICAN RESOURCES Corp | 2.02 · Earnings |
| 05/28/26 | Federal Home Loan Bank of Pittsburgh | 2.03 |
| 05/28/26 | STRATS(SM) Trust For Goldman Sachs Capital I Securities, Series 2005-1 | 8.01 · Other Events |
| 05/28/26 | NXXT NEXTNRG, INC. | 1.01 · Material Agreement3.02 8.01 · Other Events |
| 05/28/26 | MINISTRY PARTNERS INVESTMENT COMPANY, LLC | 5.07 8.01 · Other Events |
| 05/28/26 | Tamboran Resources Corp | 2.01 · Acquisition3.02 7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | BBW BUILD-A-BEAR WORKSHOP INC | 2.02 · Earnings |
| 05/28/26 | BTU PEABODY ENERGY CORP | 8.01 · Other Events |
| 05/28/26 | HAFC HANMI FINANCIAL CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | GJO STRATS SM TRUST FOR WAL-MART STORES, INC. SECURITIES, SERIES 2005-4 | 8.01 · Other Events |
| 05/28/26 | Ares Management Corp (ARES, ARES-PB) | 1.01 · Material Agreement2.03 |
| 05/28/26 | UNL United States 12 Month Natural Gas Fund, LP | 7.01 · Regulation FD |
| 05/28/26 | AMBO Ambow Education Holding Ltd. | 8.01 · Other Events |
| 05/28/26 | LOOP Loop Industries, Inc. | 2.02 · Earnings |
| 05/28/26 | YUMC Yum China Holdings, Inc. | 5.07 |
| 05/28/26 | FVR FrontView REIT, Inc. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | BCDA BioCardia, Inc. | 7.01 · Regulation FD |
| 05/28/26 | CECO CECO ENVIRONMENTAL CORP | 5.02 · Executive Change5.07 7.01 · Regulation FD |
| 05/28/26 | Reservoir Media, Inc. | 2.02 · Earnings |
| 05/28/26 | ConnectM Technology Solutions, Inc. | 2.02 · Earnings |
| 05/28/26 | TSN TYSON FOODS, INC. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | ORBS Eightco Holdings Inc. | 7.01 · Regulation FD |
| 05/28/26 | TSCO TRACTOR SUPPLY CO /DE/ | 8.01 · Other Events |
| 05/28/26 | TMC the metals Co Inc. | 7.01 · Regulation FD |
| 05/28/26 | STRATS SM TRUST FOR Goldman Sachs Cap I SEC SERIES 2005-3 | 8.01 · Other Events |
| 05/28/26 | NewHold Investment Corp. III | 7.01 · Regulation FD |
| 05/28/26 | KSS KOHLS Corp | 2.02 · Earnings7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | BBY BEST BUY CO INC | 2.02 · Earnings |
| 05/28/26 | SOTK SONO TEK CORP | 2.02 · Earnings7.01 · Regulation FD |
| 05/28/26 | BURL Burlington Stores, Inc. | 2.02 · Earnings |
| 05/28/26 | DLTR DOLLAR TREE, INC. | 2.02 · Earnings7.01 · Regulation FD |
| 05/28/26 | AXTA Axalta Coating Systems Ltd. | 1.01 · Material Agreement |
| 05/28/26 | JPMF1 Multifamily Mortgage Trust 2026-FX1 | 8.01 · Other Events |
| 05/28/26 | United States Commodity Index Funds Trust | 7.01 · Regulation FD |
| 05/28/26 | STX Seagate Technology Holdings plc | 3.02 7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | WDC WESTERN DIGITAL CORP | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | DYAI DYADIC INTERNATIONAL INC | 7.01 · Regulation FD |
| 05/28/26 | BCAL California BanCorp \ CA | 5.02 · Executive Change5.07 8.01 · Other Events |
| 05/28/26 | ALG ALAMO GROUP INC | 1.01 · Material Agreement2.03 |
| 05/28/26 | CHCO CITY HOLDING CO | 5.02 · Executive Change |
| 05/28/26 | UMH PROPERTIES, INC. (UMH, UMH-PD) | 7.01 · Regulation FD |
| 05/28/26 | CMPS COMPASS Pathways plc | 5.07 |
| 05/28/26 | CFBK CF BANKSHARES INC. | 5.07 |
| 05/28/26 | ANRO Alto Neuroscience, Inc. | 5.02 · Executive Change |
| 05/28/26 | GROO GROOVY COMPANY, INC. | 4.01 · Auditor Change5.02 · Executive Change5.03 · Bylaw Amendment8.01 · Other Events |
| 05/28/26 | USO United States Oil Fund, LP | 7.01 · Regulation FD |
| 05/28/26 | MNKD MANNKIND CORP | 8.01 · Other Events |
| 05/28/26 | Sabine Pass Liquefaction, LLC | 1.01 · Material Agreement |
| 05/28/26 | BNO United States Brent Oil Fund, LP | 7.01 · Regulation FD |
| 05/28/26 | AEP Transmission Company, LLC | 8.01 · Other Events |
| 05/28/26 | MNTK Montauk Renewables, Inc. | 5.07 |
| 05/28/26 | UNG United States Natural Gas Fund, LP | 7.01 · Regulation FD |
| 05/28/26 | MEHA Functional Brands Inc. | 7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | Hadron Energy, Inc. | 1.01 · Material Agreement8.01 · Other Events |
| 05/28/26 | IBM INTERNATIONAL BUSINESS MACHINES CORP | 7.01 · Regulation FD |
| 05/28/26 | CQP Cheniere Energy Partners, L.P. | 1.01 · Material Agreement7.01 · Regulation FD |
| 05/28/26 | OLOX OLENOX INDUSTRIES INC. | 1.01 · Material Agreement2.01 · Acquisition2.03 3.02 5.03 · Bylaw Amendment7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | HRL HORMEL FOODS CORP /DE/ | 2.02 · Earnings |
| 05/28/26 | IRTC iRhythm Holdings, Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | Federal Home Loan Bank of Cincinnati | 2.03 |
| 05/28/26 | AITX Artificial Intelligence Technology Solutions Inc. | 8.01 · Other Events |
| 05/28/26 | UGA United States Gasoline Fund, LP | 7.01 · Regulation FD |
| 05/28/26 | Bimergen Energy Corp (BESS, BESS-WT) | 1.01 · Material Agreement2.01 · Acquisition |
| 05/28/26 | New Horizon Aircraft Ltd. | 7.01 · Regulation FD |
| 05/28/26 | Fidelity Private Credit Fund | 2.02 · Earnings7.01 · Regulation FD8.01 · Other Events |
| 05/28/26 | REGENCY CENTERS CORP | 8.01 · Other Events |
| 05/28/26 | GJP STRATS(SM) TRUST FOR DOMINION RESOURCES, INC. SECURITIES, SERIES 2005-6 | 8.01 · Other Events |
| 05/28/26 | BNGO Bionano Genomics, Inc. | 8.01 · Other Events |
| 05/28/26 | H Hyatt Hotels Corp | 7.01 · Regulation FD8.01 · Other Events |
| 05/27/26 | BRZE Braze, Inc. | 2.02 · Earnings5.02 · Executive Change |
| 05/27/26 | USAC USA Compression Partners, LP | 7.01 · Regulation FD |
| 05/27/26 | TTEC TTEC Holdings, Inc. | 3.03 5.03 · Bylaw Amendment5.07 8.01 · Other Events |
| 05/27/26 | LAUR LAUREATE EDUCATION, INC. | 5.02 · Executive Change5.07 |
| 05/27/26 | CTRN Citi Trends Inc | 2.02 · Earnings |
| 05/27/26 | Crescent Capital BDC, Inc. | 1.01 · Material Agreement8.01 · Other Events |
| 05/22/26 | EEFT EURONET WORLDWIDE, INC. | 5.07 |
| 05/22/26 | SOUTHERN CO GAS | 8.01 · Other Events |
| 05/22/26 | HBCP HOME BANCORP, INC. | 5.02 · Executive Change |
| 05/22/26 | CVBF CVB FINANCIAL CORP | 5.07 |
| 05/22/26 | ULS UL Solutions Inc. | 5.07 |
| 05/22/26 | GRNT Granite Ridge Resources, Inc. | 5.02 · Executive Change5.07 |
| 05/22/26 | NISSAN AUTO RECEIVABLES Co II LLC | 1.01 · Material Agreement8.01 · Other Events |
| 05/22/26 | RBB RBB Bancorp | 5.07 |
| 05/22/26 | CMTV COMMUNITY BANCORP /VT | 5.07 |
| 05/22/26 | SLM Student Loan Trust 2006-7 | 8.01 · Other Events |
| 05/22/26 | SHC Sotera Health Co | 5.07 |
| 05/22/26 | Crescent Private Credit Income Corp | 8.01 · Other Events |
| 05/22/26 | Columbus Acquisition Corp/Cayman Islands | 1.01 · Material Agreement2.03 3.02 |
| 05/22/26 | CATY CATHAY GENERAL BANCORP | 5.02 · Executive Change |
| 05/22/26 | GENERATION INCOME PROPERTIES, INC. | 2.01 · Acquisition |
| 05/22/26 | GENERATION INCOME PROPERTIES, INC. | 2.01 · Acquisition |
| 05/22/26 | CPAY CORPAY, INC. | 1.01 · Material Agreement7.01 · Regulation FD |
| 05/22/26 | FCAP FIRST CAPITAL INC | 5.07 |
| 05/22/26 | VEEA INC. | 2.03 8.01 · Other Events |
| 05/22/26 | SSGC SafeSpace Global Corp | 7.01 · Regulation FD |
| 05/22/26 | ESTA ESTABLISHMENT LABS HOLDINGS INC. | 5.07 |
| 05/22/26 | Pinnacle Financial Partners, Inc. (PNFP, PNFP-PA, PNFP-PB, PNFP-PC) | 5.07 |
| 05/22/26 | NOW ServiceNow, Inc. | 5.02 · Executive Change5.07 |
| 05/22/26 | CLNN Clene Inc. | 1.01 · Material Agreement5.02 · Executive Change5.07 |
| 05/22/26 | Remora Capital Corp | 7.01 · Regulation FD |
| 05/22/26 | BlackSky Technology Inc. (BKSY, BKSY-WT) | 1.01 · Material Agreement |
| 05/22/26 | APH AMPHENOL CORP /DE/ | 5.07 |
| 05/22/26 | GRVE GROOVE BOTANICALS INC. | 4.01 · Auditor Change |
| 05/22/26 | TPST Tempest Therapeutics, Inc. | 3.01 · Delisting |
| 05/22/26 | LRHC La Rosa Holdings Corp. | 3.01 · Delisting8.01 · Other Events |
| 05/22/26 | SCYX SCYNEXIS INC | 5.07 8.01 · Other Events |
| 05/22/26 | WWR WESTWATER RESOURCES, INC. | 5.03 · Bylaw Amendment5.07 |
| 05/22/26 | OBT Orange County Bancorp, Inc. /DE/ | 8.01 · Other Events |
| 05/22/26 | SATS EchoStar CORP | 8.01 · Other Events |
| 05/22/26 | VORNADO REALTY TRUST (VNO, VNORP, VNO-PL, VNO-PM, VNO-PN, VNO-PO) | 5.07 |
| 05/22/26 | NOV NOV Inc. | 5.07 8.01 · Other Events |
| 05/22/26 | NISSAN AUTO RECEIVABLES Co II LLC | 8.01 · Other Events |
| 05/22/26 | NEO NEOGENOMICS INC | 5.02 · Executive Change5.07 |
| 05/22/26 | MRSH MARSH & MCLENNAN COMPANIES, INC. | 5.07 |
| 05/22/26 | MCBS MetroCity Bankshares, Inc. | 5.07 |
| 05/22/26 | POLA Polar Power, Inc. | 1.01 · Material Agreement1.02 · Agreement Terminated2.03 3.02 5.02 · Executive Change |
| 05/22/26 | COLD AMERICOLD REALTY TRUST | 1.01 · Material Agreement2.03 |
| 05/22/26 | CHASE ISSUANCE TRUST | 8.01 · Other Events |
| 05/22/26 | LASE Laser Photonics Corp | 3.01 · Delisting |
| 05/22/26 | VNRX VOLITIONRX LTD | 1.01 · Material Agreement |
| 05/22/26 | SCNX Scienture Holdings, Inc. | 2.02 · Earnings |
| 05/22/26 | Apogee Acquisition Corp | 8.01 · Other Events |
| 05/22/26 | HSDT Solana Co | 5.07 8.01 · Other Events |
| 05/22/26 | ALRS ALERUS FINANCIAL CORP | 8.01 · Other Events |
| 05/22/26 | BALTIMORE GAS & ELECTRIC CO | 1.01 · Material Agreement2.03 |
| 05/22/26 | KLNG Koil Energy Solutions, Inc. | 1.01 · Material Agreement |
| 05/22/26 | ZSQR Z Squared Inc. | 5.02 · Executive Change |
| 05/22/26 | ACTU ACTUATE THERAPEUTICS, INC. | 5.07 |
| 05/22/26 | BLK BlackRock, Inc. | 5.07 |
| 05/22/26 | LEG LEGGETT & PLATT INC | 1.02 · Agreement Terminated5.02 · Executive Change5.07 |
| 05/22/26 | CB Chubb Ltd | 5.02 · Executive Change5.03 · Bylaw Amendment5.07 |
| 05/22/26 | YHC LQR House Inc. | 1.01 · Material Agreement2.03 |
| 05/22/26 | OPCH Option Care Health, Inc. | 5.07 |
| 05/22/26 | First Guaranty Bancshares, Inc. | 5.07 |
| 05/22/26 | AKAM AKAMAI TECHNOLOGIES INC | 1.01 · Material Agreement2.03 3.02 8.01 · Other Events |
| 05/22/26 | NMTC NEUROONE MEDICAL TECHNOLOGIES Corp | 4.02 7.01 · Regulation FD |
| 05/22/26 | TMHC Taylor Morrison Home Corp | 5.07 |
Source: SEC EDGAR. 8-K required within 4 business days of a material event. Showing most recent 200 filings excluding pure exhibits (Item 9.01).
