
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Silverman Josh | Director | Sale | 36.4K | $69.00 | $2.51M | 130.7K | View ↗ | |
| 2026-04-21 | Silverman Josh | Director | Sale | 70.0K | $65.00 | $4.55M | 130.7K | View ↗ | |
| 2026-04-20 | Silverman Josh | Director | Sale | 30.4K | $64.00 | $1.94M | 130.7K | View ↗ | |
| 2026-04-16 | Silverman Josh | Director | Sale | 24.3K | $59.00 | $1.43M | 130.7K | View ↗ | |
| 2026-04-06 | Silverman Josh | Director | Sale | 12.1K | $54.00 | $656K | 130.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $2.88B+2.7% | $2.81B+2.2% | $2.75B+7.1% | $2.57B+10.2% | $2.33B |
| Cost of revenue | $817.8M+5.6% | $774.6M-6.5% | $828.7M+11.3% | $744.6M+13.8% | $654.5M |
| Gross profit | $2.07B+1.6% | $2.03B+5.9% | $1.92B+5.4% | $1.82B+8.8% | $1.67B |
| Marketing | $914.8M+6.8% | $856.6M+12.8% | $759.2M+6.9% | $710.4M+8.5% | $654.8M |
| Product development | $450.2M+1.6% | $443.1M-5.6% | $469.3M+13.8% | $412.4M+51.9% | $271.5M |
| General and administrative | $332.8M-6.0% | $353.9M+3.1% | $343.2M+9.9% | $312.3M+10.5% | $282.5M |
| Asset impairment charges | $101.7M | $0-100.0% | $68.1M-93.5% | $1.05B | $0 |
| Total operating expenses | $1.80B+8.8% | $1.65B+0.8% | $1.64B-33.9% | $2.48B+105.2% | $1.21B |
| Income from operations | $266.2M-30.0% | $380.2M+35.9% | $279.8M | — | — |
| Interest expense | -$18.5M-34.1% | -$13.8M+1.7% | -$14.0M+0.9% | -$14.2M-43.3% | -$9.9M |
| Interest and other income | $44.5M+43.6% | $31.0M-13.9% | $36.0M+228.6% | $11.0M+412.7% | $2.1M |
| Foreign exchange (loss) gain | -$40.4M-401.9% | $13.4M+310.9% | -$6.3M | — | $13.7M |
| Loss on sale of business | -$5.1M | $0+100.0% | -$2.6M | $0 | $0 |
| Total other (expense) income | -$19.5M-163.9% | $30.6M+135.5% | $13.0M | — | — |
| Income before income taxes | $246.7M-40.0% | $410.8M+40.3% | $292.8M | — | — |
| (Provision) benefit for income taxes | -$83.7M+22.2% | -$107.5M-828.9% | $14.7M+145.6% | -$32.3M | — |
| Net income | $163.0M-46.3% | $303.3M-1.4% | $307.6M | — | — |
| Basic (in dollars per share) | $2K-39.8% | $3K+5.2% | $3K+145.8% | -$5K-241.2% | $4K |
| Diluted (in dollars per share) | $1K-40.9% | $2K+4.9% | $2K+140.9% | -$5K-261.2% | $3K |
| Basic (in shares) | $102.4M-11.0% | $114.9M-6.2% | $122.5M-3.4% | $126.8M-99.9% | $127.22B |
| Diluted (in shares) | $124.1M-5.8% | $131.7M-6.0% | $140.1M+10.5% | $126.8M-99.9% | $146.68B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Navan is best performing consumer discretionary stock in April
EBay Beats Estimates on Quarterly Profit, Sales, Merchandise Volume. Stock Falls.
Etsy: A Simplified Business Sees A Strong Start To 2026
Etsy Faces Sustainability Questions Despite Return to Growth, Morgan Stanley Says