
| Member | Ticker | Company | Trade Date | Filed | Type | Amount | Filing |
|---|---|---|---|---|---|---|---|
| James Banks | SBUX | Starbucks Corporation - Common Stock | 2026-04-15 | 2026-04-20 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| John Boozman | TPYP | Tortoise North American Pipeline Fund | 2026-03-20 | 2026-04-14 | Sale (Partial) | $1,001 - $15,000 | View ↗ |
| John Boozman | SPYM | Tradr 2X Long SPY Monthly ETF | 2026-03-20 | 2026-04-14 | Purchase | $1,001 - $15,000 | View ↗ |
| John Boozman | JNJ | Johnson & Johnson Common Stock | 2026-03-19 | 2026-04-14 | Sale (Partial) | $1,001 - $15,000 | View ↗ |
| John Boozman | BBEU | JPMorgan BetaBuilders Europe ETF | 2026-03-19 | 2026-04-14 | Sale (Full) | $15,001 - $50,000 | View ↗ |
| John Boozman | VEA | Vanguard Developed Markets Index Fund - ETF Shares | 2026-03-19 | 2026-04-14 | Purchase | $1,001 - $15,000 | View ↗ |
| John Boozman | NVDA | NVIDIA Corporation - Common Stock | 2026-03-19 | 2026-04-14 | Purchase | $1,001 - $15,000 | View ↗ |
| John Boozman | FTGC | First Trust Global Tactical Commodity Strategy Fund | 2026-03-19 | 2026-04-14 | Purchase | $1,001 - $15,000 | View ↗ |
| John Boozman | ARES | Ares Management Corporation Class A Common Stock | 2026-03-13 | 2026-04-14 | Purchase | $1,001 - $15,000 | View ↗ |
| John Boozman | MSFT | Microsoft Corporation - Common Stock | 2026-03-05 | 2026-04-14 | Purchase | $1,001 - $15,000 | View ↗ |
| Shelley M Capito | MA | Mastercard Incorporated Common Stock | 2026-03-28 | 2026-04-12 | Purchase | $1,001 - $15,000 | View ↗ |
| Sheldon Whitehouse | PEP | PepsiCo, Inc. - Common Stock | 2026-03-30 | 2026-04-08 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Susan M Collins | Cumberland Cnty ME 230525LY1 Rate/Coupon: 4.000% Matures: 2035-04-01 | Cumberland Cnty ME 230525LY1 Rate/Coupon: 4.000% Matures: 2035-04-01 | 2026-03-24 | 2026-04-08 | Purchase | $15,001 - $50,000 | View ↗ |
| Shelley M Capito | FDS | FactSet Research Systems Inc. Common Stock | 2026-03-31 | 2026-04-04 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Shelley M Capito | FDS | FactSet Research Systems Inc. Common Stock | 2026-03-26 | 2026-04-04 | Sale (Partial) | $1,001 - $15,000 | View ↗ |
| Shelley M Capito | FDS | FactSet Research Systems Inc. Common Stock | 2026-03-25 | 2026-04-04 | Sale (Partial) | $1,001 - $15,000 | View ↗ |
| Shelley M Capito | PNC | PNC Financial Services Group, Inc. (The) Common Stock | 2026-03-12 | 2026-04-04 | Purchase | $1,001 - $15,000 | View ↗ |
| Shelley M Capito | AXP | American Express Company Common Stock | 2026-03-11 | 2026-04-04 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | MU | Micron Technology, Inc. - Common Stock | 2026-03-30 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | MSFT | Microsoft Corporation - Common Stock | 2026-03-30 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | ERIE | Erie Indemnity Company - Class A Common Stock | 2026-03-30 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | GOOG | Alphabet Inc. - Class C Capital Stock | 2026-03-30 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | AMZN | Amazon.com, Inc. - Common Stock | 2026-03-30 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | T | AT&T Inc. | 2026-03-27 | 2026-04-03 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| John Fetterman | MSFT | Microsoft Corporation - Common Stock | 2026-03-27 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | ERIE | Erie Indemnity Company - Class A Common Stock | 2026-03-27 | 2026-04-03 | Purchase | $1,001 - $15,000 | View ↗ |
| John Fetterman | Concentrix Corp Note Rate/Coupon: 6.85% Matures: 2033-08-02 | Concentrix Corp Note Rate/Coupon: 6.85% Matures: 2033-08-02 | 2026-03-11 | 2026-04-03 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Tina Smith | MMM | 3M Company Common Stock | 2026-03-31 | 2026-04-02 | Sale (Full) | $50,001 - $100,000 | View ↗ |
| Tina Smith | BRK.B | Berkshire Hathaway Inc. New Common Stock | 2026-03-31 | 2026-04-02 | Sale (Full) | $100,001 - $250,000 | View ↗ |
| David H McCormick | ALLEGHENY CNTY PA ARPT AUTH ARPT REV Rate/Coupon: 5.5% Matures: 2050-01-01 | ALLEGHENY CNTY PA ARPT AUTH ARPT REV Rate/Coupon: 5.5% Matures: 2050-01-01 | 2026-03-17 | 2026-03-28 | Purchase | $250,001 - $500,000 | View ↗ |
| David H McCormick | PHILADELPHIA PA WTR & WASTEWTR REV BDS Rate/Coupon: 5.25% Matures: 2054-09-01 | PHILADELPHIA PA WTR & WASTEWTR REV BDS Rate/Coupon: 5.25% Matures: 2054-09-01 | 2026-03-03 | 2026-03-28 | Purchase | $500,001 - $1,000,000 | View ↗ |
| David H McCormick | GS Managed Structured Note Strategy MSCI EAFE Linked Note | GS Managed Structured Note Strategy MSCI EAFE Linked Note | 2026-03-10 | 2026-03-25 | Purchase | $100,001 - $250,000 | View ↗ |
| David H McCormick | GS Managed Structured Note Strategy MSCI EAFE Linked Note | GS Managed Structured Note Strategy MSCI EAFE Linked Note | 2026-03-03 | 2026-03-25 | Purchase | $100,001 - $250,000 | View ↗ |
| David H McCormick | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2027-12-01 | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2027-12-01 | 2026-02-27 | 2026-03-25 | Purchase | $500,001 - $1,000,000 | View ↗ |
| David H McCormick | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01 | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01 | 2026-02-26 | 2026-03-25 | Purchase | $500,001 - $1,000,000 | View ↗ |
| David H McCormick | UPPER DUBLIN PA SCH DIST GO Rate/Coupon: 4% Matures: 2032-05-15 | UPPER DUBLIN PA SCH DIST GO Rate/Coupon: 4% Matures: 2032-05-15 | 2026-02-26 | 2026-03-25 | Purchase | $250,001 - $500,000 | View ↗ |
| David H McCormick | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | 2026-02-25 | 2026-03-25 | Purchase | $500,001 - $1,000,000 | View ↗ |
| David H McCormick | GS Managed Structured Note Strategy S&P 500 Linked Note | GS Managed Structured Note Strategy S&P 500 Linked Note | 2026-02-25 | 2026-03-25 | Purchase | $100,001 - $250,000 | View ↗ |
| David H McCormick | GS Managed Structured Note Strategy MSCI EAFE Linked Note | GS Managed Structured Note Strategy MSCI EAFE Linked Note | 2026-02-24 | 2026-03-25 | Purchase | $100,001 - $250,000 | View ↗ |
| David H McCormick | GS Managed Structured Note Strategy S&P 500 Linked Note | GS Managed Structured Note Strategy S&P 500 Linked Note | 2026-02-23 | 2026-03-25 | Purchase | $100,001 - $250,000 | View ↗ |
| David H McCormick | PARKLAND PA SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-01 | PARKLAND PA SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-01 | 2026-02-20 | 2026-03-25 | Purchase | $250,001 - $500,000 | View ↗ |
| Susan M Collins | Pfizer Inc 717081FE8 Rate/Coupon: 4.500% Matures: 2032-11-15 | Pfizer Inc 717081FE8 Rate/Coupon: 4.500% Matures: 2032-11-15 | 2026-02-03 | 2026-03-25 | Purchase | $15,001 - $50,000 | View ↗ |
| Angus S King, Jr. | UBER | Uber Technologies, Inc. Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | PYPL | PayPal Holdings, Inc. - Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | ONON | On Holding AG Class A Ordinary Shares | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | NFLX | Netflix, Inc. - Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | MSFT | Microsoft Corporation - Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | META | Meta Platforms, Inc. - Class A Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | LLY | Eli Lilly and Company Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
| Angus S King, Jr. | BX | Blackstone Inc. Common Stock | 2026-02-13 | 2026-03-24 | Sale (Full) | $1,001 - $15,000 | View ↗ |
Senate data scraped from efdsearch.senate.gov. PTRs required within 30–45 days of a covered transaction under the STOCK Act (2012).