
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Olivan Javier | Chief Operating Officer | Sale | 1,473 | $670.84 | $988K | 2,372 | View ↗ | |
| 2026-04-20 | Olivan Javier | Chief Operating Officer | Sale | 1,473 | $680.09 | $1.00M | 2,429 | View ↗ | |
| 2026-04-13 | Olivan Javier | Chief Operating Officer | Sale | 4,419 | $629.49 | $2.78M | 2,486 | View ↗ | |
| 2026-03-23 | Olivan Javier | Chief Operating Officer | Sale | 1,473 | $605.38 | $892K | 2,657 | View ↗ | |
| 2026-03-16 | Olivan Javier | Chief Operating Officer | Sale | 1,473 | $632.02 | $931K | 2,714 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-13 | Angus S King, Jr. | senate | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $200.97B+22.2% | $164.50B+21.9% | $134.90B+15.7% | $116.61B |
| Cost of revenue | $36.17B+19.9% | $30.16B+16.2% | $25.96B+2.8% | $25.25B |
| Research and development | $57.37B+30.8% | $43.87B+14.0% | $38.48B+8.9% | $35.34B |
| Marketing and sales | $11.99B+5.7% | $11.35B-7.8% | $12.30B-19.4% | $15.26B |
| General and administrative | $12.15B+24.8% | $9.74B-14.6% | $11.41B-3.5% | $11.82B |
| Total costs and expenses | $117.69B+23.7% | $95.12B+7.9% | $88.15B+0.6% | $87.67B |
| Income (loss) from operations | $83.28B+20.0% | $69.38B+48.4% | $46.75B+61.5% | $28.94B |
| Interest and other income, net | $2.66B+107.0% | $1.28B+89.5% | $677.0M | — |
| Income before provision for income taxes | $85.93B+21.6% | $70.66B+49.0% | $47.43B+64.6% | $28.82B |
| Provision for income taxes | $25.47B+206.8% | $8.30B-0.3% | $8.33B+48.2% | $5.62B |
| Net income | $60.46B-3.1% | $62.36B+59.5% | $39.10B+68.5% | $23.20B |
| Basic (in dollars per share) | $24.0M-2.6% | $24.6M+62.0% | $15.2M+76.0% | $8.6M |
| Diluted (in dollars per share) | $23.5M-1.6% | $23.9M+60.5% | $14.9M+73.1% | $8.6M |
| Basic (in shares) | $2.52B-0.5% | $2.53B-1.6% | $2.57B-4.2% | $2.69B |
| Diluted (in shares) | $2.57B-1.5% | $2.61B-0.6% | $2.63B-2.7% | $2.70B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Meta selloff puts high-exposure ETFs in focus after CapEx hike
UBS Highlights Generative AI as Key Revenue Driver for Meta Platforms, Inc. (META)
Meta Stock Falls Sharply After Strong Earnings. What’s Dragging It Down.
Why Meta Platforms (META) Just Hit An Unexpected Obstacle
Update: Meta Shares Down Pre-Bell as 2026 CapEx Guidance Raised Amid Q1 Earnings, Sales Beat
Biggest stock movers Thursday: GOOG, META, QCOM, and more
Will Meta’s Stablecoin Push Pay Off? AI Spending Soars as Libra’s Shadow Remains
Alphabet, Amazon Outpace Meta in AI During Earnings Bonanza
Stock index futures mixed after Mag 7 results, Fed's rate decision
Meta Platforms Inc (META) Q1 2026 Earnings Call Highlights: Record Revenue and AI Advancements ...
Google parent Alphabet profit jumps 81% in Big Tech earnings roundup
Meta forecasts Q2 2026 revenue of $58B to $61B while raising 2026 capex to $125B-$145B