
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-06 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Byron Donalds(R-FL19) | house | Purchase | $1,001 - $15,000 |
| 2026-01-30 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-12-17 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No annual data found.
Why ServiceNow Stock Fell 16% in April
Insider trades: Abbott, UnitedHealth and ServiceNow among notable names
Is ServiceNow’s Strong Q1, AI Push, and Google Cloud Tie-Up Altering The Investment Case For ServiceNow (NOW)?
An April To Remember For Stocks