
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-22 | SOULE RANDY | 10% Owner | Sale | 5.00M | $0.41 | $2.04M | 72.38M | View ↗ | |
| 2026-04-30 | 2026-05-08 | SOULE RANDY | 10% Owner | Sale | 9.00M | $0.34 | $3.10M | 63.81M | View ↗ | |
| 2026-03-12 | 2026-04-21 | SOULE RANDY | 10% Owner | Sale | 1.26M | $0.52 | $656K | 72.81M | View ↗ | |
| 2026-02-25 | 2026-02-26 | SOULE RANDY | 10% Owner | Sale | 2.00M | $0.12 | $240K | 74.07M | View ↗ | |
| 2026-01-14 | 2026-01-15 | SOULE RANDY | 10% Owner | Sale | 361.4K | $0.15 | $55K | 76.27M | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $20.8M | — |
| Cost of sales | $24.6M | — |
| Gross loss | -$3.8M | — |
| Operating expenses | $7.0M+134.6% | $3.0M |
| General and administrative expenses | $22.4M+23.1% | $18.2M |
| Severance expense | $19.2M | — |
| Professional fees | $15.6M | — |
| Total operating expenses | $64.1M+202.8% | $21.2M |
| Loss from operations | -$67.9M-220.6% | -$21.2M |
| Change in the fair value of note payable | $4.6M | — |
| Change in the fair value of loans payable related party | -$515K | — |
| Change in fair value of warrants | $209.9M | — |
| Loss on issuance of debt | -$138K | — |
| Loss on issuance of debt to related party | -$40.5M | — |
| ELOC commitment fees | -$7.4M | — |
| Unrealized loss on derivative asset | -$16.2M | — |
| Realized gain on derivative asset | $1.3M | — |
| Interest expense, net | -$9.2M-212.4% | -$2.9M |
| Other income (expense), net | -$14K | — |
| Total other income (expense) | $141.9M+4941.3% | -$2.9M |
| Net income (loss) | $74.0M+407.0% | -$24.1M |
| Income (loss) per common share, basic | $0.52 | — |
| Income (loss) per common share, diluted | $0.52 | — |
| Weighted average number of common shares outstanding, basic | $142.3M | — |
| Weighted average number of common shares outstanding, diluted | $142.3M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
DevvStream, XCF Global, and Southern Energy Renewables Confirm Three-Party Business Combination Remains on Track
FuelCell Energy among names set to join Russell 3000 Index, New Fortress Energy set to leave
ChargePoint among names set to join Russell Microcap index, Centrus Energy set to leave
XCF Global CEO Chris Cooper to Spotlight Revitalizing Louisiana and U.S. Forestry Infrastructure and Advancing Next -Generation Fuels Including Bio-Methanol at the Louisiana Energy Conference