
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | 2026-04-20 | Gruber Julie | Chief Legal&Compliance Officer | Sale | 5,302 | $27.00 | $143K | 58.4K | View ↗ | |
| 2026-04-10 | 2026-04-13 | Chan Eric Kayen | Chief Business & Strat Officer | Sale | 13.4K | $26.18 | $350K | 22.0K | View ↗ | |
| 2026-04-08 | 2026-04-10 | FISHER JOHN J | 10% Owner | Sale | 300.0K | $25.40 | $7.62M | 446.8K | View ↗ | |
| 2026-04-06 | 2026-04-07 | Thompson Amanda J | Chief People Officer | Sale | 25.0K | $25.14 | $628K | 86.2K | View ↗ | |
| 2026-03-23 | 2026-03-24 | Gilligan Sarah | Chief Sup Chn & Transform Ofcr | Sale | 69.9K | $25.00 | $1.75M | 0 | View ↗ |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Net sales | $15.37B+1.9% | $15.09B+1.3% | $14.89B-4.7% | $15.62B-6.3% | $16.67B |
| Cost of goods sold and occupancy expenses | $9.10B+2.7% | $8.86B-2.8% | $9.11B-11.1% | $10.26B+2.2% | $10.03B |
| Gross profit | $6.27B+0.7% | $6.23B+7.8% | $5.78B+7.8% | $5.36B-19.3% | $6.64B |
| Operating expenses | $5.15B+0.7% | $5.12B-1.9% | $5.21B-3.9% | $5.43B-6.8% | $5.83B |
| Operating income | $1.11B+0.3% | $1.11B+98.6% | $560.0M+911.6% | -$69.0M-108.5% | $810.0M |
| Interest expense | $93.0M+6.9% | $87.0M-3.3% | $90.0M+2.3% | $88.0M-47.3% | $167.0M |
| Interest income | -$110.0M+1.8% | -$112.0M-30.2% | -$86.0M-377.8% | -$18.0M-260.0% | -$5.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.13B-0.4% | $1.14B+104.5% | $556.0M+500.0% | -$139.0M-143.0% | $323.0M |
| Income tax expense | $316.0M+7.8% | $293.0M+442.6% | $54.0M-14.3% | $63.0M-6.0% | $67.0M |
| Net income | $816.0M-3.3% | $844.0M+68.1% | $502.0M+348.5% | -$202.0M-178.9% | $256.0M |
| Weighted-average number of shares—basic | $373.0M-0.8% | $376.0M+1.6% | $370.0M+0.8% | $367.0M-2.4% | $376.0M |
| Weighted-average number of shares—diluted | $384.0M+0.0% | $384.0M+2.1% | $376.0M+2.5% | $367.0M-4.2% | $383.0M |
| Earnings per share—basic | $2.2M-2.2% | $2.2M+64.7% | $1.4M+347.3% | -$550K-180.9% | $680K |
| Earnings per share—diluted | $2.1M-3.2% | $2.2M+64.2% | $1.3M+343.6% | -$550K-182.1% | $670K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.