
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 2026-05-15 | TONDREAU PAMELA L. | Director | Purchase | 20.0K | $8.34 | $167K | 37.4K | View ↗ | |
| 2026-04-06 | 2026-04-08 | Hanstveit Arve | Director | Sale | 2,419 | $10.29 | $25K | 382.5K | View ↗ | |
| 2026-04-02 | 2026-04-06 | Hanstveit Arve | Director | Sale | 165.3K | $10.14 | $1.68M | 384.9K | View ↗ | |
| 2026-03-10 | 2026-03-11 | Hanstveit Arve | Director | Sale | 25.0K | $10.96 | $274K | 550.2K | View ↗ | |
| 2026-03-06 | 2026-03-09 | Hanstveit Arve | Director | Sale | 11.6K | $10.62 | $123K | 575.2K | View ↗ |
| Agency | Amount |
|---|---|
| Department of Energy | $25.68B |
| Department of Energy | $10.68B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $135.0M-6.9% | $144.9M+12.9% | $128.3M+2.2% | $125.6M+20.9% | $103.9M |
| Cost of revenue | $47.1M-2.0% | $48.0M+16.3% | $41.3M+7.9% | $38.2M+17.0% | $32.7M |
| Gross profit | $87.9M-9.3% | $96.9M+11.3% | $87.1M-0.3% | $87.4M+22.6% | $71.2M |
| General and administrative | $29.8M-10.0% | $33.1M+14.6% | $28.9M+1.8% | $28.3M+12.6% | $25.2M |
| Sales and marketing | $20.9M-17.7% | $25.4M+14.7% | $22.2M+36.2% | $16.3M+33.9% | $12.2M |
| Research and development | $13.0M-19.7% | $16.2M-4.5% | $17.0M-5.1% | $17.9M-10.8% | $20.1M |
| Restructuring charges | $313K-87.4% | $2.5M | $0 | $0 | — |
| Total operating expenses | $64.0M-17.1% | $77.2M+13.5% | $68.0M+8.8% | $62.5M+8.9% | $57.4M |
| Income from operations | $23.9M+21.1% | $19.7M+3.5% | $19.1M-23.3% | $24.8M+79.5% | $13.8M |
| Interest income | $3.6M-41.9% | $6.2M+65.5% | $3.8M+313.7% | $908K+345.1% | $204K |
| Other non-operating income (expense), net | $92K+144.4% | -$207K-105.0% | -$101K-130.2% | $334K+1177.4% | -$31K |
| Total other income, net | $3.7M-38.3% | $6.0M+64.5% | $3.7M+194.3% | $1.2M+617.9% | $173K |
| Income before income taxes | $27.6M+7.2% | $25.7M+13.3% | $22.7M-12.9% | $26.1M+86.2% | $14.0M |
| Provision for income taxes | $4.6M+72.6% | $2.7M+123.6% | $1.2M-40.6% | $2.0M+863.0% | -$265K |
| Net income | $23.0M-0.4% | $23.1M+7.2% | $21.5M-10.6% | $24.0M+68.5% | $14.3M |
| Basic (in dollars per share) | $430+7.5% | $400+5.3% | $380-11.6% | $430+72.0% | $250 |
| Diluted (in dollars per share) | $420+5.0% | $400+8.1% | $370-11.9% | $420+75.0% | $240 |
| Basic (in shares) | $53.8M-6.0% | $57.2M+1.4% | $56.4M+0.4% | $56.2M-1.4% | $57.0M |
| Diluted (in shares) | $54.2M-6.3% | $57.8M+0.1% | $57.7M+0.2% | $57.6M-1.8% | $58.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Energy Recovery's (NASDAQ:ERII) Conservative Accounting Might Explain Soft Earnings
Energy Recovery: It Has To Be Easier Than This
Energy Recovery to Participate in Upcoming Investor Conference
Energy Recovery withdraws 2026 guidance amid Iran conflict while targeting overseas Q400 assembly by Q1