
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Ugwumba Chidozie | 10% Owner | Sale | 5,736 | $6.08 | $35K | 277.6K | View ↗ | |
| 2026-04-29 | Ugwumba Chidozie | 10% Owner | Sale | 12.2K | $5.63 | $69K | 283.3K | View ↗ | |
| 2026-04-28 | Ugwumba Chidozie | 10% Owner | Sale | 1,591 | $5.90 | $9K | 295.5K | View ↗ | |
| 2026-04-21 | Ugwumba Chidozie | 10% Owner | Sale | 61.3K | $6.14 | $377K | 297.1K | View ↗ | |
| 2026-04-20 | Ugwumba Chidozie | 10% Owner | Sale | 4,318 | $6.12 | $26K | 358.4K | View ↗ |
No annual data found.