
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Real estate rental revenue | $206.4M-14.7% | $241.9M+6.2% | $227.9M-99.9% | $209.38B+123682.9% | $169.2M |
| Property operating and maintenance | $50.0M-11.2% | $56.3M+10.4% | $51.0M-99.9% | $47.38B+122742.4% | $38.6M |
| Real estate taxes and insurance | $26.6M-17.8% | $32.4M+12.4% | $28.8M-99.9% | $26.62B+119747.8% | $22.2M |
| Property management | $7.5M-15.4% | $8.9M+9.3% | $8.1M-99.9% | $7.44B+121145.7% | $6.1M |
| General and administrative | $54.6M+118.6% | $25.0M-3.5% | $25.9M-99.9% | $28.26B+102514.6% | $27.5M |
| Transformation costs | $0 | $0-100.0% | $6.3M-99.9% | $9.69B+145883.4% | $6.6M |
| Depreciation and amortization | $78.2M-18.5% | $95.9M+7.9% | $89.0M-99.9% | $91.72B+126141.5% | $72.7M |
| Real estate impairment | $111.7M | $0-100.0% | $41.9M | $0 | $0 |
| Total expenses | $328.6M+50.4% | $218.5M-13.0% | $251.0M-99.9% | $211.10B+121402.3% | $173.7M |
| Real estate operating (loss) income | -$122.2M-620.7% | $23.5M+201.8% | -$23.1M+98.7% | -$1.72B-37413.6% | -$4.6M |
| Interest expense | -$32.0M+15.5% | -$37.8M-24.3% | -$30.4M+99.9% | -$24.94B-73117.3% | -$34.1M |
| Loss on extinguishment of debt, net | $0+100.0% | -$147K-172.2% | -$54K+100.0% | -$4.92B-38534.4% | -$12.7M |
| Other income | $0-100.0% | $1.4M+147.8% | $569K-99.9% | $712.0M+17227.8% | $4.1M |
| Total other income (expense) | -$32.0M+12.6% | -$36.6M-22.3% | -$29.9M+99.9% | -$29.14B-59934.6% | -$48.5M |
| Net loss | -$154.2M-1076.5% | -$13.1M+75.3% | -$53.0M+99.8% | -$30.87B | — |
| Basic net loss per share (in dollars per share) | -$2K-1066.7% | -$150+75.4% | -$610-69.4% | -$360-289.5% | $190 |
| Diluted net loss per share (in dollars per share) | -$2K-1066.7% | -$150+75.4% | -$610-69.4% | -$360-289.5% | $190 |
| Weighted average shares outstanding – basic (in shares) | $88.1M+0.2% | $87.9M+0.2% | $87.7M+0.4% | $87.4M+3.4% | $84.5M |
| Weighted average shares outstanding – diluted (in shares) | $88.1M+0.2% | $87.9M+0.2% | $87.7M+0.4% | $87.4M+3.4% | $84.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.