
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Selling, General and Administrative Expenses | $73K-0.9% | $74K-2.3% | $75K |
| Rent | $15K-16.9% | $19K+57.5% | $12K |
| Legal and Professional Expenses | $42K-55.9% | $96K+64.5% | $58K |
| Consulting Expense | $78K | — | $30K |
| Total operating expenses | $131K-50.9% | $267K+51.9% | $176K |
| Operating loss | -$131K+50.9% | -$267K-51.9% | -$176K |
| Gain on Settlement of Debt | $71K | — | $55K |
| Interest Income (Expense) | -$7K | — | -$22K |
| Total Other Income (Expense) | $64K | — | $55K |
| Net (loss) | -$131K+35.3% | -$202K-67.4% | -$121K |
| Dividend on Preferred Stock | -$218K+0.0% | -$218K | — |
| Net (loss) attributable to common shareholders | -$349K+16.9% | -$421K-248.4% | -$121K |
| Basic loss per common share | -$0.01+0.0% | -$0.01 | $0 |
| Diluted loss per common share | -$0.01+0.0% | -$0.01 | $0 |
| Weighted average common shares outstanding Basic | $58.9M+0.0% | $58.9M+10.0% | $53.5M |
| Weighted average common shares outstanding diluted | $58.9M+0.0% | $58.9M+10.0% | $53.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.