
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-15 | Poulton Stuart | EVP, Chief Development Officer | Sale | 403 | $9.50 | $4K | 94.8K | View ↗ | |
| 2026-05-14 | 2026-05-15 | Rangwala Reshma | EVP & Chief Medical Officer | Sale | 408 | $9.50 | $4K | 56.8K | View ↗ | |
| 2026-05-14 | 2026-05-15 | Cheng Sohanya Roshan | EVP & Chief Commercial Officer | Sale | 324 | $9.50 | $3K | 107.9K | View ↗ | |
| 2026-05-14 | 2026-05-15 | Abate Kristin | Chief Accounting Officer | Sale | 53 | $9.50 | $503.50 | 23.8K | View ↗ | |
| 2026-05-14 | 2026-05-15 | Paulson Richard A. | Director & President and CEO | Sale | 2,203 | $9.50 | $21K | 269.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from contract with customer, license and other revenue | $31.2M-3.8% | $32.4M-4.7% | $34.0M-7.1% | $36.6M-67.1% | $111.4M |
| Research and development | $125.6M-12.3% | $143.2M+3.2% | $138.8M-6.7% | $148.7M-7.6% | $160.8M |
| Selling, general and administrative | $105.2M-8.9% | $115.4M-12.5% | $131.9M-9.3% | $145.4M+1.1% | $143.8M |
| Total operating expenses | $236.8M-10.5% | $264.7M-4.0% | $275.6M-7.9% | $299.3M-2.9% | $308.1M |
| Loss from operations | -$90.7M+24.1% | -$119.4M+7.8% | -$129.5M+8.9% | -$142.2M-44.7% | -$98.3M |
| Interest income | $2.8M-62.5% | $7.4M-32.4% | $10.9M+363.9% | $2.4M+305.3% | $582K |
| Interest expense | -$45.8M-22.5% | -$37.4M-57.1% | -$23.8M+4.7% | -$25.0M+4.0% | -$26.0M |
| (Loss) gain on extinguishment of debt | -$62.4M-239.5% | $44.7M | $0 | $0 | — |
| Other income (expense), net | $152K-99.5% | $28.4M+8077.0% | -$356K-328.9% | -$83K+2.4% | -$85K |
| Total other (expense) income, net | -$105.3M-344.4% | $43.1M+425.5% | -$13.2M+41.7% | -$22.7M+11.1% | -$25.5M |
| Loss before income taxes | -$196.0M-156.7% | -$76.4M+46.5% | -$142.8M+13.4% | -$164.9M-33.2% | -$123.8M |
| Income tax provision | -$43K+24.6% | -$57K+82.4% | -$323K+12.5% | -$369K-37.7% | -$268K |
| Net loss | -$196.0M-156.5% | -$76.4M+46.6% | -$143.1M+13.4% | -$165.3M-33.2% | -$124.1M |
| Basic net loss per share | -$18K-90.5% | -$9K+49.9% | -$19K-830.2% | -$2K-22.4% | -$2K |
| Diluted net loss per share (Note 2) | -$18K-28.1% | -$14K+25.5% | -$19K-830.2% | -$2K-22.4% | -$2K |
| Weighted-average number of common shares outstanding used to compute basic net loss per share | $10.9M+34.6% | $8.1M+6.7% | $7.6M-90.7% | $81.9M-99.9% | $75.22B |
| Weighted-average number of common shares outstanding used to compute diluted net loss per share | $10.9M+29.3% | $8.5M+11.0% | $7.6M-90.7% | $81.9M-99.9% | $75.22B |
| Product [Member] | |||||
| Cost of sales | $5.9M-1.0% | $6.0M+21.5% | $4.9M-5.2% | $5.2M+53.2% | $3.4M |
| License and Other [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Karyopharm to Participate at the 2026 Jefferies Global Healthcare Conference
Wall Street Analysts Think Karyopharm Therapeutics (KPTI) Could Surge 70.46%: Read This Before Placing a Bet
Karyopharm Therapeutics Spotlights Selinexor Milestones, ASCO Data and Cancer Trial Readouts
Karyopharm Therapeutics Teases ASCO SENTRY Data as FDA Path Comes Into Focus