← KPTI
KPTI— Karyopharm Therapeutics Inc.
MaterialsPharmaceutical Preparations
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from contract with customer, license and other revenue | $31.2M-3.8% | $32.4M-4.7% | $34.0M-7.1% | $36.6M-67.1% | $111.4M+249.4% | $31.9M-22.1% | $40.9M+34.8% | $30.3M+1790.1% | $1.6M |
| Research and development | $125.6M-12.3% | $143.2M+3.2% | $138.8M-6.7% | $148.7M-7.6% | $160.8M+6.6% | $150.8M+23.3% | $122.3M-24.2% | $161.4M+50.4% | $107.3M |
| Selling, general and administrative | $105.2M-8.9% | $115.4M-12.5% | $131.9M-9.3% | $145.4M+1.1% | $143.8M+13.8% | $126.4M+19.9% | $105.4M+115.8% | $48.8M+96.4% | $24.9M |
| Total operating expenses | $236.8M-10.5% | $264.7M-4.0% | $275.6M-7.9% | $299.3M-2.9% | $308.1M+10.1% | $279.9M+21.6% | $230.2M+9.5% | $210.2M+59.1% | $132.1M |
| Loss from operations | -$90.7M+24.1% | -$119.4M+7.8% | -$129.5M+8.9% | -$142.2M-44.7% | -$98.3M+42.8% | -$171.8M+9.2% | -$189.3M-5.2% | -$179.9M-37.8% | -$130.5M |
| Interest income | $2.8M-62.5% | $7.4M-32.4% | $10.9M+363.9% | $2.4M+305.3% | $582K-79.4% | $2.8M-48.0% | $5.4M+34.6% | $4.0M+137.2% | $1.7M |
| Interest expense | -$45.8M-22.5% | -$37.4M-57.1% | -$23.8M+4.7% | -$25.0M+4.0% | -$26.0M+4.0% | -$27.1M-73.5% | -$15.6M-527.6% | -$2.5M | — |
| (Loss) gain on extinguishment of debt | -$62.4M-239.5% | $44.7M | $0 | $0 | — | — | — | — | — |
| Other income (expense), net | $152K-99.5% | $28.4M+8077.0% | -$356K-328.9% | -$83K+2.4% | -$85K-141.3% | $206K+512.0% | -$50K-51.5% | -$33K+59.3% | -$81K |
| Total other (expense) income, net | -$105.3M-344.4% | $43.1M+425.5% | -$13.2M+41.7% | -$22.7M+11.1% | -$25.5M-6.0% | -$24.1M-134.7% | -$10.3M-784.1% | $1.5M-7.1% | $1.6M |
| Loss before income taxes | -$196.0M-156.7% | -$76.4M+46.5% | -$142.8M+13.4% | -$164.9M-33.2% | -$123.8M+36.8% | -$196.0M+1.8% | -$199.6M-11.9% | -$178.4M-38.4% | -$128.9M |
| Income tax provision | -$43K+24.6% | -$57K+82.4% | -$323K+12.5% | -$369K-37.7% | -$268K+13.3% | -$309K-672.5% | -$40K-53.8% | -$26K+58.7% | -$63K |
| Net loss | -$196.0M-156.5% | -$76.4M+46.6% | -$143.1M+13.4% | -$165.3M-33.2% | -$124.1M+36.8% | -$196.3M+1.7% | -$199.6M-11.9% | -$178.4M-38.3% | -$129.0M |
| Basic net loss per share | -$18K-90.5% | -$9K+49.9% | -$19K-830.2% | -$2K-22.4% | -$2K+39.3% | -$3K | — | — | — |
| Diluted net loss per share (Note 2) | -$18K-28.1% | -$14K+25.5% | -$19K-830.2% | -$2K-22.4% | -$2K+39.3% | -$3K | — | — | — |
| Weighted-average number of common shares outstanding used to compute basic net loss per share | $10.9M+34.6% | $8.1M+6.7% | $7.6M-90.7% | $81.9M-99.9% | $75.22B+4.4% | $72.04B | — | — | — |
| Weighted-average number of common shares outstanding used to compute diluted net loss per share | $10.9M+29.3% | $8.5M+11.0% | $7.6M-90.7% | $81.9M-99.9% | $75.22B+4.4% | $72.04B | — | — | — |
| Product [Member] | |||||||||
| Cost of sales | $5.9M-1.0% | $6.0M+21.5% | $4.9M-5.2% | $5.2M+53.2% | $3.4M+25.8% | $2.7M+12.4% | $2.4M | — | — |
| License and Other [Member] | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
