| Total revenue | $23.7M-7.5% | $25.6M-5.8% | $27.1M+1423.1% | $1.8M |
| Total cost of revenue | $13.2M-14.5% | $15.5M+41.3% | $10.9M | $0 |
| Gross profit | $42.5M-5.2% | $44.9M-11.0% | $50.5M+36.2% | $37.1M |
| Research and development | $26.0M-9.9% | $28.8M+11.1% | $25.9M-30.6% | $37.4M |
| Selling, general and administrative | $109.9M+6.6% | $103.1M+17.7% | $87.5M-14.4% | $102.3M |
| Restructuring and related charges | $14.8M+18.3% | $12.5M+76.7% | $7.1M-27.3% | $9.7M |
| Transaction and integration expenses | $2.2M-92.3% | $28.0M+331.4% | $6.5M+68.1% | $3.9M |
| Total operating expenses | $152.8M-11.4% | $172.4M+35.7% | $127.0M-17.1% | $153.3M |
| Loss from continuing operations | -$110.2M+13.5% | -$127.5M-66.4% | -$76.6M+34.1% | -$116.2M |
| Bargain purchase gain | $0-100.0% | $25.2M | $0 | $0 |
| Interest income | $9.2M-54.6% | $20.2M+262.5% | $5.6M+150.3% | $2.2M |
| Interest expense | -$26K+99.2% | -$3.3M+27.4% | -$4.6M-5.4% | -$4.3M |
| Other income (expense), net | $4.4M+187.7% | -$5.0M-460.0% | $1.4M+270.0% | -$818K |
| Loss before income taxes | -$96.7M-7.0% | -$90.4M-21.8% | -$74.2M+61.5% | -$192.9M |
| Income tax benefit (expense) | $37.9M+7088.2% | -$542K-19.9% | -$452K-116.0% | $2.8M |
| Net loss from continuing operations | -$58.8M+35.3% | -$90.9M-21.8% | -$74.7M | — |
| Loss from discontinued operations, net of tax | -$16.1M+66.5% | -$47.9M | $0 | — |
| Net loss | -$74.9M+46.1% | -$138.9M-86.0% | -$74.7M+60.7% | -$190.1M |
| Less: Induced conversion of redeemable preferred stock | $0+100.0% | -$46.0M | $0 | $0 |
| Net loss attributable to common stockholders | -$74.9M+59.5% | -$184.9M-147.7% | -$74.7M+60.7% | -$190.1M |
| Net loss per share from continuing operations, basic (in dollars per share) | -$150+61.5% | -$390+58.5% | -$940 | — |
| Net loss per share from continuing operations, diluted (in dollars per share) | -$150+61.5% | -$390+58.5% | -$940 | — |
| Net loss per share from discontinued operations, basic (in dollars per share) | -$40+71.4% | -$140 | $0 | — |
| Net loss per share from discontinued operations, diluted (in dollars per share) | -$40+71.4% | -$140 | $0 | — |
| Net loss per share attributable to common stockholders, basic (in dollars per share) | -$200+61.5% | -$520+44.7% | -$940+61.3% | -$2K |
| Net loss per share attributable to common stockholders, diluted (in dollars per share) | -$200+61.5% | -$520+44.7% | -$940+61.3% | -$2K |
| Shares used in computing net loss per share attributable to common stockholders, basic (in shares) | $381.6M+8.0% | $353.2M+346.2% | $79.2M+1.1% | $78.3M |
| Shares used in computing net loss per share attributable to common stockholders, diluted (in shares) | $381.6M+8.0% | $353.2M+346.2% | $79.2M+1.1% | $78.3M |
| Product revenue |
| Services and other revenue |