
No transactions found.
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Food and beverage | $12.8M+39.3% | $9.2M+11.3% | $8.3M+26.7% | $6.5M |
| Total revenue | $12.8M+39.3% | $9.2M+11.3% | $8.3M+26.7% | $6.5M |
| Food, beverages and supplies | $3.4M+41.5% | $2.4M+9.9% | $2.2M+8.2% | $2.0M |
| Labor | $4.8M+14.2% | $4.2M+15.4% | $3.7M+23.6% | $3.0M |
| Rent and utilities | $1.8M+56.8% | $1.1M+2.8% | $1.1M+59.3% | $690K |
| Delivery and service fees | $529K-6.3% | $564K+7.3% | $526K+0.0% | $526K |
| Depreciation | $822K+50.7% | $546K-17.1% | $658K+374.8% | $139K |
| Total restaurant operating expenses | $11.3M+27.9% | $8.9M+9.0% | $8.1M+28.4% | $6.3M |
| Net restaurant operating income | $1.5M+316.2% | $364K+119.4% | $166K-22.6% | $215K |
| General and administrative | $3.8M+12.1% | $3.4M+18.5% | $2.9M+41.2% | $2.0M |
| Related party compensation | $140K-58.9% | $340K-62.9% | $917K | — |
| Advertising and marketing | $100K-17.2% | $121K-18.7% | $149K+365.3% | $32K |
| Total operating expenses | $4.1M+4.9% | $3.9M-1.8% | $4.0M+90.4% | $2.1M |
| Loss from operations | -$2.6M+27.3% | -$3.5M+7.1% | -$3.8M-103.5% | -$1.9M |
| RRF loan forgiveness | $700K | — | — | — |
| Gain on disposal of fixed asset | $9K | — | — | — |
| Other income | $379K+1071.6% | $32K+74.6% | $19K-30.1% | $26K |
| Interest | -$455K-108.7% | -$218K-147.1% | -$88K-69.1% | -$52K |
| Total other income | -$77K-114.6% | $524K+65.6% | $316K+29.5% | $244K |
| Loss before income taxes | -$2.6M+12.0% | -$3.0M+13.7% | -$3.5M-114.6% | -$1.6M |
| Income tax provision | $34K-29.6% | $49K+152.8% | $19K+31.4% | $15K |
| Net loss | -$2.7M+12.3% | -$3.0M+12.8% | -$3.5M-113.9% | -$1.6M |
| Basic | $1.3M+1.3% | $1.3M+41146292.0% | -$3.23-822.9% | -$0.35 |
| Diluted | $1.3M+1.3% | $1.3M+41146292.0% | -$3.23 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Vestand receives Nasdaq delisting notice over delayed filings
Vestand receives Nasdaq notice over delayed annual report filing
Vestand receives Nasdaq notification
Wall Street Set to Open Little Changed Friday Ahead of Consumer Sentiment Report