
No transactions found.
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | $5.0M-69.9% | $16.5M-32.3% | $24.4M-22.7% | $31.5M |
| Cost of revenue | $5.2M-37.5% | $8.4M+0.0% | $8.4M-63.1% | $22.6M |
| Gross loss | -$244K+90.5% | -$2.6M-178.6% | $3.3M+39.7% | $2.3M |
| Payroll and related expenses | $4.5M-26.1% | $6.1M+9.3% | $5.5M+32.3% | $4.2M |
| General and administrative expenses | $3.1M-53.4% | $6.6M+47.3% | $4.5M+17.9% | $3.8M |
| Impairment loss | $1.6M-73.8% | $6.0M | — | — |
| Marketing and business development expense | $356K-39.4% | $587K+22.1% | $481K+66.7% | $288K |
| Total | -$10.0M-1132.2% | -$808K-674.3% | $141K+89.0% | $74K |
| Operating loss | -$9.7M+55.4% | -$21.7M-200.8% | -$7.2M-20.8% | -$6.0M |
| Interest expense | -$3.1M-118.6% | -$1.4M-325.4% | -$336K-26713.3% | -$1K |
| Interest income | $119 | — | $74K+28.9% | $57K |
| Loss on disposition of equity-based investment | -$320K | — | — | — |
| Change in fair value of equity-based investment | -$6.6M | — | — | — |
| Other income | $106K-83.0% | $622K+45.2% | $428K | — |
| Loss before income taxes | -$19.7M+12.8% | -$22.6M-218.2% | -$7.1M-20.0% | -$5.9M |
| Loss from continuing operations | -$19.7M+12.8% | -$22.6M | — | — |
| Income (loss) from discontinued operations | $2.7M+172.1% | -$3.7M | — | — |
| Net loss | -$17.0M+35.4% | -$26.3M-270.7% | -$7.1M-20.0% | -$5.9M |
| Common stock deemed dividend – reduction in conversion rate | -$476K | — | — | — |
| Common stock deemed dividend – inducement | -$5.1M | — | — | — |
| Net loss attributable to common stockholders | -$22.6M+14.0% | -$26.3M | — | — |
| Basic - continuing operations (in dollars per share) | -$11.78+59.7% | -$29.21 | — | — |
| Diluted - continuing operations (in dollars per share) | -$11.78+59.7% | -$29.21 | — | — |
| Basic - discontinued operations (in dollars per share) | $1.25+125.9% | -$4.82 | — | — |
| Diluted - discontinued operations (in dollars per share) | $1.25+125.9% | -$4.82 | — | — |
| Basic (in dollars per share) | -$10.53+69.1% | -$34.03-172.7% | -$12.48-975.9% | -$1.16 |
| Diluted (in dollars per share) | -$10.53+69.1% | -$34.03-172.7% | -$12.48-975.9% | -$1.16 |
| Basic | $2.1M+177.9% | $772K+15.8% | $667K-92.9% | $9.3M |
| Diluted | $2.1M+177.9% | $772K+15.8% | $667K-92.9% | $9.3M |
| Construction services | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Top Premarket Gainers
Olenox Industries Completes Acquisition of CS Digital Ventures, Launching a Vertically Integrated, Gas-Powered Platform for Energy-Intensive Data Centers and Next-Generation Compute
12 Industrials Stocks Moving In Wednesday's Pre-Market Session
Olenox Industries Announces Stockholders' Approval of 1-for-10 Reverse Stock Split