
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Contract revenue | $322K | — | — | — | — |
| Cost of contracts | -$240K | — | — | — | — |
| Gross profit | $82K | — | — | — | — |
| Selling, general & administrative | $2.8M+433.9% | $516K-21.5% | $658K-1.0% | $665K-47.9% | $1.3M |
| Stock-based compensation | $1.6M+744.0% | $187K-35.0% | $287K-39.4% | $474K | — |
| Amortization of intangibles | $422K+90.1% | $222K+1214.3% | $17K | — | — |
| Impairment of intangibles | $46K-67.2% | $141K | — | — | — |
| Total operating expenses | $4.8M+350.4% | $1.1M+10.8% | $962K-15.5% | $1.1M-10.7% | $1.3M |
| OPERATING LOSS | -$4.8M-388.0% | -$984K-2.3% | -$962K+15.5% | -$1.1M+10.7% | -$1.3M |
| Interest income | $86K | — | — | — | — |
| Interest expense | -$39K+30.1% | -$55K+86.8% | -$417K+6.8% | -$448K-96.4% | -$228K |
| Extinguishment of liabilities | $114K-59.4% | $280K | — | — | — |
| Gain on settlements | $56K | — | — | — | — |
| Total other income (expense) | $161K-42.7% | $281K+182.5% | -$341K-52.9% | -$223K-23.6% | -$180K |
| NET LOSS | -$4.6M-560.3% | -$702K+46.1% | -$1.3M+4.3% | -$1.4M+6.5% | -$1.5M |
| Basic | $130.9M+86.9% | $70.0M+59.0% | $44.1M+146835116766.7% | -$0.03+25.0% | -$0.04 |
| Diluted | $130.9M+86.9% | $70.0M+59.0% | $44.1M+146835116766.7% | -$0.03 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
SafeSpace Global Announces New Senior Living Client; Clearview Healthcare Management, Expanding Deployment Across Seven Tennessee Facilities
SafeSpace Global to Participate in the Inaugural Centurion One Capital Miami Summit on May 28, 2026
SafeSpace Global Corp. (OTCID: SSGC) to Present at the Sidoti Micro-Cap Virtual Conference on May 21st
SafeSpace Global Corp. (OTCID: SSGC) to Participate in Nashville AI Week; President & CSO Dustin Hillis Scheduled for Multiple Speaking Engagements