
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-10-25 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-09-25 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-05-06 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total net sales | $949.7M+12.6% | $843.3M+18.7% | $710.6M+23.3% | $576.6M+10.5% | $521.5M |
| Cost of sales | $696.8M+11.3% | $626.3M+16.7% | $536.4M+19.1% | $450.4M-54.9% | $999.7M |
| Gross profit | $397.8M-3.6% | $412.5M-9.1% | $453.6M+20.5% | $376.5M+12.6% | $334.5M |
| Selling, general and administrative expenses | $229.7M-0.8% | $231.5M-3.6% | $240.2M+12.9% | $212.6M+4.8% | $202.9M |
| Amortization expense | $16.5M+2.0% | $16.2M+4.6% | $15.5M | — | — |
| Income from operations | $128.6M+18.8% | $108.3M+42.7% | $75.9M+89.3% | $40.1M+5.4% | $38.0M |
| Interest expense | -$14.9M+27.6% | -$20.5M+21.3% | -$26.1M-81.7% | -$14.4M-36.3% | -$10.5M |
| Interest income | $5.6M+111.2% | $2.6M+77.6% | $1.5M+97.5% | $752K-34.6% | $1.1M |
| Other income (expense) | -$2.8M-202.3% | $2.7M+55.1% | $1.8M+361.7% | -$673K-134.6% | $1.9M |
| Income before income taxes | $139.5M-6.8% | $149.6M-14.6% | $175.1M+30.4% | $134.3M+22.7% | $109.5M |
| Provision for income taxes | $35.7M+6.0% | $33.7M-13.5% | $39.0M+20.3% | $32.4M+10.7% | $29.3M |
| Net income | $103.8M-10.5% | $115.9M-14.9% | $136.2M+33.6% | $101.9M+27.0% | $80.2M |
| Basic (in dollars per share) | $9K-10.8% | $10K-15.1% | $11K+33.1% | $9K+26.5% | $7K |
| Diluted (in dollars per share) | $9K-10.8% | $10K-15.2% | $11K+33.0% | $9K+26.5% | $7K |
| Basic (in shares) | $12.0M+0.4% | $12.0M+0.4% | $11.9M+0.4% | $11.9M+0.3% | $11.8M |
| Diluted (in shares) | $12.1M+0.3% | $12.0M+0.4% | $12.0M+0.4% | $11.9M+0.3% | $11.9M |
| Vegetation Management | |||||
| Total net sales | $949.7M+12.6% | $843.3M+18.7% | $710.6M+23.3% | $576.6M+10.5% | $521.5M |
| Cost of sales | $696.8M+11.3% | $626.3M+16.7% | $536.4M+19.1% | $450.4M-54.9% | $999.7M |
| Income from operations | $128.6M+18.8% | $108.3M+42.7% | $75.9M+89.3% | $40.1M+5.4% | $38.0M |
| Industrial Equipment | |||||
| Total net sales | $949.7M+12.6% | $843.3M+18.7% | $710.6M+23.3% | $576.6M+10.5% | $521.5M |
| Cost of sales | $696.8M+11.3% | $626.3M+16.7% | $536.4M+19.1% | $450.4M-54.9% | $999.7M |
| Income from operations | $128.6M+18.8% | $108.3M+42.7% | $75.9M+89.3% | $40.1M+5.4% | $38.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.