
No transactions found.
| Metric | FY2024 | FY2024 | FY2023 |
|---|---|---|---|
| Rental revenues | $15.2M-66.1% | $44.7M-7.3% | $48.3M |
| Depreciation and amortization | $7.5M-65.4% | $21.6M-12.7% | $24.7M |
| Property operating expenses | $2.2M-62.2% | $5.7M-1.4% | $5.8M |
| Property management fees | $1.6M-3.4% | $1.6M | — |
| Asset management fees | $3.1M-24.5% | $4.1M | — |
| General and administrative expenses | $2.8M+31.3% | $2.1M-73.7% | $8.1M |
| Total operating expenses | $12.4M-63.6% | $34.1M-23.1% | $44.4M |
| Interest expense | $3.5M-82.6% | $19.9M+8.3% | $18.4M |
| Gain on sale of real estate | -$337K+53.5% | -$725K | — |
| Impairment loss | $3.9M+558.4% | $591K+45.2% | $407K |
| Income taxes | $231K-33.8% | $349K+10.4% | $316K |
| Total other expenses | $7.6M-63.1% | $20.5M+11.6% | $18.4M |
| Operating loss | -$4.8M+51.2% | -$9.9M+31.7% | -$14.5M |
| Internalization expense | -$16.5M | — | — |
| Gain from acquisition of equity method investment | $13.0M | — | — |
| Equity loss from investment in an unconsolidated entity | -$38K | — | — |
| Net loss | -$4.8M+81.7% | -$26.4M-1631.4% | -$1.5M |
| Less: Net loss attributable to convertible non-controlling preferred interests | $7.2M+1591.3% | $424K | — |
| Less: Net loss attributable to non-controlling interests | $1.8M | — | — |
| Net loss attributable to NADG NNN Property Fund LP (Predecessor) and to FrontView REIT, Inc. (Successor) | -$3.0M+84.4% | -$19.2M-1646.9% | -$1.1M |
| Basic | -$190 | — | — |
| Diluted | -$190 | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.