← SEC Filings
8-K Material Events
Material corporate events filed within 4 business days of occurrence
| Date | Company | Items |
|---|---|---|
| 05/29/26 | CVGW CALAVO GROWERS INC | 1.02 · Agreement Terminated2.01 · Acquisition3.01 · Delisting3.03 5.01 · Change of Control5.02 · Executive Change |
| 05/29/26 | ACRG American Clean Resources Group, Inc. | 5.02 · Executive Change8.01 · Other Events |
| 05/29/26 | CVX CHEVRON CORP | 5.02 · Executive Change |
| 05/29/26 | AVO Mission Produce, Inc. | 2.01 · Acquisition5.02 · Executive Change7.01 · Regulation FD |
| 05/29/26 | APOG APOGEE ENTERPRISES, INC. | 5.02 · Executive Change |
| 05/29/26 | FFBC FIRST FINANCIAL BANCORP /OH/ | 5.02 · Executive Change5.07 |
| 05/29/26 | NNE Nano Nuclear Energy Inc. | 1.01 · Material Agreement2.01 · Acquisition3.02 5.02 · Executive Change7.01 · Regulation FD |
| 05/29/26 | TTD Trade Desk, Inc. | 5.02 · Executive Change |
| 05/29/26 | UMH PROPERTIES, INC. (UMH, UMH-PD) | 5.02 · Executive Change |
| 05/28/26 | UGI UGI CORP /PA/ | 5.02 · Executive Change |
| 05/28/26 | FUNC FIRST UNITED CORP/MD/ | 5.02 · Executive Change |
| 05/28/26 | CORT CORCEPT THERAPEUTICS INC | 5.02 · Executive Change5.07 |
| 05/28/26 | ERII Energy Recovery, Inc. | 5.02 · Executive Change |
| 05/28/26 | FGPR FERRELLGAS PARTNERS L P | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | LAB STANDARD BIOTOOLS INC. | 5.02 · Executive Change |
| 05/28/26 | KOPN KOPIN CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | Tennessee Valley Authority | 1.01 · Material Agreement2.03 5.02 · Executive Change |
| 05/28/26 | UTZ Utz Brands, Inc. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | BLNE Beeline Holdings, Inc. | 5.02 · Executive Change |
| 05/28/26 | TFSL TFS Financial CORP | 5.02 · Executive Change5.03 · Bylaw Amendment8.01 · Other Events |
| 05/28/26 | OCFC OCEANFIRST FINANCIAL CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | KPTI Karyopharm Therapeutics Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | ONDS Ondas Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | FULTON FINANCIAL CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | AMWD AMERICAN WOODMARK CORP | 1.02 · Agreement Terminated2.01 · Acquisition3.01 · Delisting3.03 5.01 · Change of Control5.02 · Executive Change5.03 · Bylaw Amendment7.01 · Regulation FD |
| 05/28/26 | VIR Vir Biotechnology, Inc. | 5.02 · Executive Change5.07 |
| 05/28/26 | PHGE BiomX Inc. | 5.02 · Executive Change |
| 05/28/26 | MBC MasterBrand, Inc. | 2.01 · Acquisition2.03 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | Braemar Hotels & Resorts Inc. (BHR, BHR-PB, BHR-PD) | 5.02 · Executive Change |
| 05/28/26 | HAFC HANMI FINANCIAL CORP | 5.02 · Executive Change5.07 |
| 05/28/26 | FVR FrontView REIT, Inc. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | CECO CECO ENVIRONMENTAL CORP | 5.02 · Executive Change5.07 7.01 · Regulation FD |
| 05/28/26 | TSN TYSON FOODS, INC. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | WDC WESTERN DIGITAL CORP | 5.02 · Executive Change7.01 · Regulation FD |
| 05/28/26 | BCAL California BanCorp \ CA | 5.02 · Executive Change5.07 8.01 · Other Events |
| 05/28/26 | CHCO CITY HOLDING CO | 5.02 · Executive Change |
| 05/28/26 | ANRO Alto Neuroscience, Inc. | 5.02 · Executive Change |
| 05/28/26 | GROO GROOVY COMPANY, INC. | 4.01 · Auditor Change5.02 · Executive Change5.03 · Bylaw Amendment8.01 · Other Events |
| 05/28/26 | IRTC iRhythm Holdings, Inc. | 5.02 · Executive Change5.07 |
| 05/27/26 | BRZE Braze, Inc. | 2.02 · Earnings5.02 · Executive Change |
| 05/27/26 | LAUR LAUREATE EDUCATION, INC. | 5.02 · Executive Change5.07 |
| 05/22/26 | HBCP HOME BANCORP, INC. | 5.02 · Executive Change |
| 05/22/26 | GRNT Granite Ridge Resources, Inc. | 5.02 · Executive Change5.07 |
| 05/22/26 | CATY CATHAY GENERAL BANCORP | 5.02 · Executive Change |
| 05/22/26 | NOW ServiceNow, Inc. | 5.02 · Executive Change5.07 |
| 05/22/26 | CLNN Clene Inc. | 1.01 · Material Agreement5.02 · Executive Change5.07 |
| 05/22/26 | NEO NEOGENOMICS INC | 5.02 · Executive Change5.07 |
| 05/22/26 | POLA Polar Power, Inc. | 1.01 · Material Agreement1.02 · Agreement Terminated2.03 3.02 5.02 · Executive Change |
| 05/22/26 | ZSQR Z Squared Inc. | 5.02 · Executive Change |
| 05/22/26 | LEG LEGGETT & PLATT INC | 1.02 · Agreement Terminated5.02 · Executive Change5.07 |
| 05/22/26 | CB Chubb Ltd | 5.02 · Executive Change5.03 · Bylaw Amendment5.07 |
| 05/22/26 | ZURA Zura Bio Ltd | 5.02 · Executive Change |
| 05/22/26 | TRV TRAVELERS COMPANIES, INC. | 5.02 · Executive Change5.07 |
| 05/22/26 | W Wayfair Inc. | 5.02 · Executive Change5.07 |
| 05/22/26 | MEHA Functional Brands Inc. | 5.02 · Executive Change |
| 05/22/26 | STIM Neuronetics, Inc. | 5.02 · Executive Change |
| 05/22/26 | FNWB First Northwest Bancorp | 5.02 · Executive Change5.07 |
| 05/22/26 | ZTS Zoetis Inc. | 5.02 · Executive Change5.07 |
| 05/22/26 | XOMA Royalty Corp | 5.02 · Executive Change5.03 · Bylaw Amendment5.07 |
| 05/21/26 | EQR EQUITY RESIDENTIAL | 1.01 · Material Agreement5.02 · Executive Change5.03 · Bylaw Amendment7.01 · Regulation FD8.01 · Other Events |
| 05/21/26 | KSS KOHLS Corp | 5.02 · Executive Change5.07 |
| 05/21/26 | STZ CONSTELLATION BRANDS, INC. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/21/26 | GNVR Genvor Inc | 5.02 · Executive Change8.01 · Other Events |
| 05/21/26 | TCBX Third Coast Bancshares, Inc. | 5.02 · Executive Change5.07 |
| 05/21/26 | CITIGROUP INC (C, C-PN, C-PR) | 5.02 · Executive Change5.07 |
| 05/21/26 | VHI VALHI INC /DE/ | 5.02 · Executive Change5.07 7.01 · Regulation FD |
| 05/21/26 | NRDS NERDWALLET, INC. | 5.02 · Executive Change5.07 |
| 05/21/26 | DAKT DAKTRONICS INC /SD/ | 5.02 · Executive Change |
| 05/21/26 | ERIE ERIE INDEMNITY CO | 5.02 · Executive Change |
| 05/21/26 | Skillsoft Corp. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/21/26 | KULR KULR Technology Group, Inc. | 5.02 · Executive Change |
| 05/21/26 | XMTR Xometry, Inc. | 5.02 · Executive Change7.01 · Regulation FD |
| 05/21/26 | ESOA Energy Services of America CORP | 5.02 · Executive Change |
| 05/21/26 | FSTR FOSTER L B CO | 5.02 · Executive Change |
| 05/21/26 | Rithm Capital Corp. (RITM, RITM-PA, RITM-PB, RITM-PC, RITM-PD, RITM-PE, RITM-PF) | 5.02 · Executive Change5.07 |
Source: SEC EDGAR. 8-K required within 4 business days of a material event. Showing most recent 200 filings excluding pure exhibits (Item 9.01).
