
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-28 | Dutt Subir | Chief Sales Officer | Sale | 2,500 | $95.00 | $238K | 94.8K | View ↗ | |
| 2026-05-21 | 2026-05-22 | Altschuler Randolph | Director & Chief Executive Officer | Sale | 50.0K | $87.85 | $4.39M | 455.2K | View ↗ | |
| 2026-05-18 | 2026-05-20 | Dutt Subir | Chief Sales Officer | Sale | 4,943 | $89.20 | $441K | 97.3K | View ↗ | |
| 2026-05-13 | 2026-05-13 | Dutt Subir | Chief Sales Officer | Sale | 2,500 | $85.00 | $213K | 102.2K | View ↗ | |
| 2026-05-11 | 2026-05-13 | Miln James | Chief Financial Officer | Sale | 1,500 | $79.69 | $120K | 184.5K | View ↗ |
No annual data found.
Redwire is the best performing industrial stock in the past month
A Look At Xometry (XMTR) Valuation After Its Strong Multi Period Share Price Surge
Jim Cramer Says “I Know Xometry’s Growing Like a Weed”
Xometry Appoints Lukas Biewald to its Board of Directors