
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $265K-86.0% | $1.9M-34.8% | $2.9M+1073.3% | $247K | $0 |
| Costs of research and development revenue | $601K-49.7% | $1.2M-39.5% | $2.0M-6.9% | $2.1M+9.2% | $1.9M |
| Costs of grant revenue | $1.7M | — | — | — | — |
| Research and development | $2.2M+5.4% | $2.0M-38.0% | $3.3M-26.7% | $4.5M-46.4% | $8.4M |
| General and administrative | $5.8M-6.1% | $6.1M+5.5% | $5.8M-9.4% | $6.4M-4.1% | $6.7M |
| Foreign currency exchange loss | $47K+107.9% | $23K-41.3% | $38K-23.0% | $50K-48.5% | $97K |
| Total costs and expenses | $10.3M+9.4% | $9.4M-15.6% | $11.1M-15.0% | $13.1M-23.6% | $17.1M |
| Loss from operations | -$7.2M-21.9% | -$5.9M+28.3% | -$8.2M+19.0% | -$10.2M+31.0% | -$14.7M |
| Interest income | $284K-37.8% | $457K+9.7% | $417K+131.0% | $180K+248.9% | $52K |
| Gain on sale of Alphazyme | $63K | — | $1.0M | $0 | — |
| Total other income (expense), net | -$172K-287.4% | $92K-93.6% | $1.4M+233.2% | $430K-74.0% | $1.7M |
| Net loss | -$7.4M-26.8% | -$5.8M+14.5% | -$6.8M+30.2% | -$9.7M+25.5% | -$13.1M |
| Basic net loss per common share | -$0.23-15.0% | -$0.2+16.7% | -$0.24+29.4% | -$0.34+27.7% | -$0.47 |
| Diluted net loss per common share | -$0.23-15.0% | -$0.2 | — | — | — |
| Basic weighted-average common shares outstanding | $32.6M+11.3% | $29.3M+1.8% | $28.8M | — | $27.8M |
| Diluted weighted-average common shares outstanding | $32.6M+11.3% | $29.3M | — | — | — |
| Nonrelated Party [Member] | |||||
| Interest expense | -$124K+11.4% | -$140K | $0 | — | — |
| Related Party [Member] | |||||
| Research and Development [Member] | |||||
| Grant [Member] | |||||
| License [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Dyadic to Participate in the Lytham Partners Spring 2026 Investor Conference on May 28, 2026
Skyline Corporate Communications Group, LLC Announces Dyadic Applied BioSolutions to Deliver a Live Presentation at the Skyline Signature Series™ on Wednesday, May 27 at 12:00 PM ET
Sidoti Events, LLC's May Micro-Cap Virtual Conference
DYAI: First Quarter Results