
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-11 | Godderz Adam | See FN1 below | Sale | 345 | $72.03 | $25K | 0 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $4.24B+6.4% | $3.99B+8.2% | $3.69B+9.8% | $3.36B+12.1% | $3.00B |
| Direct operating costs | $2.49B+4.2% | $2.39B+7.5% | $2.22B+10.1% | $2.02B+6.2% | $1.90B |
| Contract asset impairment | $200K | — | — | — | — |
| Salaries and benefits | $712.9M+9.6% | $650.2M+7.8% | $602.9M+12.9% | $534.2M+10.2% | $484.9M |
| Selling, general and administrative | $372.2M+18.0% | $315.3M+6.2% | $296.8M+4.1% | $285.1M+13.1% | $252.0M |
| Depreciation and amortization | $138.5M+5.1% | $131.8M-0.8% | $132.9M-2.2% | $135.9M+0.1% | $135.8M |
| Total operating expenses | $3.71B+6.5% | $3.49B+7.1% | $3.26B+9.5% | $2.97B+5.8% | $2.81B |
| Operating income | $529.8M+5.3% | $503.2M+16.3% | $432.6M+12.2% | $385.4M+109.5% | $184.0M |
| Interest income | $23.2M-2.5% | $23.8M+56.6% | $15.2M+660.0% | $2.0M+185.7% | $700K |
| Interest expense | -$84.5M-5.0% | -$80.5M-44.8% | -$55.6M-48.3% | -$37.5M+2.1% | -$38.3M |
| Foreign currency exchange (loss) gains, net | -$25.2M-31.9% | -$19.1M-338.8% | $8.0M+128.4% | -$28.2M-161.1% | -$10.8M |
| Other gains, net | $4.9M-77.2% | $21.5M+10650.0% | $200K-77.8% | $900K | — |
| Other income (expense), net | -$81.6M-50.3% | -$54.3M-68.6% | -$32.2M+48.7% | -$62.8M-29.8% | -$48.4M |
| Income before income taxes | $448.2M-0.2% | $448.9M+12.1% | $400.4M+24.1% | $322.6M+137.9% | $135.6M |
| Income tax expense | -$135.2M+5.2% | -$142.6M-17.9% | -$120.9M-31.6% | -$91.9M-41.2% | -$65.1M |
| Net income | $313.0M+2.2% | $306.3M+9.6% | $279.5M+21.2% | $230.7M+227.2% | $70.5M |
| Net loss attributable to noncontrolling interests | -$3.5M-1066.7% | -$300K-250.0% | $200K-33.3% | $300K+50.0% | $200K |
| Net income attributable to Euronet Worldwide, Inc. | $309.5M+1.1% | $306.0M+9.4% | $279.7M+21.1% | $231.0M+226.7% | $70.7M |
| Basic | $41.81T-6.9% | $44.90T-7.4% | $48.48T-3.4% | $50.18T-4.6% | $52.59T |
| Diluted | $45.78T-4.8% | $48.08T-6.8% | $51.60T+96414.1% | $53.46B-0.1% | $53.53B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
What Euronet's Investor Day Really Said About Its Future Beyond ATMs
Euronet Worldwide Pitches Payments Platform Shift, Targets 10%-15% EPS Growth
Euronet Worldwide, Inc. (EEFT) Analyst/Investor Day Transcript
Diversified Financial Services Stocks Q1 Highlights: Euronet Worldwide (NASDAQ:EEFT)