← EEFT
EEFT— EURONET WORLDWIDE, INC.
FinancialsFunctions Related To Depository Banking, NEC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2019 | FY2019 | FY2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | $4.24B+6.4% | $3.99B+8.2% | $3.69B+9.8% | $3.36B+12.1% | $3.00B+20.7% | $2.48B-9.7% | $2.75B+249.4% | $787.0M+13.7% | $691.9M+19.8% | $577.5M |
| Direct operating costs | $2.49B+4.2% | $2.39B+7.5% | $2.22B+10.1% | $2.02B+6.2% | $1.90B+20.5% | $1.58B+1.3% | $1.56B+4.6% | $1.49B+9.7% | $1.36B | — |
| Contract asset impairment | $200K | — | — | — | — | — | — | — | — | — |
| Salaries and benefits | $712.9M+9.6% | $650.2M+7.8% | $602.9M+12.9% | $534.2M+10.2% | $484.9M+20.0% | $404.1M+2.4% | $394.7M+9.5% | $360.4M+16.0% | $310.8M | — |
| Selling, general and administrative | $372.2M+18.0% | $315.3M+6.2% | $296.8M+4.1% | $285.1M+13.1% | $252.0M+13.7% | $221.6M+4.6% | $211.9M-2.2% | $216.8M+13.9% | $190.3M | — |
| Depreciation and amortization | $138.5M+5.1% | $131.8M-0.8% | $132.9M-2.2% | $135.9M+0.1% | $135.8M+6.9% | $127.0M+13.7% | $111.7M+5.4% | $106.0M+11.6% | $95.0M | — |
| Total operating expenses | $3.71B+6.5% | $3.49B+7.1% | $3.26B+9.5% | $2.97B+5.8% | $2.81B+15.4% | $2.44B+7.1% | $2.27B+4.4% | $2.18B+9.7% | $1.99B | — |
| Operating income | $529.8M+5.3% | $503.2M+16.3% | $432.6M+12.2% | $385.4M+109.5% | $184.0M+294.7% | $46.6M-90.2% | $475.2M+145.0% | $194.0M+64.5% | $117.9M+110.2% | $56.1M |
| Interest income | $23.2M-2.5% | $23.8M+56.6% | $15.2M+660.0% | $2.0M+185.7% | $700K-32.7% | $1.0M-47.2% | $2.0M+49.2% | $1.3M-46.0% | $2.4M | — |
| Interest expense | -$84.5M-5.0% | -$80.5M-44.8% | -$55.6M-48.3% | -$37.5M+2.1% | -$38.3M-4.6% | -$36.6M-1.0% | -$36.2M+3.6% | -$37.6M-15.4% | -$32.6M | — |
| Foreign currency exchange (loss) gains, net | -$25.2M-31.9% | -$19.1M-338.8% | $8.0M+128.4% | -$28.2M-161.1% | -$10.8M-187.5% | -$3.8M-239.1% | $2.7M+110.1% | -$26.7M-231.3% | $20.3M | — |
| Other gains, net | $4.9M-77.2% | $21.5M+10650.0% | $200K-77.8% | $900K | — | $869K+108.8% | -$9.8M-36470.4% | $27K-77.1% | $118K | — |
| Other income (expense), net | -$81.6M-50.3% | -$54.3M-68.6% | -$32.2M+48.7% | -$62.8M-29.8% | -$48.4M-25.9% | -$38.5M+7.1% | -$41.4M+34.3% | -$63.0M-552.0% | -$9.7M | — |
| Income before income taxes | $448.2M-0.2% | $448.9M+12.1% | $400.4M+24.1% | $322.6M+137.9% | $135.6M+1559.5% | $8.2M-98.1% | $433.8M+47.1% | $294.9M+15.1% | $256.3M | — |
| Income tax expense | -$135.2M+5.2% | -$142.6M-17.9% | -$120.9M-31.6% | -$91.9M-41.2% | -$65.1M-467.3% | -$11.5M+86.8% | -$87.1M-38.7% | -$62.8M+36.8% | -$99.4M | — |
| Net income | $313.0M+2.2% | $306.3M+9.6% | $279.5M+21.2% | $230.7M+227.2% | $70.5M+2233.8% | -$3.3M-101.0% | $346.7M+152.1% | $137.5M+102.3% | $68.0M+96.7% | $34.6M |
| Net loss attributable to noncontrolling interests | -$3.5M-1066.7% | -$300K-250.0% | $200K-33.3% | $300K+50.0% | $200K+310.5% | -$95K-75.9% | -$54K-107.5% | $720K+857.9% | -$95K | — |
| Net income attributable to Euronet Worldwide, Inc. | $309.5M+1.1% | $306.0M+9.4% | $279.7M+21.1% | $231.0M+226.7% | $70.7M+2180.0% | -$3.4M-101.0% | $346.7M+152.0% | $137.6M+101.9% | $68.2M+97.3% | $34.5M |
| Basic | $41.81T-6.9% | $44.90T-7.4% | $48.48T-3.4% | $50.18T-4.6% | $52.59T+99759.7% | $52.66B-1.5% | $53.45B+2112641560.1% | $3K+97.7% | $1K+91.0% | $670 |
| Diluted | $45.78T-4.8% | $48.08T-6.8% | $51.60T+96414.1% | $53.46B-0.1% | $53.53B+1.7% | $52.66B-4.1% | $54.91B+2232271729.3% | $2K+96.8% | $1K+101.6% | $620 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
