
No transactions found.
| Agency | Amount |
|---|---|
| Department of Defense | $13.15B |
| Department of Defense | $9.50B |
| Department of Defense | $3.58B |
| Department of Energy | $2.41B |
| Department of Defense | $1.73B |
| Department of Defense | $1.34B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Realized gain (loss) on closed commodity futures contracts | -$4.5M-491.7% | $1.2M+128.9% | -$4.0M-106.6% | $60.7M-45.9% | $112.1M |
| Change in unrealized gain (loss) on open commodity futures contracts | -$2.6M-261.2% | $1.6M+47.9% | $1.1M+104.7% | -$22.8M-32.2% | -$17.2M |
| Dividend income | $1.0M+1.0% | $999K-7.3% | $1.1M+68.3% | $640K+2045.7% | $30K |
| Interest income | $716K-63.1% | $1.9M-18.6% | $2.4M+173.0% | $873K+2571.1% | $33K |
| ETF transaction fees | $3K-33.3% | $4K-50.0% | $8K-25.0% | $11K-22.0% | $14K |
| Total Income (Loss) | -$5.3M-194.0% | $5.7M+929.5% | $551K-98.6% | $39.4M-58.5% | $94.9M |
| General Partner management fees (Note 3) | $257K-29.1% | $363K-21.1% | $460K-39.4% | $759K-29.4% | $1.1M |
| Professional fees | $147K-33.4% | $221K+142.8% | $91K-35.5% | $141K-51.1% | $288K |
| Brokerage commissions | $6K-21.0% | $8K-16.9% | $9K-44.8% | $16K-37.5% | $26K |
| Directors' fees and insurance | $15K-21.6% | $19K-47.3% | $37K-22.1% | $47K+1.7% | $46K |
| License fees | $6K-29.1% | $9K-21.1% | $11K-39.4% | $19K-29.4% | $27K |
| Total Expenses | $431K-30.3% | $619K+1.9% | $608K-43.4% | $1.1M-33.4% | $1.6M |
| Net Income (Loss) | -$5.8M-214.0% | $5.1M+9046.8% | -$57K-100.1% | $38.4M-58.9% | $93.3M |
| Net Income (Loss) per limited partner share | -$4.7-269.1% | $2.78+1363.6% | -$0.22-102.9% | $7.64-27.8% | $10.58 |
| Net Income (Loss) per weighted average limited partner share | -$4.81-251.3% | $3.18+10700.0% | -$0.03-100.3% | $11-9.7% | $12.18 |
| Weighted average limited partner shares outstanding | $1.2M-24.5% | $1.6M-26.8% | $2.2M-37.8% | $3.5M-54.5% | $7.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
WTI Crude Is Entrenched In A Minor Downtrend Below 20-Day And 50-Day Moving Averages
Malacca: The Strait Nobody's Watching
Exxon, Chevron heads warn of higher oil prices amid falling inventories
Oil Markets On The Brink: Why Today's Calm May Be Hiding A Historic Supply Shock