← USL
USL— United States 12 Month Oil Fund, LP
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Realized gain (loss) on closed commodity futures contracts | -$4.5M-491.7% | $1.2M+128.9% | -$4.0M-106.6% | $60.7M-45.9% | $112.1M+46.4% | $76.6M+1451.8% | -$5.7M-127.5% | $20.6M |
| Change in unrealized gain (loss) on open commodity futures contracts | -$2.6M-261.2% | $1.6M+47.9% | $1.1M+104.7% | -$22.8M-32.2% | -$17.2M-151.8% | $33.3M+71.8% | $19.4M+172.2% | -$26.8M |
| Dividend income | $1.0M+1.0% | $999K-7.3% | $1.1M+68.3% | $640K+2045.7% | $30K-81.2% | $159K-34.2% | $241K+13.3% | $213K |
| Interest income | $716K-63.1% | $1.9M-18.6% | $2.4M+173.0% | $873K+2571.1% | $33K-87.1% | $253K-74.1% | $977K-16.8% | $1.2M |
| ETF transaction fees | $3K-33.3% | $4K-50.0% | $8K-25.0% | $11K-22.0% | $14K-56.9% | $33K+631.1% | $5K-23.5% | $6K |
| Total Income (Loss) | -$5.3M-194.0% | $5.7M+929.5% | $551K-98.6% | $39.4M-58.5% | $94.9M-13.9% | $110.3M+638.7% | $14.9M+407.3% | -$4.9M |
| General Partner management fees (Note 3) | $257K-29.1% | $363K-21.1% | $460K-39.4% | $759K-29.4% | $1.1M-0.6% | $1.1M+220.4% | $337K-28.7% | $473K |
| Professional fees | $147K-33.4% | $221K+142.8% | $91K-35.5% | $141K-51.1% | $288K+24.6% | $231K+75.9% | $132K-9.1% | $145K |
| Brokerage commissions | $6K-21.0% | $8K-16.9% | $9K-44.8% | $16K-37.5% | $26K-74.6% | $103K+1318.3% | $7K+20.1% | $6K |
| Directors' fees and insurance | $15K-21.6% | $19K-47.3% | $37K-22.1% | $47K+1.7% | $46K+164.8% | $17K+33.8% | $13K-5.6% | $14K |
| License fees | $6K-29.1% | $9K-21.1% | $11K-39.4% | $19K-29.4% | $27K-0.6% | $27K+220.4% | $8K-28.7% | $12K |
| Total Expenses | $431K-30.3% | $619K+1.9% | $608K-43.4% | $1.1M-33.4% | $1.6M+1.8% | $1.6M+218.4% | $498K | — |
| Net Income (Loss) | -$5.8M-214.0% | $5.1M+9046.8% | -$57K-100.1% | $38.4M-58.9% | $93.3M-14.1% | $108.7M+653.2% | $14.4M+362.1% | -$5.5M |
| Net Income (Loss) per limited partner share | -$4.7-269.1% | $2.78+1363.6% | -$0.22-102.9% | $7.64-27.8% | $10.58+285.0% | -$5.72-211.5% | $5.13+258.8% | -$3.23 |
| Net Income (Loss) per weighted average limited partner share | -$4.81-251.3% | $3.18+10700.0% | -$0.03-100.3% | $11-9.7% | $12.18+37.9% | $8.83+60.0% | $5.52+440.7% | -$1.62 |
| Weighted average limited partner shares outstanding | $1.2M-24.5% | $1.6M-26.8% | $2.2M-37.8% | $3.5M-54.5% | $7.7M-37.8% | $12.3M+370.9% | $2.6M-22.9% | $3.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
