
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-05-02 | Lois Frankel(D-FL21) | house | Purchase | $1,001 - $15,000 |
| 2022-04-29 | Lois Frankel(D-FL21) | house | Purchase | $1,001 - $15,000 |
| 2021-03-15 | Alan S. Lowenthal | house | Sale | $1,001 - $15,000 |
| 2021-03-15 | Alan S. Lowenthal | house | Sale | $15,001 - $50,000 |
| 2021-03-12 | Alan S. Lowenthal | house | Sale | $1,001 - $15,000 |
No financial data available for COLD.
Company may not file with SEC or CIK is unresolved.
Vornado (VNO) Q1 FFO Match Estimates
A Look At Americold Realty Trust (COLD) Valuation As Shareholder Activism Targets Board Governance
First Mid Bancshares (FMBH) Beats Q1 Earnings and Revenue Estimates
Proxy Advisory Firm Egan-Jones Recommends Americold Shareholders WITHHOLD Votes from Majority of Board, Including Chairman Mark Patterson and Andy Power