
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenue | $1.8M-53.2% | $3.8M-59.9% | $9.4M-99.9% | $7.38B |
| Total cost of revenue | $894K-54.1% | $1.9M-68.3% | $6.1M-99.9% | $5.89B |
| Research and development | $11.4M-54.1% | $24.8M-54.1% | $54.0M-99.9% | $49.05B |
| Selling, general and administrative | $35.1M-32.2% | $51.9M-44.1% | $92.8M-99.9% | $88.60B |
| Intangible assets and other long-lived assets impairment | $0-100.0% | $19.7M | — | — |
| Restructuring costs | $0-100.0% | $8.0M+982.6% | $741K | — |
| Total operating expenses | $46.5M-55.4% | $104.4M-53.6% | $224.8M-99.8% | $137.64B |
| Loss from operations | -$33.3M+67.9% | -$104.0M+51.7% | -$215.2M+99.8% | -$131.70B |
| Interest income | $1.1M-47.1% | $2.1M-36.5% | $3.3M-99.8% | $1.51B |
| Other income (expense) | $5.9M+158.4% | -$10.1M+50.7% | -$20.5M+90.8% | -$223.0M |
| Total other income (expense) | $7.0M+187.6% | -$8.0M+53.4% | -$17.2M-101.7% | $986.0M |
| Loss before income taxes | -$26.3M+76.5% | -$112.0M+51.8% | -$232.4M+99.8% | -$130.71B |
| Provision for income taxes | -$67K-103.0% | -$33K+46.8% | -$62K+100.0% | -$1.88B |
| Net loss | -$26.4M+76.4% | -$112.0M+51.8% | -$232.5M+99.8% | -$132.60B |
| Net loss per share, basic (in dollars per share) | -$4.85+94.5% | -$88.13+100.0% | -$409K-8821.4% | -$5K |
| Weighted-average common shares outstanding, basic (in shares) | $5.4M+328.4% | $1.3M+123.4% | $569K-98.0% | $28.9M |
| Net loss per share, diluted (in dollars per share) | -$4.85+94.5% | -$88.13+100.0% | -$409K-8821.4% | -$5K |
| Weighted-average common shares outstanding, diluted (in shares) | $5.4M+328.4% | $1.3M+123.4% | $569K-98.0% | $28.9M |
| Product revenue | ||||
| Service and other revenue | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Why Fast-paced Mover Bionano Genomics (BNGO) Is a Great Choice for Value Investors
Bionano Announces Full Retirement of Outstanding Senior Secured Convertible Debentures
Bionano Announces Largest OGM Study of T-Cell Acute Lymphoblastic Leukemia
Prenetics Starts Partnership with Jay Shetty as IM8 Global Ambassador & Shareholder