
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $6.1M+175.2% | $2.2M+67.2% | $1.3M-8.0% | $1.4M |
| Total Cost of Goods Sold | $1.1M+98.2% | $531K-21.7% | $678K+43.4% | $473K |
| Gross Profit | $3.7M+561.8% | $566K-13.5% | $654K-32.9% | $974K |
| Research and development (note 9) | $3.5M+0.5% | $3.4M-4.9% | $3.6M+22.4% | $3.0M |
| General and administrative | $13.6M+36.2% | $10.0M+10.9% | $9.0M-17.6% | $10.9M |
| Depreciation and amortization | $429K+32.7% | $323K-32.4% | $478K+105.3% | $233K |
| Impairment on revenue earning devices | $584K | — | — | — |
| Operating lease cost and rent | $241K-7.6% | $260K+0.1% | $260K-5.6% | $276K |
| Gain loss on disposal of fixed assets | -$16K | — | — | — |
| Total operating expenses | $17.7M+21.5% | $14.6M+9.1% | $13.3M-7.0% | $14.3M |
| Loss from operations | -$13.9M+0.3% | -$14.0M-10.2% | -$12.7M+5.1% | -$13.4M |
| Interest expense | -$5.5M+19.3% | -$6.8M-24.5% | -$5.4M+66.4% | -$16.1M |
| Gain on settlement of debt | $468K+1108.7% | $39K | — | -$33.1M |
| Total other income (expense), net | -$5.0M+25.8% | -$6.7M-24.0% | -$5.4M+88.9% | -$48.8M |
| Net Loss | -$18.9M+8.6% | -$20.7M-14.4% | -$18.1M+70.9% | -$62.2M |
| Net loss per share - basic | $0 | $0 | $0+100.0% | -$0.02 |
| Net loss per share - diluted | $0 | $0 | $0+100.0% | -$0.02 |
| Weighted average common share outstanding - basic | $11.65B+64.5% | $7.08B+39.1% | $5.09B+26.4% | $4.03B |
| Weighted average common share outstanding - diluted | $11.65B+64.5% | $7.08B+39.1% | $5.09B+26.4% | $4.03B |
| Cost Of Goods Sold [Member] | ||||
| Depreciation And Amortization [Member] | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
AITX's RAD Construction Momentum Continues with Additional RIO and ROSA Orders
AITX's RAD Converts Retail Security Pilot into Long Term Deployment
TIFIN Australia Launches to Accelerate AI-Powered Wealth Innovation in the Region
AITX's RAD Adds 12 More RIO Minis at Massive Construction Site