
No transactions found.
| Agency | Amount |
|---|---|
| Department of Defense | $13.15B |
| Department of Defense | $9.50B |
| Department of Defense | $3.58B |
| Department of Energy | $2.41B |
| Department of Defense | $1.73B |
| Department of Defense | $1.34B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Realized gain (loss) on closed commodity futures contracts | $138.3M+389.9% | -$47.7M+93.7% | -$762.9M-448.9% | $218.7M+3481.8% | $6.1M |
| Realized gain (loss) on closed OTC commodity swap contracts | -$37.8M-164.8% | $58.4M+140.4% | -$144.6M | — | — |
| Change in unrealized gain (loss) on open commodity futures contracts | -$79.8M-296.4% | $40.6M-78.0% | $184.8M+226.5% | -$146.1M-1023.9% | $15.8M |
| Change in unrealized gain (loss) on open OTC commodity swap contracts | $1K+100.0% | -$14.9M-200.0% | $14.9M | — | — |
| Dividend income | $11.8M+56.2% | $7.5M-33.8% | $11.4M+117.9% | $5.2M+10619.9% | $49K |
| Interest income | $7.6M-75.7% | $31.1M-11.8% | $35.3M+1632.0% | $2.0M+2804.0% | $70K |
| ETF transaction fees | $266K+9.1% | $244K-31.3% | $355K+69.9% | $209K+95.3% | $107K |
| Total Income (Loss) | $40.3M-46.4% | $75.3M+111.4% | -$660.7M-925.8% | $80.0M+261.3% | $22.1M |
| General Partner management fees (Note 3) | $3.1M-36.2% | $4.9M-21.8% | $6.3M+121.3% | $2.8M+39.5% | $2.0M |
| Professional fees | $1.6M-30.0% | $2.2M+89.1% | $1.2M-8.1% | $1.3M+84.9% | $694K |
| Brokerage commissions | $1.0M-59.1% | $2.6M-5.2% | $2.7M+283.8% | $703K-11.5% | $794K |
| Directors' fees and insurance | $207K-25.4% | $278K+25.9% | $221K+107.4% | $106K+30.6% | $81K |
| License fees | $78K-36.2% | $122K-21.8% | $156K+121.3% | $71K+39.5% | $51K |
| Registration fees | $86K+96.7% | $43K | — | — | — |
| Total Expenses | $6.1M-39.7% | $10.1M-3.7% | $10.5M+110.6% | $5.0M+33.1% | $3.7M |
| Net Income (Loss) | $34.2M-47.5% | $65.1M+109.7% | -$671.3M-994.6% | $75.0M+307.8% | $18.4M |
| Net Income (Loss) per limited partner share | -$4.65-32.5% | -$3.51+90.4% | -$36.54-597.8% | $7.34-42.6% | $12.78 |
| Net Income (Loss) per weighted average limited partner share | $1-20.0% | $1.25+107.0% | -$17.87-230.3% | $13.71+398.5% | $2.75 |
| Weighted average limited partner shares outstanding | $34.1M-34.4% | $52.0M+38.4% | $37.6M+586.8% | $5.5M-18.2% | $6.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Global rate cuts still lead hikes, but momentum is fading - BofA
Sector Update: Energy Stocks Decline Premarket Friday
Exchange-Traded Funds, Equity Futures Rise Pre-Bell Friday Amid US-Iran Deal Hopes
Malacca: The Strait Nobody's Watching