← UNG
UNG— United States Natural Gas Fund, LP
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Realized gain (loss) on closed commodity futures contracts | $138.3M+389.9% | -$47.7M+93.7% | -$762.9M-448.9% | $218.7M+3481.8% | $6.1M+103.0% | -$206.5M-63.2% | -$126.6M-154.8% | $230.9M |
| Realized gain (loss) on closed OTC commodity swap contracts | -$37.8M-164.8% | $58.4M+140.4% | -$144.6M | — | — | — | — | — |
| Change in unrealized gain (loss) on open commodity futures contracts | -$79.8M-296.4% | $40.6M-78.0% | $184.8M+226.5% | -$146.1M-1023.9% | $15.8M+150.5% | $6.3M-86.3% | $46.3M+137.7% | -$122.7M |
| Change in unrealized gain (loss) on open OTC commodity swap contracts | $1K+100.0% | -$14.9M-200.0% | $14.9M | — | — | — | — | — |
| Dividend income | $11.8M+56.2% | $7.5M-33.8% | $11.4M+117.9% | $5.2M+10619.9% | $49K-94.1% | $833K+43.0% | $582K+2.2% | $570K |
| Interest income | $7.6M-75.7% | $31.1M-11.8% | $35.3M+1632.0% | $2.0M+2804.0% | $70K-96.2% | $1.8M-69.4% | $6.0M+1.1% | $6.0M |
| ETF transaction fees | $266K+9.1% | $244K-31.3% | $355K+69.9% | $209K+95.3% | $107K-32.3% | $158K+31.7% | $120K-38.1% | $194K |
| Total Income (Loss) | $40.3M-46.4% | $75.3M+111.4% | -$660.7M-925.8% | $80.0M+261.3% | $22.1M+111.2% | -$197.4M-168.2% | -$73.6M-164.1% | $114.9M |
| General Partner management fees (Note 3) | $3.1M-36.2% | $4.9M-21.8% | $6.3M+121.3% | $2.8M+39.5% | $2.0M-16.1% | $2.4M+32.6% | $1.8M-19.4% | $2.3M |
| Professional fees | $1.6M-30.0% | $2.2M+89.1% | $1.2M-8.1% | $1.3M+84.9% | $694K+7.1% | $648K-19.3% | $802K-13.6% | $929K |
| Brokerage commissions | $1.0M-59.1% | $2.6M-5.2% | $2.7M+283.8% | $703K-11.5% | $794K-57.7% | $1.9M+62.7% | $1.2M-18.9% | $1.4M |
| Directors' fees and insurance | $207K-25.4% | $278K+25.9% | $221K+107.4% | $106K+30.6% | $81K-1.9% | $83K+17.4% | $71K+1.6% | $70K |
| License fees | $78K-36.2% | $122K-21.8% | $156K+121.3% | $71K+39.5% | $51K-16.1% | $60K+32.6% | $46K-19.4% | $56K |
| Registration fees | $86K+96.7% | $43K | — | — | — | — | $144K+73.5% | $83K |
| Total Expenses | $6.1M-39.7% | $10.1M-3.7% | $10.5M+110.6% | $5.0M+33.1% | $3.7M-31.2% | $5.4M+34.9% | $4.0M-16.2% | $4.8M |
| Net Income (Loss) | $34.2M-47.5% | $65.1M+109.7% | -$671.3M-994.6% | $75.0M+307.8% | $18.4M+109.1% | -$202.8M-161.3% | -$77.6M-170.5% | $110.0M |
| Net Income (Loss) per limited partner share | -$4.65-32.5% | -$3.51+90.4% | -$36.54-597.8% | $7.34-42.6% | $12.78+265.8% | -$7.71-3.6% | -$7.44-836.6% | $1.01 |
| Net Income (Loss) per weighted average limited partner share | $1-20.0% | $1.25+107.0% | -$17.87-230.3% | $13.71+398.5% | $2.75+145.0% | -$6.11-13.4% | -$5.39-180.1% | $6.73 |
| Weighted average limited partner shares outstanding | $34.1M-34.4% | $52.0M+38.4% | $37.6M+586.8% | $5.5M-18.2% | $6.7M-79.9% | $33.2M+130.6% | $14.4M-12.0% | $16.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
