
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-15 | Bulgarino Nicole E | Director | Purchase | 550 | $4.84 | $3K | 11.0K | View ↗ | |
| 2026-05-14 | 2026-05-15 | Feeler Jeffrey R | Director | Purchase | 5,100 | $4.92 | $25K | 9,165 | View ↗ | |
| 2026-05-14 | 2026-05-15 | Mansy Loan Nguyen | Director | Purchase | 5,000 | $4.96 | $25K | 25.6K | View ↗ | |
| 2026-05-13 | 2026-05-15 | Prouty Eric A | Director | Purchase | 5,000 | $4.84 | $24K | 153.9K | View ↗ | |
| 2026-05-13 | 2026-05-15 | Sheriff Alan | Director | Purchase | 5,200 | $4.88 | $25K | 9,265 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $246.6M+4.0% | $237.1M-18.0% | $289.0M-11.1% | $325.2M+68.7% | $192.7M |
| Cost of sales | $184.5M+7.6% | $171.4M-3.4% | $177.5M+9.4% | $162.3M+34.1% | $121.1M |
| Gross profit | $62.1M-5.5% | $65.7M-41.1% | $111.5M-31.5% | $162.9M+127.3% | $71.7M |
| Selling, general and administrative | $40.2M+21.9% | $33.0M+8.1% | $30.5M+6.8% | $28.6M+7.6% | $26.6M |
| Amortization | $3.3M-2.8% | $3.4M+21.4% | $2.8M+0.0% | $2.8M+0.0% | $2.8M |
| Total operating expenses | $43.5M+19.6% | $36.4M+9.2% | $33.3M+6.2% | $31.4M+6.9% | $29.4M |
| Operating income | $18.6M-36.7% | $29.3M-62.5% | $78.2M-40.6% | $131.5M+210.9% | $42.3M |
| Interest (income) expense - net | -$2.5M-431.9% | -$476K-105.7% | $8.4M-41.7% | $14.3M | — |
| Other income | -$1.6M+28.9% | -$2.3M | — | — | — |
| Total other (income) expense | -$4.1M-51.6% | -$2.7M-132.6% | $8.4M-41.7% | $14.3M+260.9% | -$8.9M |
| Income before income taxes | $22.7M-29.2% | $32.0M-54.1% | $69.8M-40.4% | $117.2M+250.9% | $33.4M |
| Income tax expense | $6.0M-21.1% | $7.6M-56.5% | $17.6M+31.3% | $13.4M+1073.8% | $1.1M |
| Net income | $16.7M-31.7% | $24.4M-53.3% | $52.2M-49.7% | $103.8M+221.8% | $32.3M |
| Net income per common share - Basic | $380-29.6% | $540-53.0% | $1K-50.2% | $2K+212.2% | $740 |
| Net income per common share - Diluted | $370-28.8% | $520-52.7% | $1K-50.0% | $2K+218.8% | $690 |
| Weighted average number of shares outstanding - Basic | $43.59B-3.8% | $45.33B-0.1% | $45.39B+0.9% | $44.99B+2.8% | $43.77B |
| Weighted average number of shares outstanding - Diluted | $45.11B-4.2% | $47.08B-0.6% | $47.34B+0.5% | $47.11B+1.0% | $46.64B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Why This Fund Made a $10.8 Million Bet on a Chemical Stock Up 87%
Hudson Technologies' (NASDAQ:HDSN) Weak Earnings May Only Reveal A Part Of The Whole Picture
Hudson Technologies, Inc. Q1 2026 Earnings Call Summary
Hudson Technologies sticks with gross margin in the mid-25s as ERP optimization continues through 2026