
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | 2026-02-12 | Mackey Tara D | Chief Legal Officer | Sale | 2,923 | $136.00 | $398K | 22.4K | View ↗ |
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Sales | $1.54B+16.2% | $1.32B+151.8% | $525.6M |
| Cost of sales | $1.17B+14.2% | $1.03B+170.8% | $379.4M |
| Gross margin | $363.5M+22.8% | $295.9M+102.5% | $146.2M |
| Selling, general and administrative | $141.9M+16.0% | $122.3M+82.7% | $66.9M |
| Operating income | $221.6M+27.6% | $173.6M+119.2% | $79.2M |
| Interest expense | -$107.1M-20.6% | -$88.8M-1295.6% | -$6.4M |
| Equity in earnings of unconsolidated subsidiaries | $15.4M+493.3% | $2.6M | $0 |
| Other income, net | $161K-87.0% | $1.2M+608.6% | $175K |
| Income from continuing operations before income taxes | $130.1M+46.7% | $88.7M+21.4% | $73.0M |
| Income tax expense | $28.5M+27.6% | $22.3M-3.8% | $23.2M |
| Net income from continuing operations | $101.6M+53.2% | $66.3M+33.2% | $49.8M |
| Income from discontinued operations, net of tax | $0-100.0% | $12.8M-62.7% | $34.2M |
| Loss on disposal of discontinued operations, net of tax | $0+100.0% | -$132.1M | $0 |
| Net income (loss) from discontinued operations | $0+100.0% | -$119.3M-448.8% | $34.2M |
| Net income (loss) | $101.6M+291.8% | -$53.0M-163.0% | $84.0M |
| Dividends on preferred stock | -$14.4M-74.8% | -$8.2M | $0 |
| Net income (loss) available to common shareholders | $87.2M+242.5% | -$61.2M-172.9% | $84.0M |
| Earnings (loss) per common share from continuing operations (in dollars per share) | $3K+48.5% | $2K+17.1% | $2K |
| Earnings (loss) per common share from discontinued operations (in dollars per share) | $0+100.0% | -$5K-451.5% | $1K |
| Basic earnings per common share (usd per share) | $3K+240.9% | -$2K-173.1% | $3K |
| Diluted earnings per common share (usd per share) | $3K+241.2% | -$2K-173.1% | $3K |
| Weighted average number common shares, basic (shares) | $25.0M+0.9% | $24.8M-0.1% | $24.9M |
| Weighted average number common shares, diluted (shares) | $25.2M+0.9% | $25.0M-0.4% | $25.1M |
| Cash dividends declared per common share (usd per share) | $680+0.0% | $680+0.0% | $680 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
1 Small-Cap Stock for Long-Term Investors and 2 We Turn Down
Why AZZ (AZZ) Outpaced the Stock Market Today
Is It Worth Investing in AZZ (AZZ) Based on Wall Street's Bullish Views?
Assessing Whether AZZ (AZZ) Still Looks Undervalued After Its Strong Recent Share Price Run