
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenues | $1.5M-39.1% | $2.4M+268.7% | $647K+394.4% | $131K |
| Total cost of revenue | $1.3M-48.8% | $2.6M+367.6% | $564K+319.2% | $134K |
| Gross profit (loss) | $169K+154.1% | -$313K-252.8% | $205K+201.5% | -$202K |
| General and administrative | $11.0M-24.7% | $14.6M+27.4% | $11.4M+1060.1% | $985K |
| Sales and marketing | $644K-82.2% | $3.6M+45.9% | $2.5M+278.5% | $655K |
| Total operating expenses | $11.6M-36.2% | $18.2M+15.2% | $15.8M+862.2% | $1.6M |
| Loss from operations | -$11.4M+38.2% | -$18.5M-18.7% | -$15.6M-745.6% | -$1.8M |
| Impairment of investment | -$1.1M+74.9% | -$4.5M | — | — |
| Legal settlement expense | -$13.0M | — | — | — |
| Gain on sale of marketable securities | $6K | — | — | — |
| Other income | $34K-85.3% | $227K | — | — |
| Total other expenses, net | -$14.1M-230.3% | -$4.3M-2395.2% | -$171K | — |
| Net loss | -$25.5M-12.2% | -$22.8M-44.5% | -$15.7M-754.8% | -$1.8M |
| Weighted average common shares outstanding - basic (in Shares) | $7.3M+4518.6% | $158K-83.0% | $926K+310.7% | $225K |
| Weighted average common shares outstanding - diluted (in Shares) | $7.3M+4518.6% | $158K-83.0% | $926K | — |
| Net loss per common share - basic (in Dollars per share) | -$3.51+97.6% | -$144.33-748.5% | -$17.01-108.2% | -$8.17 |
| Net loss per common share - diluted (in Dollars per share) | -$3.51+97.6% | -$144.33-748.5% | -$17.01 | — |
| Services | ||||
| Product | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
LQR House Inc. Signs Memorandum of Understanding with Hangzhou GSY Biotechnology to Develop Functional, Wellness-Oriented Beverage Line
Aterian, Inc. Announces Definitive Agreement for the Sale of its Marquee Brand Portfolio for $18 Million Subject to Adjustments
LQR House to acquire crypto-enabled brokerage Fusion Five in $126.9M deal
LQR House Inc. Announces Agreement to Acquire 100% of Fusion Five Continents Limited, a Next-Generation Cross-Border Securities and Digital Asset Trading Platform