
No transactions found.
| Agency | Amount |
|---|---|
| Department of Defense | $13.15B |
| Department of Defense | $9.50B |
| Department of Defense | $3.58B |
| Department of Energy | $2.41B |
| Department of Defense | $1.73B |
| Department of Defense | $1.34B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Realized gain (loss) on closed commodity futures contracts | -$41.2M-134.0% | $121.1M+290.7% | -$63.5M-107.3% | $874.9M-54.2% | $1.91B |
| Realized gain (loss) on swap contracts | -$18.4M-183.1% | $22.2M+191.0% | -$24.3M-79.0% | -$13.6M | $0 |
| Change in unrealized gain (loss) on open commodity futures contracts | -$36.3M-243.2% | $25.4M+232.6% | -$19.1M+79.3% | -$92.3M+67.9% | -$287.0M |
| Change in unrealized gain (loss) on open OTC commodity swap contracts | $966K+596452.5% | -$162-107.2% | $2K+154.0% | -$4K | $0 |
| Dividend income | $22.6M+1.7% | $22.2M+18.8% | $18.7M+5.9% | $17.7M+3988.2% | $432K |
| Interest income | $15.9M-61.0% | $40.6M-23.3% | $53.0M+283.9% | $13.8M+1487.3% | $870K |
| ETF transaction fees | $321K-16.9% | $386K+3.2% | $374K+61.9% | $231K+36.7% | $169K |
| Total Income (Loss) | -$56.2M-124.2% | $231.9M+764.5% | -$34.9M-104.4% | $800.7M-50.8% | $1.63B |
| General Partner management fees (Note 3) | $4.4M-25.6% | $5.9M-17.0% | $7.1M-38.2% | $11.5M-13.8% | $13.4M |
| Professional fees | $2.1M-23.9% | $2.7M+24.7% | $2.2M+14.5% | $1.9M-72.7% | $7.0M |
| Brokerage commissions | $1.5M-2.4% | $1.5M+77.7% | $860K+6.5% | $807K-28.2% | $1.1M |
| Directors' fees and insurance | $338K-20.7% | $426K-41.0% | $723K-12.8% | $829K+11.2% | $745K |
| License fees | $147K-25.6% | $197K-17.0% | $238K-38.2% | $385K-13.8% | $446K |
| Total Expenses | $8.5M-21.7% | $10.8M-3.1% | $11.1M-28.0% | $15.5M-35.4% | $24.0M |
| Net Income (Loss) | -$64.7M-129.2% | $221.1M+580.2% | -$46.0M-105.9% | $785.2M-51.0% | $1.60B |
| Net Income (Loss) per limited partner share | -$6.35-174.4% | $8.54+372.0% | -$3.14-119.8% | $15.87-24.8% | $21.11 |
| Net Income (Loss) per weighted average limited partner share | -$4.81-138.6% | $12.47+720.4% | -$2.01-109.0% | $22.26-9.3% | $24.54 |
| Weighted average limited partner shares outstanding | $13.4M-24.2% | $17.7M-22.8% | $23.0M-34.9% | $35.3M-46.0% | $65.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Oil Prices Slip Amid Trump Demands; Exxon Warns Of Nasty Surprise
Global rate cuts still lead hikes, but momentum is fading - BofA
Sector Update: Energy Stocks Decline Premarket Friday
Exchange-Traded Funds, Equity Futures Rise Pre-Bell Friday Amid US-Iran Deal Hopes