← USO
USO— United States Oil Fund, LP
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Realized gain (loss) on closed commodity futures contracts | -$41.2M-134.0% | $121.1M+290.7% | -$63.5M-107.3% | $874.9M-54.2% | $1.91B+184.9% | -$2.25B-1122.6% | $220.2M+13632.6% | $1.6M-97.7% | $70.7M |
| Realized gain (loss) on swap contracts | -$18.4M-183.1% | $22.2M+191.0% | -$24.3M-79.0% | -$13.6M | $0 | $0 | — | — | — |
| Change in unrealized gain (loss) on open commodity futures contracts | -$36.3M-243.2% | $25.4M+232.6% | -$19.1M+79.3% | -$92.3M+67.9% | -$287.0M-178.9% | $363.9M+56.9% | $231.9M+174.3% | -$312.2M-4910.2% | $6.5M |
| Change in unrealized gain (loss) on open OTC commodity swap contracts | $966K+596452.5% | -$162-107.2% | $2K+154.0% | -$4K | $0 | $0 | — | — | — |
| Dividend income | $22.6M+1.7% | $22.2M+18.8% | $18.7M+5.9% | $17.7M+3988.2% | $432K-77.8% | $1.9M-34.1% | $3.0M+33.6% | $2.2M-35.2% | $3.4M |
| Interest income | $15.9M-61.0% | $40.6M-23.3% | $53.0M+283.9% | $13.8M+1487.3% | $870K-89.8% | $8.5M-71.1% | $29.5M-1.4% | $29.9M+64.7% | $18.1M |
| ETF transaction fees | $321K-16.9% | $386K+3.2% | $374K+61.9% | $231K+36.7% | $169K-41.6% | $290K-7.2% | $312K-12.8% | $358K-0.6% | $360K |
| Total Income (Loss) | -$56.2M-124.2% | $231.9M+764.5% | -$34.9M-104.4% | $800.7M-50.8% | $1.63B+186.6% | -$1.88B-487.1% | $484.8M+274.3% | -$278.1M-380.7% | $99.1M |
| General Partner management fees (Note 3) | $4.4M-25.6% | $5.9M-17.0% | $7.1M-38.2% | $11.5M-13.8% | $13.4M-13.0% | $15.4M+138.2% | $6.5M-20.7% | $8.1M-31.5% | $11.9M |
| Professional fees | $2.1M-23.9% | $2.7M+24.7% | $2.2M+14.5% | $1.9M-72.7% | $7.0M+159.5% | $2.7M+87.0% | $1.4M-6.4% | $1.5M-36.8% | $2.4M |
| Brokerage commissions | $1.5M-2.4% | $1.5M+77.7% | $860K+6.5% | $807K-28.2% | $1.1M-81.6% | $6.1M+152.0% | $2.4M-4.6% | $2.5M-45.7% | $4.7M |
| Directors' fees and insurance | $338K-20.7% | $426K-41.0% | $723K-12.8% | $829K+11.2% | $745K+90.5% | $391K+17.3% | $334K+5.6% | $316K-11.6% | $358K |
| License fees | $147K-25.6% | $197K-17.0% | $238K-38.2% | $385K-13.8% | $446K-13.0% | $513K+138.2% | $215K-20.7% | $272K-31.5% | $397K |
| Total Expenses | $8.5M-21.7% | $10.8M-3.1% | $11.1M-28.0% | $15.5M-35.4% | $24.0M-15.3% | $28.3M+148.7% | $11.4M-13.5% | $13.2M-34.6% | $20.1M |
| Net Income (Loss) | -$64.7M-129.2% | $221.1M+580.2% | -$46.0M-105.9% | $785.2M-51.0% | $1.60B+184.1% | -$1.91B-502.4% | $473.5M+262.5% | -$291.3M-468.8% | $79.0M |
| Net Income (Loss) per limited partner share | -$6.35-174.4% | $8.54+372.0% | -$3.14-119.8% | $15.87-24.8% | $21.11+130.5% | -$69.2-370.4% | $25.59+228.3% | -$19.95-5491.9% | $0.37 |
| Net Income (Loss) per weighted average limited partner share | -$4.81-138.6% | $12.47+720.4% | -$2.01-109.0% | $22.26-9.3% | $24.54+247.7% | -$16.61-153.2% | $31.24+283.7% | -$17.01-5587.1% | $0.31 |
| Weighted average limited partner shares outstanding | $13.4M-24.2% | $17.7M-22.8% | $23.0M-34.9% | $35.3M-46.0% | $65.3M-43.1% | $114.7M+656.6% | $15.2M-11.5% | $17.1M-93.2% | $253.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
