
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $158.1M+10.4% | $143.1M-29.7% | $203.5M+15.1% | $176.8M |
| Cost of sales | $141.9M+16.4% | $121.9M-28.7% | $171.0M+3.0% | $166.0M |
| Gross profit | $16.1M-23.9% | $21.2M-34.8% | $32.5M+203.5% | $10.7M |
| Selling, general and administrative | $15.0M-7.9% | $16.3M-21.3% | $20.7M+24.8% | $16.6M |
| Gain on sale of Manitowoc industrial fabrication operations | -$8.2M | $0 | — | — |
| Intangible amortization | $661K+0.0% | $661K-0.5% | $664K-8.4% | $725K |
| Total operating expense, net | $7.5M-55.9% | $17.0M-20.6% | $21.4M+23.4% | $17.3M |
| Operating income | $8.7M+104.8% | $4.2M-62.1% | $11.1M+268.6% | -$6.6M |
| Interest expense, net | -$3.4M-10.0% | -$3.1M+3.8% | -$3.2M+0.5% | -$3.2M |
| Other, net | $64K-19.0% | $79K+264.6% | -$48K-136.9% | $130K |
| Total other expense, net | -$3.3M-10.8% | -$3.0M+7.7% | -$3.2M-5.2% | -$3.1M |
| Net income before provision for income taxes | $5.3M+334.7% | $1.2M-84.5% | $7.9M+181.4% | -$9.7M |
| Provision for income taxes | $87K+17.6% | $74K-69.3% | $241K+588.6% | $35K |
| NET INCOME | $5.2M+355.0% | $1.2M-84.9% | $7.6M+178.6% | -$9.7M |
| Net income (in dollars per share) | $230+360.0% | $50-86.1% | $360+175.0% | -$480 |
| WEIGHTED AVERAGE COMMON SHARES OUTSTANDING—BASIC (in shares) | $22.87B+4.5% | $21.90B+3.3% | $21.19B+4.4% | $20.30B |
| WEIGHTED AVERAGE COMMON SHARES OUTSTANDING—DILUTED (in shares) | $22.98B+4.6% | $21.97B+2.2% | $21.49B+5.9% | $20.30B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Is Broadwind Energy (BWEN) a Buy as Wall Street Analysts Look Optimistic?
Brady stock rallies on Q3 beat, but Quant rating, weak YTD signals otherwise
Broadwind Inc (BWEN) Q1 2026 Earnings Call Highlights: Strategic Shift and Strong Segment ...
Broadwind anticipates wind tower exit completion in Q3 2026 while withdrawing full-year 2026 guidance