← SEC Filings
Activist Investors
SEC 13D & 13G filings — investors disclosing 5%+ stakes in public companies
13D — activist intent (intends to influence management or control). 13G — passive (no intent to influence). Both require filing when crossing 5% ownership.
| Date | Filer | Company | Form | Shares | % Owned |
|---|---|---|---|---|---|
| 05/12/26 | DIANA SHIPPING INC. | GNK GENCO SHIPPING & TRADING LTD | SC 13D/A | 6.41M | 7.0% |
| 05/07/26 | DIANA SHIPPING INC. | GNK GENCO SHIPPING & TRADING LTD | SC 13D/A | 6.41M | 7.0% |
| 05/04/26 | DIANA SHIPPING INC. | GNK GENCO SHIPPING & TRADING LTD | SC 13D/A | 6.41M | 8.0% |
| 03/16/26 | Sphinx Investment Corp. | PSHG Performance Shipping Inc. | SC 13D/A | 1.03M | 3.0% |
| 02/11/26 | Sphinx Investment Corp. | PSHG Performance Shipping Inc. | SC 13D/A | 1.03M | 3.0% |
| 07/31/25 | Sphinx Investment Corp. | PSHG Performance Shipping Inc. | SC 13D/A | 1.03M | 3.0% |
| 05/16/25 | Hyatt Hotels Corp | Playa Hotels & Resorts N.V. | SC 13D/A | 12.14M | 4.0% |
| 04/03/25 | Equitable Holdings, Inc. | AB ALLIANCEBERNSTEIN HOLDING L.P. | SC 13D/A | 8K | 8.0% |
| 04/02/25 | Equitable Holdings, Inc. | AB ALLIANCEBERNSTEIN HOLDING L.P. | SC 13D/A | 8K | — |
| 03/25/25 | Equitable Holdings, Inc. | AB ALLIANCEBERNSTEIN HOLDING L.P. | SC 13D/A | 8K | — |
| 03/17/25 | Equitable Holdings, Inc. | AB ALLIANCEBERNSTEIN HOLDING L.P. | SC 13D/A | 8K | — |
| 02/24/25 | Equitable Holdings, Inc. | AB ALLIANCEBERNSTEIN HOLDING L.P. | SC 13D/A | — | — |
| 02/24/25 | Hyatt Hotels Corp | Playa Hotels & Resorts N.V. | SC 13D/A | — | — |
| 02/05/25 | Sphinx Investment Corp. | PSHG Performance Shipping Inc. | SC 13D/A | 1.03M | 3.0% |
| 01/10/25 | ICAHN ENTERPRISES HOLDINGS L.P. | CVI CVR ENERGY INC | SC 13D/A | 52.07M | 8.0% |
| 01/07/25 | ICAHN ENTERPRISES HOLDINGS L.P. | CVI CVR ENERGY INC | SC 13D/A | 51.19M | 9.0% |
| 12/31/24 | TRANSCONTINENTAL REALTY INVESTORS INC | IOR INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | SC 13D/A | — | — |
| 12/18/24 | ICAHN ENTERPRISES HOLDINGS L.P. | CVI CVR ENERGY INC | SC 13D/A | 51.19M | 9.0% |
| 12/17/24 | Hartanto Kendrew | BRIA BrilliA Inc | SC 13D | 2.39M | 6.0% |
| 12/17/24 | NACCO INDUSTRIES INC | AMR Associates NC, L | SC 13D | 8K | — |
| 12/17/24 | Madryn Asset Management, LP | STIM Neuronetics, Inc. | SC 13D | 8K | 6.0% |
| 12/17/24 | BCLS II Investco, LP | NewAmsterdam Pharma Co N.V. (NAMS, NAMSW) | SC 13D/A | — | — |
| 12/17/24 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | KWR QUAKER CHEMICAL CORP | SC 13D/A | — | — |
| 12/17/24 | Vaiman Dany | FLGC Flora Growth Corp. | SC 13D/A | — | — |
| 12/17/24 | Huang Jack Jiajia | COE 51Talk Online Education Group | SC 13D/A | — | — |
| 12/17/24 | ADVENT INTERNATIONAL, L.P. | ATI Physical Therapy, Inc. (ATIP, ATIPW) | SC 13D/A | — | — |
| 12/17/24 | Tactic Pharma LLC | MNPR Monopar Therapeutics | SC 13D/A | — | — |
| 12/17/24 | Forbion Capital Fund IV Cooperatief U.A. | NewAmsterdam Pharma Co N.V. (NAMS, NAMSW) | SC 13D/A | — | — |
| 12/17/24 | Deutsch Todd | AIM AIM ImmunoTech Inc. | SC 13D/A | — | — |
| 12/17/24 | MAGNOLIA CAPITAL FUND, LP | OMCC OLD MARKET CAPITAL Corp | SC 13D/A | — | — |
| 12/17/24 | STEINBERG JOSEPH S | VTS Vitesse Energy, Inc. | SC 13D/A | — | — |
| 12/17/24 | PGIM Strategic Investments, Inc. | PGIM Private Real Estate Fund, Inc. | SC 13D/A | — | — |
| 12/17/24 | BAKER BROS. ADVISORS LP | BCYC BICYCLE THERAPEUTICS PLC | SC 13D/A | — | — |
| 12/17/24 | BIOTECHNOLOGY VALUE FUND L P | PIRS PALVELLA THERAPEUTICS, INC. | SC 13G/A | — | — |
| 12/17/24 | Centerbridge Credit Partners Master, L.P. | GTX Garrett Motion Inc. | SC 13D/A | — | — |
| 12/17/24 | Cerberus Capital Management II, L.P. | Eos Energy Enterprises, Inc. (EOSE, EOSEW) | SC 13D/A | — | — |
| 12/17/24 | Frazier Life Sciences X, L.P. | NewAmsterdam Pharma Co N.V. (NAMS, NAMSW) | SC 13D/A | — | — |
| 12/17/24 | Novator Capital Sponsor Ltd. | Better Home & Finance Holding Co (BETR, BETRW) | SC 13D/A | — | — |
| 12/17/24 | RANKIN ALFRED M ET AL | NC NACCO INDUSTRIES INC | SC 13D/A | — | — |
| 12/17/24 | Starke Clifford | FLGC Flora Growth Corp. | SC 13D/A | — | — |
| 12/17/24 | Frischer Charles L | LRFC Logan Ridge Finance Corp. | SC 13D/A | — | — |
| 12/17/24 | Ruiz John Hasan | MSP Recovery, Inc. (LIFW, MSPR, LIFWW, LIFWZ, MSPRW, MSPRZ) | SC 13D/A | — | — |
| 12/17/24 | Hummingbird STAR Trust | KARX Karbon-X Corp. | SC 13D/A | — | — |
| 12/17/24 | RANKIN ALFRED M ET AL | NC NACCO INDUSTRIES INC | SC 13D/A | — | — |
| 12/17/24 | RANKIN ALFRED M ET AL | NC NACCO INDUSTRIES INC | SC 13D/A | — | — |
| 12/17/24 | TEKHILL USA LLC | NEGG Newegg Commerce, Inc. | SC 13D/A | — | — |
| 12/17/24 | ROSEN TERRY J | RCUS Arcus Biosciences, Inc. | SC 13D/A | — | — |
| 12/17/24 | WILKINS III JAMES R | FXNC FIRST NATIONAL CORP /VA/ | SC 13D/A | — | — |
| 12/17/24 | Abu Dhabi Investment Authority | AGL Private Credit Income Fund | SC 13D/A | — | — |
| 12/16/24 | Hou Xiaodi | TSPH TuSimple Holdings Inc. | SC 13D | 12.00M | 4.0% |
| 12/16/24 | Flynn James E | AFIB Acutus Medical, Inc. | SC 13D/A | — | — |
| 12/16/24 | L1 Capital Global Opportunities Master Fund, Ltd. | DUO Fangdd Network Group Ltd. | SC 13G/A | — | — |
| 12/16/24 | Saba Capital Management, L.P. | BCAT BlackRock Capital Allocation Term Trust | SC 13D/A | — | — |
| 12/16/24 | GARCIA ERNEST C. II | CVNA CARVANA CO. | SC 13D/A | — | — |
| 12/16/24 | AgCentral Energy Pty Ltd. | Vast Renewables Ltd (VSTE, VSTEW) | SC 13D/A | — | — |
| 12/16/24 | George Gregory | MESOBLAST LTD (MESO, MEOBF) | SC 13G/A | — | — |
| 12/16/24 | PERCEPTIVE ADVISORS LLC | LYRA Lyra Therapeutics, Inc. | SC 13D/A | — | — |
| 12/16/24 | BBAI Ultimate Holdings, LLC | BigBear.ai Holdings, Inc. (BBAI, BBAI-WT) | SC 13D/A | — | — |
| 12/16/24 | Saba Capital Management, L.P. | NPCT Nuveen Core Plus Impact Fund | SC 13D/A | — | — |
| 12/16/24 | JOHNSON WILLIS J | CPRT COPART INC | SC 13G/A | — | — |
| 12/16/24 | Saba Capital Management, L.P. | BIGZ BlackRock Innovation & Growth Term Trust | SC 13D/A | — | — |
| 12/16/24 | RTW INVESTMENTS, LP | ROCKET PHARMACEUTICALS, INC. (RCKT, RCKTW) | SC 13D/A | — | — |
| 12/13/24 | Podiono Salim | BRIA BrilliA Inc | SC 13D | 14.20M | 8.0% |
| 12/13/24 | NIPPON LIFE INSURANCE CO | 0000905591 (see all company filings) | SC 13D | 121.99M | 6.0% |
| 12/13/24 | Gladstone Companies, Ltd. | William J | SC 13D | 8K | 8.0% |
| 12/13/24 | CHEN Jian | UBXG U-BX Technology Ltd. | SC 13D | 2.76M | 8.0% |
| 12/13/24 | Prestige Financial Holdings Group Ltd. | AURE Prestige Wealth Inc. | SC 13D | 2.24M | 3.0% |
| 12/13/24 | Enviva, LLC | Schedules filed in paper format shall include a signed original and five copies o | SC 13D | 32.23M | — |
| 12/13/24 | MARATHON ASSET MANAGEMENT LP | John Hancock Asset-Based Lending Fund | SC 13G/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MAV PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | VTN Invesco Trust for Investment Grade New York Municipals | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | PMFAX PIMCO Flexible Municipal Income Fund | SC 13D/A | — | — |
| 12/13/24 | ORIX CORP | ORA ORMAT TECHNOLOGIES, INC. | SC 13D/A | — | — |
| 12/13/24 | GAMCO INVESTORS, INC. ET AL | MYE MYERS INDUSTRIES INC | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MUA BLACKROCK MUNIASSETS FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NZF Nuveen Municipal Credit Income Fund | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | FMN Federated Hermes Premier Municipal Income Fund | SC 13D/A | — | — |
| 12/13/24 | Richison Chad R. | PAYC Paycom Software, Inc. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | VPV Invesco Pennsylvania Value Municipal Income Trust | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NMZ NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | LEO BNY MELLON STRATEGIC MUNICIPALS, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. | SC 13D/A | — | — |
| 12/13/24 | MARATHON ASSET MANAGEMENT LP | John Hancock Asset-Based Lending Fund | SC 13G/A | — | — |
| 12/13/24 | Nieri Michael P. | United Homes Group, Inc. (UHG, UHGWW) | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NBH NEUBERGER BERMAN MUNICIPAL FUND INC. | SC 13D/A | — | — |
| 12/13/24 | Marathon Micro Fund, LP | LPTH LIGHTPATH TECHNOLOGIES INC | SC 13G/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | VCV Invesco California Value Municipal Income Trust | SC 13D/A | — | — |
| 12/13/24 | AFFIRIS AG in Liqu | ACIU AC Immune SA | SC 13G/A | — | — |
| 12/13/24 | Coliseum Capital Management, LLC | MODV ModivCare Inc | SC 13D/A | — | — |
| 12/13/24 | Frontier TopCo Partnership, L.P. | KGS Kodiak Gas Services, Inc. | SC 13G/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | BNY BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | SC 13D/A | — | — |
| 12/13/24 | European Lithium Ltd. | Critical Metals Corp. (CRML, CRMLW) | SC 13D/A | — | — |
| 12/13/24 | Jacobsen Per A. | BLIN Bridgeline Digital, Inc. | SC 13G/A | — | — |
| 12/13/24 | TRANSCONTINENTAL REALTY INVESTORS INC | IOR INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | SC 13D/A | — | — |
| 12/13/24 | Great Elm Group, Inc. | Great Elm Capital Corp. (GECC, GECCH, GECCI, GECCO, GECCZ) | SC 13D/A | — | — |
| 12/13/24 | Mill Road Capital III, L.P. | NGS NATURAL GAS SERVICES GROUP INC | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MQY BLACKROCK MUNIYIELD QUALITY FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | Australia Wanda International Co Ltd | PAIYY Aesthetic Medical International Holdings Group Ltd | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NEA Nuveen AMT-Free Quality Municipal Income Fund | SC 13D/A | — | — |
| 12/13/24 | D2BW Ltd | Arqit Quantum Inc. (ARQQ, ARQQW) | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | OIA Invesco Municipal Income Opportunities Trust | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | VKI Invesco Advantage Municipal Income Trust II | SC 13D/A | — | — |
| 12/13/24 | Northern Right Capital Management, L.P. | Great Elm Capital Corp. (GECC, GECCH, GECCI, GECCO, GECCZ) | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NAD Nuveen Quality Municipal Income Fund | SC 13D/A | — | — |
| 12/13/24 | 210 Capital, LLC | PX P10, Inc. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | BTA BlackRock Long-Term Municipal Advantage Trust | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MHI PIONEER MUNICIPAL HIGH INCOME FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | Q Global Capital Management, L.P. | MODV ModivCare Inc | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MYD BLACKROCK MUNIYIELD FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | Jacobsen Per A. | Maris Tech Ltd. (MTEK, MTEKW) | SC 13G/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | DSM BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | MARATHON ASSET MANAGEMENT LP | John Hancock Asset-Based Lending Fund | SC 13G/A | — | — |
| 12/13/24 | THG Securities Fund, L.P. | AE ADAMS RESOURCES & ENERGY, INC. | SC 13D/A | — | — |
| 12/13/24 | Teknovekst Invest AS | FREYR Battery | SC 13D/A | — | — |
| 12/13/24 | Wang Qianfan | PWM Prestige Wealth Inc. | SC 13G/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NMS Nuveen Minnesota Quality Municipal Income Fund | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | DMF BNY MELLON MUNICIPAL INCOME, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NAN NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MHN BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | NMCO Nuveen Municipal Credit Opportunities Fund | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | MUI BLACKROCK MUNICIPAL INCOME FUND, INC. | SC 13D/A | — | — |
| 12/13/24 | BANK OF AMERICA CORP /DE/ | AFB ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | SC 13D/A | — | — |
| 12/12/24 | Dream Chasers Capital Group LLC | CARV CARVER BANCORP INC | SC 13D/A | — | — |
| 12/12/24 | BBAI Ultimate Holdings, LLC | BigBear.ai Holdings, Inc. (BBAI, BBAI-WT) | SC 13D/A | — | — |
| 12/12/24 | Saba Capital Management, L.P. | GF NEW GERMANY FUND INC | SC 13D/A | — | — |
| 12/12/24 | Lukach Aharon | PYPD PolyPid Ltd. | SC 13G/A | — | — |
| 12/12/24 | Stone House Capital Management, LLC | DBI Designer Brands Inc. | SC 13G/A | — | — |
| 12/12/24 | Hunt Holdings Limited Partnership | XGN EXAGEN INC. | SC 13G/A | — | — |
| 12/12/24 | Bayou Well Holdings Company, LLC | RNGR Ranger Energy Services, Inc. | SC 13D/A | — | — |
| 12/12/24 | SIT INVESTMENT ASSOCIATES INC | ENX Eaton Vance New York Municipal Bond Fund | SC 13D/A | — | — |
| 12/12/24 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | KWR QUAKER CHEMICAL CORP | SC 13D/A | — | — |
| 12/12/24 | Polaris Venture Partners V, L.P. | IVVD Invivyd, Inc. | SC 13D/A | — | — |
| 12/12/24 | Saba Capital Management, L.P. | VPV Invesco Pennsylvania Value Municipal Income Trust | SC 13D/A | — | — |
| 12/12/24 | Insight Venture Partners X, L.P. | S SentinelOne, Inc. | SC 13D/A | — | — |
| 12/12/24 | Grand Bright International Holdings Ltd | CTNT CHEETAH NET SUPPLY CHAIN SERVICE INC. | SC 13G/A | — | — |
| 12/12/24 | ALGONQUIN POWER & UTILITIES CORP. | AY Atlantica Sustainable Infrastructure plc | SC 13D/A | — | — |
| 12/12/24 | PAVmed Inc. | LUCD Lucid Diagnostics Inc. | SC 13D/A | — | — |
| 12/12/24 | GAMCO INVESTORS, INC. ET AL | Paramount Global (PARA, PARAA) | SC 13D/A | — | — |
| 12/12/24 | Stoic Point Capital Management LLC | Evolv Technologies Holdings, Inc. (EVLV, EVLVW) | SC 13G/A | — | — |
| 12/12/24 | Murphy-Chutorian Douglas | SMLR Semler Scientific, Inc. | SC 13D/A | — | — |
| 12/12/24 | Fundamental Global Inc. | ICCT iCoreConnect Inc. | SC 13G/A | — | — |
| 12/12/24 | Chan Heng Fai Ambrose | DSS DSS, INC. | SC 13D/A | — | — |
| 12/12/24 | ARES MANAGEMENT LLC | FYBR Frontier Communications Parent, Inc. | SC 13D/A | — | — |
| 12/12/24 | Wildcat Capital Management, LLC | SKLZ Skillz Inc. | SC 13D/A | — | — |
| 12/12/24 | DCM IV L P | GCT GigaCloud Technology Inc | SC 13D/A | — | — |
| 12/12/24 | Edison Partners VIII, LP | MoneyLion Inc. | SC 13D/A | — | — |
| 12/12/24 | L5 Capital Inc. | BriaCell Therapeutics Corp. (BCTX, BCTXW) | SC 13D/A | — | — |
| 12/12/24 | Kaival Holdings, LLC | KAVL Kaival Brands Innovations Group, Inc. | SC 13D/A | — | — |
| 12/12/24 | Kamin Peter | PMD PSYCHEMEDICS CORP | SC 13D/A | — | — |
| 12/12/24 | Wilson Dennis J. | AS Amer Sports, Inc. | SC 13D/A | — | — |
| 12/12/24 | Castle Creek Capital Partners VII, LP | CFBK CF BANKSHARES INC. | SC 13D/A | — | — |
| 12/12/24 | FRANKLIN RESOURCES INC | Franklin BSP Real Estate Debt BDC | SC 13D/A | — | — |
| 12/12/24 | Insight Venture Partners X, L.P. | NCNO nCino, Inc. | SC 13D/A | — | — |
| 12/12/24 | Simanson Gary A | Thunder Bridge Capital Partners IV, Inc. (THCP, THCPU, THCPW) | SC 13D/A | — | — |
| 12/12/24 | Prospect Floating Rate & Alternative Income Fund, Inc. | Prospect Floating Rate & Alternative Income Fund, Inc. | SC 13D/A | — | — |
| 12/12/24 | SIT INVESTMENT ASSOCIATES INC | PPT PUTNAM PREMIER INCOME TRUST | SC 13D/A | — | — |
| 12/12/24 | FMR LLC | Fidelity Multi-Strategy Credit Fund | SC 13D/A | — | — |
| 12/12/24 | Saba Capital Management, L.P. | VTN Invesco Trust for Investment Grade New York Municipals | SC 13D/A | — | — |
| 12/11/24 | Forager Fund, L.P. | 0001539281 (see all company filings) | SC 13D | 4.20M | 7.0% |
| 12/11/24 | Tang Jian | ICLK iClick Interactive Asia Group Ltd | SC 13D/A | — | — |
| 12/11/24 | Andreessen Horowitz Fund IV, L.P. | IOT Samsara Inc. | SC 13D/A | — | — |
| 12/11/24 | ROWAN MARC J | Apollo Global Management, Inc. (APO, APOS, APO-PA) | SC 13D/A | — | — |
| 12/11/24 | Bloom Retirement Holdings Inc. | Finance of America Companies Inc. (FOA, FOACW) | SC 13D/A | — | — |
| 12/11/24 | LANDSEA HOLDINGS CORP | Landsea Homes Corp (LSEA, LSEAW) | SC 13D/A | — | — |
| 12/11/24 | Hu Yucheng | MPU Mega Matrix Inc | SC 13D/A | — | — |
| 12/11/24 | MAK CAPITAL ONE LLC | Fusion Fuel Green PLC (HTOO, HTOOW) | SC 13G/A | — | — |
| 12/11/24 | WELLS FARGO & COMPANY/MN | NAD Nuveen Quality Municipal Income Fund | SC 13D/A | — | — |
| 12/11/24 | Ourgame International Holdings Ltd | AGAE Allied Gaming & Entertainment Inc. | SC 13D/A | — | — |
| 12/11/24 | Kaufman Kapital LLC | BOF BranchOut Food Inc. | SC 13D/A | — | — |
| 12/11/24 | Guardians of New Zealand Superannuation | Rubicon Technologies, Inc. (RBTC, RBTCW) | SC 13G/A | — | — |
| 12/11/24 | CHEN HUAIJUN | Landsea Homes Corp (LSEA, LSEAW) | SC 13G/A | — | — |
| 12/11/24 | Saba Capital Management, L.P. | ASGI abrdn Global Infrastructure Income Fund | SC 13D/A | — | — |
| 12/11/24 | Alta Fox Opportunities Fund, LP | DAKT DAKTRONICS INC /SD/ | SC 13D/A | — | — |
| 12/11/24 | Forager Fund, L.P. | QIPT Quipt Home Medical Corp. | SC 13G/A | — | — |
| 12/10/24 | Leck Li Peng | 0001949400 (see all company filings) | SC 13D | 16.51M | 4.0% |
| 12/10/24 | Pillo Portsmouth Holding Company, LLC | ABX Abacus Life, Inc. | SC 13D | 5.93M | 2.0% |
| 12/10/24 | EBRAHIMI FARHAD FRED | Schedules filed in paper format shall include a signed original and five copies o | SC 13D | 160 | 2.0% |
| 12/10/24 | Nordicus Partners Corp | Schedules filed in paper format shall include a signed original and five copies o | SC 13D | 3.14M | 9.0% |
| 12/10/24 | Nordicus Partners Corp | Schedules filed in paper format shall include a signed original and five copies o | SC 13D | 916K | 3.0% |
| 12/10/24 | New Mountain Guardian IV Rated Feeder I, LTD | New Mountain Guardian IV BDC, L.L.C. | SC 13D/A | — | — |
| 12/10/24 | ARK Investment Management LLC | CRSP CRISPR Therapeutics AG | SC 13G/A | — | — |
| 12/10/24 | BT DE Investments Inc. | OGI ORGANIGRAM HOLDINGS INC. | SC 13D/A | — | — |
| 12/10/24 | Starboard Value LP | ALIT Alight, Inc. / Delaware | SC 13D/A | — | — |
| 12/10/24 | New Mountain Guardian Investments IV, L.L.C. | New Mountain Guardian IV BDC, L.L.C. | SC 13D/A | — | — |
| 12/10/24 | Sugimoto Hiroyuki | SYT SYLA Technologies Co., Ltd. | SC 13D/A | — | — |
| 12/10/24 | BAKER BROS. ADVISORS LP | BeiGene, Ltd. (BGNE, BEIGF) | SC 13D/A | — | — |
| 12/10/24 | D2BW Ltd | Arqit Quantum Inc. (ARQQ, ARQQW) | SC 13D/A | — | — |
| 12/10/24 | Axonic Capital LLC | Power REIT (PW, PW-PA) | SC 13D/A | — | — |
| 12/10/24 | Star Equity Fund, LP | ENSV Enservco Corp | SC 13D/A | — | — |
| 12/10/24 | RANKIN ALFRED M ET AL | HBB Hamilton Beach Brands Holding Co | SC 13D/A | — | — |
| 12/10/24 | Abu Dhabi Investment Authority | ReNew Energy Global plc (RNW, RNWWW) | SC 13D/A | — | — |
| 12/10/24 | RANKIN ALFRED M ET AL | HBB Hamilton Beach Brands Holding Co | SC 13D/A | — | — |
| 12/10/24 | Northern Right Capital Management, L.P. | Great Elm Group, Inc. (GEG, GEGGL) | SC 13D/A | — | — |
| 12/10/24 | New Mountain Guardian IV Rated Feeder III, Ltd. | New Mountain Guardian IV BDC, L.L.C. | SC 13D/A | — | — |
| 12/10/24 | Alteral Therapeutics ApS | Nordicus Partners Corp (NORD, NORDD) | SC 13D/A | — | — |
| 12/10/24 | ANLLIAN Sports Products Ltd | AS Amer Sports, Inc. | SC 13D/A | — | — |
| 12/10/24 | LAUDER AERIN | EL ESTEE LAUDER COMPANIES INC | SC 13D/A | — | — |
| 12/10/24 | GK Partners ApS | Nordicus Partners Corp (NORD, NORDD) | SC 13D/A | — | — |
| 12/10/24 | MOORE CAPITAL MANAGEMENT, LP | Gores Holdings IX, Inc. (GHIX, GHIXU, GHIXW) | SC 13G/A | — | — |
| 12/10/24 | BBAI Ultimate Holdings, LLC | BigBear.ai Holdings, Inc. (BBAI, BBAI-WT) | SC 13D/A | — | — |
| 12/10/24 | Sinha Sumant | ReNew Energy Global plc (RNW, RNWWW) | SC 13D/A | — | — |
| 12/10/24 | CANADA PENSION PLAN INVESTMENT BOARD | ReNew Energy Global plc (RNW, RNWWW) | SC 13D/A | — | — |
| 12/10/24 | Edison Partners VIII, LP | MONEYLION INC. (ML, ML-WT) | SC 13D/A | — | — |
| 12/10/24 | New Mountain Guardian IV Income Rated Feeder II, Ltd. | New Mountain Guardian IV Income Fund, L.L.C. | SC 13D/A | — | — |
| 12/10/24 | Tkach Mark | RMBL RumbleOn, Inc. | SC 13D/A | — | — |
| 12/10/24 | L5 Capital Inc. | BriaCell Therapeutics Corp. (BCTX, BCTXW) | SC 13D/A | — | — |
| 12/10/24 | THOMPSON DAVIS & CO., INC. | SMID SMITH MIDLAND CORP | SC 13D/A | — | — |
| 12/10/24 | ECP ControlCo, LLC | CTOS Custom Truck One Source, Inc. | SC 13D/A | — | — |
| 12/10/24 | ARK Investment Management LLC | Blade Air Mobility, Inc. (BLDE, BLDEW) | SC 13G/A | — | — |
| 12/10/24 | Dune Acquisition Holdings LLC | Global Gas Corp (HGAS, HGASW) | SC 13D/A | — | — |
| 12/09/24 | INFORMA PLC | 0001343894 (see all company filings) | SC 13D | 41.65M | 9.0% |
| 12/09/24 | MAYS J W INC | Daniel Woodard McDermott Will & Emery LLP One Vanderbilt Avenue New York | SC 13D | 114K | 6.0% |
| 12/09/24 | Namdar Family Holding LLC | Signature Bank Corp | SC 13D | 160 | 3.0% |
| 12/09/24 | Riverstone Echo Continuation Holdings, L.P. | EVVAQ Enviva Inc. | SC 13D/A | — | — |
| 12/09/24 | SMITH PATRICK W | OCX Oncocyte Corp | SC 13G/A | — | — |
| 12/09/24 | Harraden Circle Investments, LLC | PSYENCE BIOMEDICAL LTD. (PBM, PBMWW) | SC 13G/A | — | — |
| 12/09/24 | T. Rowe Price Investment Management, Inc. | ASSURANT, INC. (AIZ, AIZN) | SC 13G/A | — | — |
| 12/09/24 | AnKe Technology Co Ltd | LU Lufax Holding Ltd | SC 13D/A | — | — |
| 12/09/24 | Cerberus Capital Management, L.P. | FYBR Frontier Communications Parent, Inc. | SC 13D/A | — | — |
| 12/09/24 | TOWERVIEW LLC | GASS StealthGas Inc. | SC 13D/A | — | — |
| 12/09/24 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | KWR QUAKER CHEMICAL CORP | SC 13D/A | — | — |
| 12/09/24 | Sordoni Giordano | Xos, Inc. (XOS, XOSWW) | SC 13D/A | — | — |
| 12/09/24 | PERCEPTIVE ADVISORS LLC | VRCA Verrica Pharmaceuticals Inc. | SC 13G/A | — | — |
| 12/09/24 | LAUDER JANE | EL ESTEE LAUDER COMPANIES INC | SC 13D/A | — | — |
| 12/09/24 | Lauder Jane A. Trust u/a/d 11/6/2003 | EL ESTEE LAUDER COMPANIES INC | SC 13D/A | — | — |
| 12/09/24 | PRICE T ROWE ASSOCIATES INC /MD/ | AAP ADVANCE AUTO PARTS INC | SC 13G/A | — | — |
| 12/09/24 | SANSONE ADVISORS, LLC | INFU InfuSystem Holdings, Inc | SC 13D/A | — | — |
| 12/09/24 | EITAN YARON | MRAI Marpai, Inc. | SC 13D/A | — | — |
