
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | 2026-05-08 | Weingarten Tomer | Director & President, CEO | Sale | 22.0K | $15.65 | $344K | 1.99M | View ↗ | |
| 2026-05-06 | 2026-05-08 | Conder Keenan Michael | Chief Legal Officer & Sec'y | Sale | 4,550 | $15.65 | $71K | 991.1K | View ↗ | |
| 2026-05-06 | 2026-05-08 | TOMASELLO ROBIN | Chief Accounting Officer | Sale | 2,459 | $15.65 | $38K | 457.2K | View ↗ | |
| 2026-05-04 | 2026-05-05 | Weingarten Tomer | Director & President, CEO | Sale | 231.7K | $15.32 | $3.55M | 2.01M | View ↗ | |
| 2026-05-01 | 2026-05-05 | Weingarten Tomer | Director & President, CEO | Sale | 100 | $15.00 | $2K | 2.01M | View ↗ |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $1.00B+21.9% | $821.5M+32.2% | $621.2M+47.1% | $422.2M+106.1% | $204.8M |
| Cost of revenue | $259.2M+22.8% | $211.1M+17.8% | $179.3M+24.3% | $144.2M+76.5% | $81.7M |
| Gross profit | $742.1M+21.6% | $610.4M+38.1% | $441.9M+58.9% | $278.0M+125.8% | $123.1M |
| Research and development | $323.9M+21.3% | $267.0M+22.4% | $218.2M+5.4% | $207.0M+51.9% | $136.3M |
| Sales and marketing | $525.2M+7.8% | $487.2M+22.7% | $397.2M+27.8% | $310.8M+93.6% | $160.6M |
| General and administrative | $202.1M+9.0% | $185.5M-6.4% | $198.2M+21.8% | $162.7M+74.0% | $93.5M |
| Restructuring (Note 9) | $12.3M | $0-100.0% | $6.7M | $0 | $0 |
| Total operating expenses | $1.06B+13.2% | $939.7M+14.6% | $820.3M+20.5% | $680.6M+74.3% | $390.4M |
| Loss from operations | -$321.3M+2.4% | -$329.4M+13.0% | -$378.4M+6.0% | -$402.6M-50.6% | -$267.2M |
| Interest income, net | $42.7M-14.5% | $49.9M+8.8% | $45.9M+114.3% | $21.4M+10498.0% | $202K |
| Other income (expense), net | -$1.1M+49.5% | -$2.2M-337.1% | $918K+171.0% | -$1.3M+43.3% | -$2.3M |
| Loss before income taxes | -$279.7M+0.7% | -$281.6M+15.4% | -$332.8M+13.4% | -$384.3M-42.3% | -$270.1M |
| Provision for income taxes | $171.0M+2402.5% | $6.8M+16.6% | $5.9M+204.4% | -$5.6M-659.1% | $1.0M |
| Net loss | -$450.7M-56.3% | -$288.4M+14.8% | -$338.7M+10.6% | -$378.7M-39.7% | -$271.1M |
| Net loss per share attributable to Class A and Class B common stockholders, basic (in USD per share) | -$1K-48.9% | -$920+20.0% | -$1K+15.4% | -$1K+12.8% | -$2K |
| Net loss per share attributable to Class A and Class B common stockholders, diluted (in USD per share) | -$1K-48.9% | -$920+20.0% | -$1K+15.4% | -$1K+12.8% | -$2K |
| Weighted-average shares used in computing net loss per share attributable to Class A and Class B common stockholders, basic (in shares) | $330.11B+4.9% | $314.81B+6.7% | $294.92B+6.2% | $277.80B+59.6% | $174.05B |
| Weighted-average shares used in computing net loss per share attributable to Class A and Class B common stockholders, diluted (in shares) | $330.11B+4.9% | $314.81B+6.7% | $294.92B+6.2% | $277.80B+59.6% | $174.05B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.