
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 1 | $435.76 | $435.76 | 3.44M | View ↗ | |
| 2026-04-28 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 1 | $435.73 | $435.73 | 3.44M | View ↗ | |
| 2026-04-27 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 1 | $436.44 | $436.44 | 3.44M | View ↗ | |
| 2026-04-24 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 1 | $435.40 | $435.40 | 3.44M | View ↗ | |
| 2026-04-23 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Purchase | 1 | $436.73 | $436.73 | 3.44M | View ↗ |
No annual data found.
Earnings Preview: XPLR Infrastructure (XIFR) Q1 Earnings Expected to Decline
Texas Pacific (TPL) Reports Next Week: Wall Street Expects Earnings Growth
Viper Energy leads all large-cap energy stocks in YoY CapEx growth
2 Large-Cap Stocks Worth Investigating and 1 We Turn Down