
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | 2026-05-21 | Granot David | Director | Sale | 1,766 | $134.43 | $237K | 0 | View ↗ | |
| 2026-05-20 | 2026-05-21 | Granot David | Director | Sale | 1,753 | $132.70 | $233K | 1,766 | View ↗ | |
| 2026-05-19 | 2026-05-21 | Marom Michal | Director | Sale | 3,080 | $130.97 | $403K | 1,766 | View ↗ | |
| 2026-05-15 | 2026-05-15 | STERN STANLEY | Director | Sale | 577 | $130.17 | $75K | 6,050 | View ↗ | |
| 2026-05-14 | 2026-05-15 | Ginzburg Assi | Chief Financial Officer | Sale | 17.8K | $134.75 | $2.40M | 1,970 | View ↗ |
| Agency | Amount |
|---|---|
| Department of State | $1.51B |
From USASpending.gov. Matched by company name keyword.
No annual data found.
NGG or ORA: Which Is the Better Value Stock Right Now?
Ormat Technologies (ORA) Price Target Raised Following Strong Q1
CrowdStrike Leads This Group Of Four Stocks To New Highs
Two Geothermal Stocks To Watch As Energy Demand Soars