
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 2026-05-27 | GERKEN R JAY | Director | Purchase | 2,500 | $10.96 | $27K | 2,500 | View ↗ | |
| 2026-04-21 | 2026-04-22 | MOODY GARRY L | Director | Sale | 13.5K | $10.96 | $148K | 0 | View ↗ | |
| 2025-11-06 | 2025-11-10 | Saba Capital Management, L.P. | 10% Owner | Sale | 19.6K | $10.91 | $214K | 2.87M | View ↗ | |
| 2025-11-05 | 2025-11-06 | Saba Capital Management, L.P. | 10% Owner | Sale | 22.2K | $10.99 | $244K | 2.89M | View ↗ | |
| 2025-11-04 | 2025-11-06 | Saba Capital Management, L.P. | 10% Owner | Sale | 30.9K | $11.01 | $340K | 2.91M | View ↗ |
No financial data available for AFB.
Company may not file with SEC or CIK is unresolved.
ALLIANCEBERNSTEIN CLOSED-END FUNDS ANNOUNCE DISTRIBUTION RATES
AllianceBernstein National Municipal Income Fund, Inc. RELEASES MONTHLY PORTFOLIO UPDATE
AllianceBernstein National Municipal Income Fund, Inc. and AllianceBernstein Global High Income Fund, Inc. Announcement Regarding Planned Merger of Equitable and Corebridge
CEF Market Weekly Review: GAB Restrikes Its Rights Offering