
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 2026-05-08 | Huang Jack Jiajia | Director & Chief Executive Officer | Purchase | 11.6K | $28.06 | $325K | 26.11M | View ↗ | |
| 2026-05-04 | 2026-05-08 | Huang Jack Jiajia | Director & Chief Executive Officer | Purchase | 83.6K | $28.79 | $2.41M | 26.10M | View ↗ | |
| 2026-05-01 | 2026-05-08 | Huang Jack Jiajia | Director & Chief Executive Officer | Purchase | 52.6K | $29.05 | $1.53M | 26.01M | View ↗ | |
| 2026-04-30 | 2026-05-08 | Huang Jack Jiajia | Director & Chief Executive Officer | Purchase | 24.2K | $28.36 | $686K | 25.96M | View ↗ | |
| 2026-04-29 | 2026-05-08 | Huang Jack Jiajia | Director & Chief Executive Officer | Purchase | 9,300 | $27.87 | $259K | 25.94M | View ↗ |
No financial data available for COE.
Company may not file with SEC or CIK is unresolved.
Asian Equities Traded in the US as American Depositary Receipts Rise in Friday Trading
Asian Equities Traded in the US as American Depositary Receipts Fall Sharply in Thursday Trading
51Talk Online Education Group Files Annual Report on Form 20-F for Fiscal Year of 2025
Asian Equities Traded in US as ADRs Fall in Tuesday Trading