
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-20 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-06-03 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-03-04 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-01-29 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $12.5M-55.5% | $28.0M+1023.2% | $2.5M+46.2% | $1.7M-60.9% | $4.4M |
| Total cost of revenue | $171K-79.0% | $816K+15.6% | $706K+52.8% | $462K-60.8% | $1.2M |
| Gross profit | $282.9M+136.9% | $119.4M+12.5% | $106.2M+65.9% | $64.0M+67.2% | $38.3M |
| Research and development | $146.0M+52.8% | $95.5M+24.4% | $76.8M+60.1% | $47.9M+37.6% | $34.8M |
| Selling, general and administrative | $98.9M+64.3% | $60.2M+24.8% | $48.2M+38.2% | $34.9M+21.7% | $28.7M |
| Impairment charges | $873K+14.1% | $765K-68.2% | $2.4M-23.2% | $3.1M | $0 |
| Total operating expenses | $245.8M+57.1% | $156.5M+22.8% | $127.4M+48.2% | $86.0M+35.4% | $63.5M |
| Operating income (loss) | $37.1M+200.2% | -$37.1M-74.5% | -$21.2M | — | — |
| Other income, net | $17.7M+24.0% | $14.3M+331.0% | $3.3M | — | — |
| Income (loss) before income taxes | $54.9M+341.2% | -$22.7M-27.0% | -$17.9M | — | — |
| Provision (benefit) for income taxes | $2.7M-52.2% | $5.6M+511.4% | -$1.4M-3594.6% | -$37K-101.7% | $2.2M |
| Net income (loss) | $52.2M+283.9% | -$28.4M-71.4% | -$16.5M | — | — |
| Basic (in US dollars per share) | $310+272.2% | -$180-63.6% | -$110 | — | — |
| Diluted (in US dollars per share) | $290+261.1% | -$180-63.6% | -$110 | — | — |
| Basic (in shares) | $167.5M+8.0% | $155.1M+5.8% | $146.6M | — | — |
| Diluted (in shares) | $181.2M+16.8% | $155.1M+5.8% | $146.6M | — | — |
| Product sales | |||||
| Total revenue | $12.5M-55.5% | $28.0M+1023.2% | $2.5M+46.2% | $1.7M-60.9% | $4.4M |
| Total cost of revenue | $171K-79.0% | $816K+15.6% | $706K+52.8% | $462K-60.8% | $1.2M |
| Product engineering services | |||||
| Total revenue | $12.5M-55.5% | $28.0M+1023.2% | $2.5M+46.2% | $1.7M-60.9% | $4.4M |
| Total cost of revenue | $171K-79.0% | $816K+15.6% | $706K+52.8% | $462K-60.8% | $1.2M |
| IP license | |||||
| Total revenue | $12.5M-55.5% | $28.0M+1023.2% | $2.5M+46.2% | $1.7M-60.9% | $4.4M |
| Total cost of revenue | $171K-79.0% | $816K+15.6% | $706K+52.8% | $462K-60.8% | $1.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.