| Total revenue | $1.3M | $0 | — | $49.8M |
| Operating expenses | — | — | $32.4M | — |
| General and administrative | $10.8M+75.6% | $6.2M | — | — |
| Amortization expense | $2.0M+2289.3% | $84K | — | — |
| Plant specific operations | $1.2M | $0 | — | — |
| Plant nonspecific operations | $771K | $0 | — | — |
| Cost of other revenue (exclusive of depreciation shown separately) | $638K | $0 | — | — |
| Cost of wireless and fiber internet services (exclusive of depreciation shown separately) | $548K | $0 | — | — |
| Marketing | $308K | $0 | — | $1.8M |
| Total operating expenses | $16.3M+161.5% | $6.2M | — | — |
| (Loss) from operations | -$7.0M-11.5% | -$6.2M | — | — |
| Other income (expense) | $66K | $0 | — | — |
| Interest income, net | $1.4M+849.0% | $145K | — | — |
| Emigration tax (expense) | -$1.7M | $0 | — | — |
| (Loss) on dissenting shareholders' liability | -$1.1M | $0 | — | — |
| Gain on sale of assets | $29K | $0 | — | — |
| Gain on lease settlement | $14K | $0 | — | — |
| Other income (expense) | $66K | $0 | — | — |
| Total other income (expense), net | -$1.3M-1016.6% | $145K | — | — |
| (Loss) before income taxes | -$8.3M-35.9% | -$6.1M | — | — |
| Income tax (expense) benefit | -$63K | $0 | — | — |
| (Loss) from continuing operations, net of tax | -$8.4M-36.9% | -$6.1M | — | — |
| Income (loss) from discontinued operations, net of taxes | $3.0M+120.7% | -$14.7M | — | — |
| Net (loss) | -$5.3M+74.5% | -$20.8M | — | — |
| Less: Net (loss) attributable to redeemable noncontrolling interest | -$164K | $0 | — | — |
| Net (loss) attributable to common shareholders | -$5.1M+75.2% | -$20.8M | — | — |
| Basic | -$770+73.1% | -$3K+38.5% | -$5K-1292.3% | $390 |
| Diluted | -$770+73.1% | -$3K+38.5% | -$5K-1292.3% | $390 |
| Basic | -$770+73.1% | -$3K+38.5% | -$5K-1292.3% | $390 |
| Diluted | -$770+73.1% | -$3K+38.5% | -$5K-1292.3% | $390 |
| Basic | -$770+73.1% | -$3K+38.5% | -$5K-1292.3% | $390 |
| Diluted | -$770+73.1% | -$3K+38.5% | -$5K-1292.3% | $390 |
| Wireless Internet Sevices [Member] |
| Total revenue | $1.3M | $0 | — | $49.8M |
| Fiber Internet Services [Member] |
| Total revenue | $1.3M | $0 | — | $49.8M |
| Other Revenue [Member] |
| Total revenue | $1.3M | $0 | — | $49.8M |