
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 2026-05-14 | Kaufman Daniel Louis | 10% Owner | Sale | 213.8K | $3.26 | $697K | 1.69M | View ↗ | |
| 2026-05-05 | 2026-05-07 | Kaufman Daniel Louis | 10% Owner | Sale | 256.0K | $3.29 | $842K | 1.40M | View ↗ |
| Metric | FY2023 | FY2022 |
|---|---|---|
| Net revenue | $2.8M+275.7% | $752K |
| Cost of goods sold | $2.9M+216.7% | $923K |
| Gross loss | -$96K+43.6% | -$171K |
| General and administrative | $1.6M+70.1% | $930K |
| Salaries and wages | $1.1M+79.7% | $629K |
| Professional fees | $695K+19.0% | $584K |
| Depreciation expense | $93K | — |
| Total operating expenses | $3.4M+52.4% | $2.2M |
| Operating loss | -$3.5M-45.6% | -$2.4M |
| Interest income | $12K-14.0% | $14K |
| Interest expense | -$435K+80.7% | -$2.3M |
| Total other income (expense) | -$424K+81.1% | -$2.2M |
| Net loss | -$3.9M+15.5% | -$4.6M |
| Weighted average common shares outstanding - basic | $2.7M+127.2% | $1.2M |
| Weighted average common shares outstanding - diluted | $2.7M+127.2% | $1.2M |
| Net loss per common share - basic | -$1.44+62.8% | -$3.87 |
| Net loss per common share - diluted | -$1.44+62.8% | -$3.87 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Track Russell 3000 REIT shuffle: Reed's slated for addition as Skinhealth System exits
BranchOut Food Q1 Loss Widens Y/Y Amid Inventory Build for Q2 Growth
BranchOut Food Q1 Earnings Call Highlights
BranchOut Food Shareholder Update: Record Production and Major Customer Deliveries Position Company for Record Q2