← BOF
BOF— BranchOut Food Inc.
Consumer StaplesFood and Kindred Products
| Metric | FY2023 | FY2022 |
|---|---|---|
| Net revenue | $2.8M+275.7% | $752K |
| Cost of goods sold | $2.9M+216.7% | $923K |
| Gross loss | -$96K+43.6% | -$171K |
| General and administrative | $1.6M+70.1% | $930K |
| Salaries and wages | $1.1M+79.7% | $629K |
| Professional fees | $695K+19.0% | $584K |
| Depreciation expense | $93K | — |
| Total operating expenses | $3.4M+52.4% | $2.2M |
| Operating loss | -$3.5M-45.6% | -$2.4M |
| Interest income | $12K-14.0% | $14K |
| Interest expense | -$435K+80.7% | -$2.3M |
| Total other income (expense) | -$424K+81.1% | -$2.2M |
| Net loss | -$3.9M+15.5% | -$4.6M |
| Weighted average common shares outstanding - basic | $2.7M+127.2% | $1.2M |
| Weighted average common shares outstanding - diluted | $2.7M+127.2% | $1.2M |
| Net loss per common share - basic | -$1.44+62.8% | -$3.87 |
| Net loss per common share - diluted | -$1.44+62.8% | -$3.87 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
