← SEC Filings
Activist Investors
SEC 13D & 13G filings — investors disclosing 5%+ stakes in public companies
13D — activist intent (intends to influence management or control). 13G — passive (no intent to influence). Both require filing when crossing 5% ownership.
| Date | Filer | Company | Form | Shares | % Owned |
|---|---|---|---|---|---|
| 12/17/24 | BIOTECHNOLOGY VALUE FUND L P | PIRS PALVELLA THERAPEUTICS, INC. | SC 13G/A | — | — |
| 12/16/24 | L1 Capital Global Opportunities Master Fund, Ltd. | DUO Fangdd Network Group Ltd. | SC 13G/A | — | — |
| 12/16/24 | George Gregory | MESOBLAST LTD (MESO, MEOBF) | SC 13G/A | — | — |
| 12/16/24 | JOHNSON WILLIS J | CPRT COPART INC | SC 13G/A | — | — |
| 12/13/24 | MARATHON ASSET MANAGEMENT LP | John Hancock Asset-Based Lending Fund | SC 13G/A | — | — |
| 12/13/24 | MARATHON ASSET MANAGEMENT LP | John Hancock Asset-Based Lending Fund | SC 13G/A | — | — |
| 12/13/24 | Marathon Micro Fund, LP | LPTH LIGHTPATH TECHNOLOGIES INC | SC 13G/A | — | — |
| 12/13/24 | AFFIRIS AG in Liqu | ACIU AC Immune SA | SC 13G/A | — | — |
| 12/13/24 | Frontier TopCo Partnership, L.P. | KGS Kodiak Gas Services, Inc. | SC 13G/A | — | — |
| 12/13/24 | Jacobsen Per A. | BLIN Bridgeline Digital, Inc. | SC 13G/A | — | — |
| 12/13/24 | Jacobsen Per A. | Maris Tech Ltd. (MTEK, MTEKW) | SC 13G/A | — | — |
| 12/13/24 | MARATHON ASSET MANAGEMENT LP | John Hancock Asset-Based Lending Fund | SC 13G/A | — | — |
| 12/13/24 | Wang Qianfan | PWM Prestige Wealth Inc. | SC 13G/A | — | — |
| 12/12/24 | Lukach Aharon | PYPD PolyPid Ltd. | SC 13G/A | — | — |
| 12/12/24 | Stone House Capital Management, LLC | DBI Designer Brands Inc. | SC 13G/A | — | — |
| 12/12/24 | Hunt Holdings Limited Partnership | XGN EXAGEN INC. | SC 13G/A | — | — |
| 12/12/24 | Grand Bright International Holdings Ltd | CTNT CHEETAH NET SUPPLY CHAIN SERVICE INC. | SC 13G/A | — | — |
| 12/12/24 | Stoic Point Capital Management LLC | Evolv Technologies Holdings, Inc. (EVLV, EVLVW) | SC 13G/A | — | — |
| 12/12/24 | Fundamental Global Inc. | ICCT iCoreConnect Inc. | SC 13G/A | — | — |
| 12/11/24 | MAK CAPITAL ONE LLC | Fusion Fuel Green PLC (HTOO, HTOOW) | SC 13G/A | — | — |
| 12/11/24 | Guardians of New Zealand Superannuation | Rubicon Technologies, Inc. (RBTC, RBTCW) | SC 13G/A | — | — |
| 12/11/24 | CHEN HUAIJUN | Landsea Homes Corp (LSEA, LSEAW) | SC 13G/A | — | — |
| 12/11/24 | Forager Fund, L.P. | QIPT Quipt Home Medical Corp. | SC 13G/A | — | — |
| 12/10/24 | ARK Investment Management LLC | CRSP CRISPR Therapeutics AG | SC 13G/A | — | — |
| 12/10/24 | MOORE CAPITAL MANAGEMENT, LP | Gores Holdings IX, Inc. (GHIX, GHIXU, GHIXW) | SC 13G/A | — | — |
| 12/10/24 | ARK Investment Management LLC | Blade Air Mobility, Inc. (BLDE, BLDEW) | SC 13G/A | — | — |
| 12/09/24 | SMITH PATRICK W | OCX Oncocyte Corp | SC 13G/A | — | — |
| 12/09/24 | Harraden Circle Investments, LLC | PSYENCE BIOMEDICAL LTD. (PBM, PBMWW) | SC 13G/A | — | — |
| 12/09/24 | T. Rowe Price Investment Management, Inc. | ASSURANT, INC. (AIZ, AIZN) | SC 13G/A | — | — |
| 12/09/24 | PERCEPTIVE ADVISORS LLC | VRCA Verrica Pharmaceuticals Inc. | SC 13G/A | — | — |
| 12/09/24 | PRICE T ROWE ASSOCIATES INC /MD/ | AAP ADVANCE AUTO PARTS INC | SC 13G/A | — | — |
| 12/09/24 | PRICE T ROWE ASSOCIATES INC /MD/ | UPWK UPWORK, INC | SC 13G/A | — | — |
| 12/09/24 | BB BIOTECH AG | GBIO Generation Bio Co. | SC 13G/A | — | — |
| 12/09/24 | T. Rowe Price Investment Management, Inc. | FTI TechnipFMC plc | SC 13G/A | — | — |
| 12/09/24 | Blue Ocean Sponsor LLC | Blue Ocean Acquisition Corp (BOCN, BOCNU, BOCNW) | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Distoken Acquisition Corp (DIST, DISTR, DISTW) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | DFH Dream Finders Homes, Inc. | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | ECG Everus Construction Group, Inc. | SC 13G/A | — | — |
| 12/06/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Exchange Listed Funds Trust | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | DXCM DEXCOM INC | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Mountain Crest Acquisition Corp. V (MCAG, MCAGR, MCAGU) | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Blue Ocean Acquisition Corp (BOCN, BOCNU, BOCNW) | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | AWM Investment Company, Inc. | OPRX OptimizeRx Corp | SC 13G/A | — | — |
| 12/06/24 | AWM Investment Company, Inc. | SYNCHRONOSS TECHNOLOGIES INC (SNCR, SNCRL) | SC 13G/A | — | — |
| 12/06/24 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | IAE Voya Asia Pacific High Dividend Equity Income Fund | SC 13G/A | — | — |
| 12/06/24 | Capital International Investors | WOLF WOLFSPEED, INC. | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | MAGN Magnera Corp | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BlackRock ETF Trust | SC 13G/A | — | — |
| 12/06/24 | Gagnon Neil | SCWX SecureWorks Corp | SC 13G/A | — | — |
| 12/06/24 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | IHD Voya Emerging Markets High Dividend Equity Fund | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | APPF APPFOLIO INC | SC 13G/A | — | — |
| 12/06/24 | AWM Investment Company, Inc. | BEEM Beam Global | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BlackRock ETF Trust | SC 13G/A | — | — |
| 12/06/24 | AWM Investment Company, Inc. | CTRN Citi Trends Inc | SC 13G/A | — | — |
| 12/06/24 | Lighthouse Investment Partners, LLC | Fortune Rise Acquisition Corp (FRLA, FRLAU, FRLAW) | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | THR Thermon Group Holdings, Inc. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Global Technology Acquisition Corp. I | SC 13G/A | — | — |
| 12/06/24 | AWM Investment Company, Inc. | CTRN Citi Trends Inc | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Carmell Corp (CTCX, CTCXW) | SC 13G/A | — | — |
| 12/06/24 | AWM Investment Company, Inc. | RCAT Red Cat Holdings, Inc. | SC 13G/A | — | — |
| 12/06/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Two Roads Shared Trust | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | AKAM AKAMAI TECHNOLOGIES INC | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | FICO FAIR ISAAC CORP | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | CAG CONAGRA BRANDS INC. | SC 13G/A | — | — |
| 12/06/24 | Karpus Management, Inc. | TMT Acquisition Corp. (TMTC, TMTCR, TMTCU) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | CCI CROWN CASTLE INC. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | GIS GENERAL MILLS INC | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | FBIZ FIRST BUSINESS FINANCIAL SERVICES, INC. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | MGPI MGP INGREDIENTS INC | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | ILMN ILLUMINA, INC. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | MYE MYERS INDUSTRIES INC | SC 13G/A | — | — |
| 12/06/24 | Karpus Management, Inc. | IGI Western Asset Investment Grade Opportunity Trust Inc. | SC 13G/A | — | — |
| 12/06/24 | JANUS HENDERSON GROUP PLC | BNTC Benitec Biopharma Inc. | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | REVG REV Group, Inc. | SC 13G/A | — | — |
| 12/06/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Exchange Listed Funds Trust | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Healthcare AI Acquisition Corp. (HAIA, HAIAU, HAIAW) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | FDMT 4D Molecular Therapeutics, Inc. | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | PINS PINTEREST, INC. | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | XRAY DENTSPLY SIRONA Inc. | SC 13G/A | — | — |
| 12/06/24 | Whitefort Capital Management, LP | CADIZ INC (CDZI, CDZIP) | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | PGNY Progyny, Inc. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BlackRock ETF Trust | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BlackRock ETF Trust II | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | HARTFORD FINANCIAL SERVICES GROUP, INC. (HIG, HIG-PG) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | ASH ASHLAND INC. | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Denali Capital Acquisition Corp. (DECA, DECAU, DECAW) | SC 13G/A | — | — |
| 12/06/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | CRDO Credo Technology Group Holding Ltd | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BSRR SIERRA BANCORP | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iSHARES TRUST | SC 13G/A | — | — |
| 12/06/24 | DODGE & COX | CE Celanese Corp | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | QDEL QuidelOrtho Corp | SC 13G/A | — | — |
| 12/06/24 | SBI AI&Blockchain Investment LPS | Gorilla Technology Group Inc. (GRRR, GRRRW) | SC 13G/A | — | — |
| 12/06/24 | ALGER ASSOCIATES INC | FBRX Forte Biosciences, Inc. | SC 13G/A | — | — |
| 12/06/24 | POWELL ANDERSON CAPITAL LP | PMD PSYCHEMEDICS CORP | SC 13G/A | — | — |
| 12/06/24 | Nuveen Asset Management, LLC | CBNA CHAIN BRIDGE BANCORP INC | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | iShares, Inc. | SC 13G/A | — | — |
| 12/06/24 | METEORA CAPITAL, LLC | Swiftmerge Acquisition Corp. (IVCP, IVCPU, IVCPW) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | WK WORKIVA INC | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | TPL Texas Pacific Land Corp | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | BGR BlackRock Energy & Resources Trust | SC 13G/A | — | — |
| 12/06/24 | Walleye Capital LLC | Aquaron Acquisition Corp. (AQU, AQUNR, AQUNU) | SC 13G/A | — | — |
| 12/06/24 | Polar Asset Management Partners Inc. | ShoulderUP Technology Acquisition Corp. (SUAC, SUACU, SUACW) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BlackRock ETF Trust | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | SAVEQ Spirit Airlines, Inc. | SC 13G/A | — | — |
| 12/06/24 | ALGER ASSOCIATES INC | CABA Cabaletta Bio, Inc. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | CBOE Cboe Global Markets, Inc. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | FFIV F5, INC. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | AZTA Azenta, Inc. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | BlackRock ETF Trust | SC 13G/A | — | — |
| 12/06/24 | FIRST TRUST PORTFOLIOS LP | FIRST TRUST EXCHANGE-TRADED FUND VIII | SC 13G/A | — | — |
| 12/06/24 | VANGUARD GROUP INC | USFD US Foods Holding Corp. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | STRL STERLING INFRASTRUCTURE, INC. | SC 13G/A | — | — |
| 12/06/24 | Karpus Management, Inc. | ALPHATIME ACQUISITION CORP (ATMC, ATMCR, ATMCU, ATMCW) | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | CLW Clearwater Paper Corp | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | MTG MGIC INVESTMENT CORP | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | CNH CNH Industrial N.V. | SC 13G/A | — | — |
| 12/06/24 | BlackRock, Inc. | SNDX Syndax Pharmaceuticals Inc | SC 13G/A | — | — |
| 12/05/24 | Capital World Investors | CENOVUS ENERGY INC. (CVE, CNVEF, CVE-WT) | SC 13G/A | — | — |
| 12/05/24 | Capital Research Global Investors | WOLF WOLFSPEED, INC. | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Two Roads Shared Trust | SC 13G/A | — | — |
| 12/05/24 | MAGNOLIA CAPITAL FUND, LP | Wheeler Real Estate Investment Trust, Inc. (WHLR, WHLRD, WHLRL, WHLRP) | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | FIRST TRUST EXCHANGE-TRADED ALPHADEX FUND II | SC 13G/A | — | — |
| 12/05/24 | Perez Dai Dixon | IMG CIMG Inc. | SC 13G/A | — | — |
| 12/05/24 | Capital Research Global Investors | BLD TopBuild Corp | SC 13G/A | — | — |
| 12/05/24 | Capital Research Global Investors | CE Celanese Corp | SC 13G/A | — | — |
| 12/05/24 | PERISCOPE CAPITAL INC. | ICCT iCoreConnect Inc. | SC 13G/A | — | — |
| 12/05/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 12/05/24 | PRIVATE MANAGEMENT GROUP INC | INSE Inspired Entertainment, Inc. | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Two Roads Shared Trust | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Innovator ETFs Trust | SC 13G/A | — | — |
| 12/05/24 | Kaufman Daniel Louis | HARROW, INC. (HROW, HROWL, HROWM) | SC 13G/A | — | — |
| 12/05/24 | Chen Yanqin | IMG CIMG Inc. | SC 13G/A | — | — |
| 12/05/24 | Clarkston Capital Partners, LLC | CLVT CLARIVATE PLC | SC 13G/A | — | — |
| 12/05/24 | Capital World Investors | ALBEMARLE CORP (ALB, ALB-PA) | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Two Roads Shared Trust | SC 13G/A | — | — |
| 12/05/24 | Wagner Cocoa | REZOLVE AI Ltd (RZLV, RZLVW) | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Innovator ETFs Trust | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | Exchange Listed Funds Trust | SC 13G/A | — | — |
| 12/05/24 | Liu Yujie | IMG CIMG Inc. | SC 13G/A | — | — |
| 12/05/24 | JENNISON ASSOCIATES LLC | CABA Cabaletta Bio, Inc. | SC 13G/A | — | — |
| 12/05/24 | Capital Research Global Investors | FND Floor & Decor Holdings, Inc. | SC 13G/A | — | — |
| 12/05/24 | WASATCH ADVISORS LP | ICFI ICF International, Inc. | SC 13G/A | — | — |
| 12/05/24 | FOUNDATIONS INVESTMENT ADVISORS, LLC | DoubleLine ETF Trust | SC 13G/A | — | — |
| 12/05/24 | PRUDENTIAL FINANCIAL INC | CABA Cabaletta Bio, Inc. | SC 13G/A | — | — |
| 12/05/24 | Yang Yalan | IMG CIMG Inc. | SC 13G/A | — | — |
| 12/04/24 | AdvisorShares Trust | SEELOS THERAPEUTICS, INC. (SEEL, SEELQ) | SC 13G/A | — | — |
| 12/04/24 | JPMORGAN CHASE & CO | VICR VICOR CORP | SC 13G/A | — | — |
| 12/04/24 | Harraden Circle Investments, LLC | PSYENCE BIOMEDICAL LTD. (PBM, PBMWW) | SC 13G/A | — | — |
| 12/04/24 | Walleye Capital LLC | Global Blockchain Acquisition Corp. (GBBK, GBBKR, GBBKW) | SC 13G/A | — | — |
| 12/04/24 | JPMORGAN CHASE & CO | APTV Aptiv PLC | SC 13G/A | — | — |
| 12/04/24 | Neuberger Berman Group LLC | QMCO QUANTUM CORP /DE/ | SC 13G/A | — | — |
| 12/04/24 | CORTOPASSI PARTNERS LP | FMCB FARMERS & MERCHANTS BANCORP | SC 13G/A | — | — |
| 12/04/24 | JPMORGAN CHASE & CO | LYFT Lyft, Inc. | SC 13G/A | — | — |
| 12/04/24 | JSAF Holdings, LLC | ORGS Orgenesis Inc. | SC 13G/A | — | — |
| 12/04/24 | SBI INVESTMENT KOREA CO., LTD. | PKBO Peak Bio, Inc. | SC 13G/A | — | — |
| 12/04/24 | Ferrari Braden | VRAR Glimpse Group, Inc. | SC 13G/A | — | — |
| 12/04/24 | Safier Jacob | ORGS Orgenesis Inc. | SC 13G/A | — | — |
| 12/03/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 12/03/24 | Token Technology Inc. | RETO ReTo Eco-Solutions, Inc. | SC 13G/A | — | — |
| 12/03/24 | GERSHOWITZ DIANE M | MCS MARCUS CORP | SC 13G/A | — | — |
| 12/03/24 | NEW YORK LIFE INVESTMENT MANAGEMENT LLC | Global X Funds | SC 13G/A | — | — |
| 12/03/24 | Hydrogen Capital Group Ltd | RETO ReTo Eco-Solutions, Inc. | SC 13G/A | — | — |
| 12/03/24 | Reda Joseph | XXII 22nd Century Group, Inc. | SC 13G/A | — | — |
| 12/03/24 | Equitable Financial Life Insurance Co | AB Private Lending Fund | SC 13G/A | — | — |
| 12/03/24 | Nova Horizons Ltd | RETO ReTo Eco-Solutions, Inc. | SC 13G/A | — | — |
| 12/03/24 | SB INVESTMENT ADVISERS (UK) LTD | YMM Full Truck Alliance Co. Ltd. | SC 13G/A | — | — |
| 12/02/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 12/02/24 | ASKELADDEN CAPITAL MANAGEMENT LLC | DLTH DULUTH HOLDINGS INC. | SC 13G/A | — | — |
| 12/02/24 | Jacobsen Per A. | BLIN Bridgeline Digital, Inc. | SC 13G/A | — | — |
| 12/02/24 | SUBIN NEIL S | GULTU Gulf Coast Ultra Deep Royalty Trust | SC 13G/A | — | — |
| 11/29/24 | Nir Yehuda | PYPD PolyPid Ltd. | SC 13G/A | — | — |
| 11/29/24 | Gator Capital Management, LLC | CBNA CHAIN BRIDGE BANCORP INC | SC 13G/A | — | — |
| 11/29/24 | Garvin Family Sports, L.L.C. | UWM Holdings Corp (UWMC, UWMC-WT) | SC 13G/A | — | — |
| 11/27/24 | Alumni Capital LP | OPTT Ocean Power Technologies, Inc. | SC 13G/A | — | — |
| 11/27/24 | WOLVERINE ASSET MANAGEMENT LLC | INTEGRATED RAIL & RESOURCES ACQUISITION CORP (IRRX, IRRXU, IRRXW) | SC 13G/A | — | — |
| 11/27/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 11/27/24 | Samsara BioCapital, L.P. | NGNE Neurogene Inc. | SC 13G/A | — | — |
| 11/27/24 | WOLVERINE ASSET MANAGEMENT LLC | TMT Acquisition Corp. (TMTC, TMTCR, TMTCU) | SC 13G/A | — | — |
| 11/27/24 | Leviticus Partners LP | Maris Tech Ltd. (MTEK, MTEKW) | SC 13G/A | — | — |
| 11/27/24 | Chen Xiangdong | GOTU Gaotu Techedu Inc. | SC 13G/A | — | — |
| 11/27/24 | SELECT MEDICAL CORP | Concentra Group Holdings Parent, Inc. (CON, CON-WI) | SC 13G/A | — | — |
| 11/27/24 | Granite Ventures II L P | MQ Marqeta, Inc. | SC 13G/A | — | — |
| 11/26/24 | ION Crossover Partners Ltd | SMWB SIMILARWEB LTD. | SC 13G/A | — | — |
| 11/26/24 | TCS CAPITAL MANAGEMENT LLC | URBAN ONE, INC. (UONE, UONEK) | SC 13G/A | — | — |
| 11/26/24 | MORGAN STANLEY | RLTY Cohen & Steers Real Estate Opportunities & Income Fund | SC 13G/A | — | — |
| 11/26/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 11/25/24 | THOMAS JOE D | TZUP THUMZUP MEDIA Corp | SC 13G/A | — | — |
| 11/25/24 | Starlight Golden Stone Pte. Ltd. | RETO ReTo Eco-Solutions, Inc. | SC 13G/A | — | — |
| 11/25/24 | LYTTON LAURENCE W | NMTC NEUROONE MEDICAL TECHNOLOGIES Corp | SC 13G/A | — | — |
| 11/25/24 | Garvin Family Sports, L.L.C. | UWM Holdings Corp (UWMC, UWMC-WT) | SC 13G/A | — | — |
| 11/25/24 | Jasha Group Ltd. | RETO ReTo Eco-Solutions, Inc. | SC 13G/A | — | — |
| 11/25/24 | Jacobsen Per A. | Maris Tech Ltd. (MTEK, MTEKW) | SC 13G/A | — | — |
| 11/25/24 | Jacobsen Per A. | BLIN Bridgeline Digital, Inc. | SC 13G/A | — | — |
| 11/25/24 | Jaash Investment Ltd. | RETO ReTo Eco-Solutions, Inc. | SC 13G/A | — | — |
| 11/22/24 | Deep Track Capital, LP | APLS Apellis Pharmaceuticals, Inc. | SC 13G/A | — | — |
| 11/22/24 | Samsung Display Co., Ltd. | GLW CORNING INC /NY | SC 13G/A | — | — |
| 11/22/24 | Meritage Group LP | PRM Perimeter Solutions, Inc. | SC 13G/A | — | — |
| 11/22/24 | MSD CAPITAL L P | HAYW Hayward Holdings, Inc. | SC 13G/A | — | — |
| 11/22/24 | Naparstek Shmuel | OKMN OKMIN RESOURCES, INC. | SC 13G/A | — | — |
| 11/22/24 | Omni Retail Enterprises, LLC | WHLM Wilhelmina International, Inc. | SC 13G/A | — | — |
| 11/22/24 | Bucktown Capital LLC | MGTI MGT CAPITAL INVESTMENTS, INC. | SC 13G/A | — | — |
| 11/22/24 | Novo Holdings A/S | EXAI Exscientia plc | SC 13G/A | — | — |
| 11/21/24 | Tonaquint, Inc. | SIONIX CORP | SC 13G/A | — | — |
| 11/21/24 | ALI NADIR | XTIA XTI Aerospace, Inc. | SC 13G/A | — | — |
| 11/21/24 | Alchemy DeepTech Capital LLC | Alchemy Investments Acquisition Corp 1 (ALCY, ALCYU, ALCYW) | SC 13G/A | — | — |
| 11/21/24 | Hafner Ronald | NLS Pharmaceutics Ltd. (NLSP, NLSPW) | SC 13G/A | — | — |
| 11/21/24 | Union Square Park Capital Management, LLC | REED REED'S, INC. | SC 13G/A | — | — |
| 11/21/24 | Glendon Capital Management LP | FYBR Frontier Communications Parent, Inc. | SC 13G/A | — | — |
| 11/21/24 | Streeterville Capital LLC | MGTI MGT CAPITAL INVESTMENTS, INC. | SC 13G/A | — | — |
| 11/21/24 | Linse Capital VAL LLC | Valens Semiconductor Ltd. (VLN, VLN-WT) | SC 13G/A | — | — |
| 11/20/24 | COOPER CREEK PARTNERS MANAGEMENT LLC | PHIN PHINIA INC. | SC 13G/A | — | — |
| 11/20/24 | Brio Capital Master Fund Ltd. | BDRX Biodexa Pharmaceuticals Plc | SC 13G/A | — | — |
| 11/20/24 | COOPER CREEK PARTNERS MANAGEMENT LLC | GSM Ferroglobe PLC | SC 13G/A | — | — |
| 11/20/24 | COOPER CREEK PARTNERS MANAGEMENT LLC | FNKO Funko, Inc. | SC 13G/A | — | — |
| 11/20/24 | Lind Global Fund II LP | Mobiquity Technologies, Inc. (MOBQ, MOBQW) | SC 13G/A | — | — |
| 11/20/24 | BlackRock, Inc. | DQ DAQO NEW ENERGY CORP. | SC 13G/A | — | — |
| 11/20/24 | SLOAN STUART M | CERO THERAPEUTICS HOLDINGS, INC. (CERO, CEROW) | SC 13G/A | — | — |
| 11/20/24 | COOPER CREEK PARTNERS MANAGEMENT LLC | PHIN PHINIA INC. | SC 13G/A | — | — |
| 11/20/24 | Knoll Capital Management, LLC | ENTX Entera Bio Ltd. | SC 13G/A | — | — |
| 11/20/24 | Gagnon Neil | SCWX SecureWorks Corp | SC 13G/A | — | — |
| 11/20/24 | Barrett David Michael | EXFY Expensify, Inc. | SC 13G/A | — | — |
| 11/20/24 | COOPER CREEK PARTNERS MANAGEMENT LLC | SRI STONERIDGE INC | SC 13G/A | — | — |
| 11/19/24 | METEORA CAPITAL, LLC | Alternus Clean Energy, Inc. (ALCE, ACLEW) | SC 13G/A | — | — |
| 11/19/24 | ASEN R SCOTT | DRRX DURECT CORP | SC 13G/A | — | — |
| 11/19/24 | ARMISTICE CAPITAL, LLC | SDOT Sadot Group Inc. | SC 13G/A | — | — |
| 11/19/24 | A.L. Sarroff Fund, LLC | PetVivo Holdings, Inc. (PETV, PETVW) | SC 13G/A | — | — |
| 11/19/24 | Carlson Capital, L.P. | TFFP TFF Pharmaceuticals, Inc. | SC 13G/A | — | — |
| 11/18/24 | RETIREMENT GUYS FORMULA LLC | Pacer Funds Trust | SC 13G/A | — | — |
| 11/18/24 | BB BIOTECH AG | MTEM Molecular Templates, Inc. | SC 13G/A | — | — |
