
No transactions found.
| Metric | FY2023 | FY2022 |
|---|---|---|
| Total revenue | $324K-49.4% | $640K |
| Cost of revenue | $476K-69.4% | $1.6M |
| General and administrative | $1.4M-22.0% | $1.7M |
| Total operating expenses | $1.8M-44.4% | $3.3M |
| Operating loss | -$1.4M+42.3% | -$2.5M |
| Interest expense | -$91K-295.7% | -$23K |
| Change in fair value of warrant derivative liability | -$2.7M-255.6% | $1.7M |
| Change in fair value of derivative liability | -$249K-125.3% | $984K |
| Loss on settlement of derivative | -$302K+60.1% | -$757K |
| Accretion of debt discount | -$1.3M+76.5% | -$5.4M |
| Gain on sale of property and equipment | $70K | — |
| Gain (loss) on settlement of debt | $10K | — |
| Other income | $49K | — |
| Loss on Lease Incentive | -$184K | — |
| Loss on early termination of land lease | -$8K | — |
| Loss on early termination of leasehold improvements | -$4K | — |
| Non-current asset impairment expense | -$54K | — |
| Total non-operating expense | -$4.7M-34.6% | -$3.5M |
| Net loss | -$6.1M-2.6% | -$6.0M |
| Basic loss per share | -$0.01+0.0% | -$0.01 |
| Diluted loss per share | -$0.01+0.0% | -$0.01 |
| Weighted average number of common shares outstanding basic | $761.9M+14.7% | $664.0M |
| Weighted average number of common shares outstanding diluted | $761.9M+14.7% | $664.0M |
| Bitcoin Mining [Member] | ||
| Hosting Services [Member] | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Crypto-linked stocks in the red as bitcoin resumes slide
Cryptos pare YTD gains to start busy week for earnings, central banks
Bitcoin on track for worst year since 2018
MGT Capital Investments intends to merge with technology company Bit5ive