
No transactions found.
| Metric | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Total revenues | $5K-92.0% | $62K-98.6% | $4.5M |
| Total commodity operating expenses | $19K | — | — |
| Total restaurant operating expenses | $2.3M-2.1% | $2.3M+104.4% | $1.1M |
| Impairment of intangible asset | $347K-69.5% | $1.1M+1039.9% | $100K |
| Impairment of goodwill | $86K | — | — |
| Depreciation and amortization expenses | $2.0M+67.0% | $1.2M+185.5% | $423K |
| Franchise advertising fund expenses | $81K-57.3% | $189K+208.8% | $61K |
| Preopening expenses | $117K+266.7% | $32K-43.5% | $56K |
| Post-closing expenses | $197K | — | — |
| Stock-based consulting expenses | $3.6M | — | — |
| Sales, general and administrative expenses | $6.1M-24.0% | $8.1M | — |
| Total costs and expenses | $169.8M+757.8% | $19.8M+37.2% | $14.4M |
| Loss from operations | -$8.1M+14.1% | -$9.4M+5.1% | -$10.0M |
| Other income / (expense) | $45K+594.1% | -$9K-133.5% | $27K |
| Interest expense, net | -$7K+90.3% | -$70K | — |
| Change in fair value of accrued compensation | $128K | — | -$14K |
| Gain on debt extinguishment | $141K-88.5% | $1.2M | — |
| Total other income, net | $179K-85.9% | $1.3M+1001.6% | -$142K |
| Loss Before Income Tax | -$7.9M+2.8% | -$8.2M+19.1% | -$10.1M |
| Income tax | $25K+310.6% | $6K | — |
| Net loss | -$8.0M+2.6% | -$8.2M+19.0% | -$10.1M |
| Basic and Diluted | $28.6M+73.4% | $16.5M+117.3% | $7.6M |
| Commodity Sales [Member] | |||
| Company Restaurant Net Sales [Member] | |||
| Franchise Royalties and Fees [Member] | |||
| Franchise Advertising Fund Contributions [Member] | |||
| Other Revenue [Member] | |||
| Commodity Cost [Member] | |||
| Labor One [Member] | |||
| Other Commodity Operating Expenses [Member] | |||
| Food and Beverage Costs [Member] | |||
| Labor Two [Member] | |||
| Rent [Member] | |||
| Other Restaurant Operating Expenses [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Sadot Group announces 1-for-20 reverse stock split
Sadot Group Announces 1-for-20 Reverse Stock Split
Sadot Group receives Nasdaq notice over delayed annual filing
Sadot Group Inc. Announces Receipt of Nasdaq Notice Regarding Late Form 10-K Filing